2025-26 Volleyball Statistics - Napa Valley

Matches 20
Kills per set 6.86
Hitting % .051
Assists per set 5.66
Blocks per set 0.08
Service Aces per set 2.43
Digs per set 16.55
Schedule Summary
Overall (Pct.)3-17 (.150)
Conference (Pct.) 3-9 (.250)
StreakLost 3
Home2-4
Away1-9
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 24 Contra Costa L, 3-2
Oct 29 at Marin L, 3-2
Oct 31 Los Medanos W, 3-0
Nov 5 at Mendocino L, 3-0
Nov 7 at Yuba L, 3-2
Nov 14 at Solano L, 3-0
Statistics category Overall Conf
Matches 20 12
Sets 74 48
Kills 508 394
Kills per set 6.86 8.21
Errors 392 273
Total Attacks 2284 1676
Hitting Percentage .051 .072
Assists 419 314
Assists per set 5.66 6.54
Service Aces 180 139
Service Errors 164 137
Service Aces per set 2.43 2.90
Receptions 191 0
Reception Errors 23 0
Digs 1225 895
Digs per set 16.55 18.65
Block Solo 6 0
Block Assist 0 0
Block Total 6 0
Blocks per set 0.08 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 694.0 533.0
Points per set 9.4 11.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 America Hernandez FR 17 63 0 0.00 0 0 - 9 0.14 4 0.06 16 2 83 1.32 0 0 0 0.00 4.0 0.1
2 Keana Resultay FR 18 67 79 1.18 94 389 -.039 0 0.00 31 0.46 37 3 207 3.09 0 0 0 0.00 110.0 1.6
3 Adelina Avila-Navarro So L/DS 18 67 1 0.01 0 2 .500 10 0.15 12 0.18 83 12 354 5.28 0 0 0 0.00 13.0 0.2
4 Rylee Santos So S 18 67 37 0.55 31 236 .025 238 3.55 36 0.54 0 0 261 3.90 0 0 0 0.00 73.0 1.1
7 Aly Watty FR 18 67 132 1.97 104 566 .049 144 2.15 34 0.51 0 0 129 1.93 1 0 1 0.01 167.0 2.5
8 Willow Diamond So MB/RS 18 67 59 0.88 51 297 .027 0 0.00 27 0.40 0 0 27 0.40 1 0 1 0.01 87.0 1.3
9 Caitlin Kenney So MB/RS 18 67 102 1.52 56 363 .127 0 0.00 2 0.03 0 0 27 0.40 3 0 3 0.04 107.0 1.6
10 Sydnee Coulthrust So S 13 44 6 0.14 10 58 -.069 18 0.41 8 0.18 0 0 36 0.82 0 0 0 0.00 14.0 0.3
12 Ava Pendelton So OH/DS 18 67 91 1.36 43 363 .132 0 0.00 24 0.36 55 6 97 1.45 1 0 1 0.01 116.0 1.7
  Totals     20 74 508 6.86 392 2284 .051 419 5.66 180 2.43 191 23 1225 16.55 6 0 6 0.08 694.0 9.4
  Opponent     20 74 819 11.07 356 2522 .184 741 10.01 175 2.36 - 172 1277 17.26 37 90 82 1.11 1076.0 14.5
Players
No. Yr Pos
1 America Hernandez FR 11 44 0 0.00 0 0 - 0 0.00 3 0.07 0 0 56 1.27 0 0 0 0.00 3.0 0.1
2 Keana Resultay FR 12 48 64 1.33 68 284 -.014 0 0.00 25 0.52 0 0 148 3.08 0 0 0 0.00 89.0 1.9
3 Adelina Avila-Navarro So L/DS 12 48 1 0.02 0 2 .500 0 0.00 10 0.21 0 0 261 5.44 0 0 0 0.00 11.0 0.2
4 Rylee Santos So S 12 48 29 0.60 25 187 .021 186 3.88 23 0.48 0 0 197 4.10 0 0 0 0.00 52.0 1.1
7 Aly Watty FR 12 48 104 2.17 73 427 .073 110 2.29 20 0.42 0 0 104 2.17 0 0 0 0.00 124.0 2.6
8 Willow Diamond So MB/RS 12 48 48 1.00 39 234 .038 0 0.00 25 0.52 0 0 23 0.48 0 0 0 0.00 73.0 1.5
9 Caitlin Kenney So MB/RS 12 48 82 1.71 42 275 .145 0 0.00 1 0.02 0 0 18 0.38 0 0 0 0.00 83.0 1.7
10 Sydnee Coulthrust So S 7 25 0 0.00 0 4 .000 18 0.72 8 0.32 0 0 22 0.88 0 0 0 0.00 8.0 0.3
12 Ava Pendelton So OH/DS 12 48 65 1.35 23 253 .166 0 0.00 22 0.46 0 0 66 1.38 0 0 0 0.00 87.0 1.8
  Totals     12 48 394 8.21 273 1676 .072 314 6.54 139 2.90 0 0 895 18.65 0 0 0 0.00 533.0 11.1
  Opponent     12 48 503 10.48 251 1625 .155 456 9.50 96 2.00 - 123 791 16.48 20 74 57 1.19 656.0 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Taft L, 3-0 3 18 16 84 .024 62 5 0 0 0 51 4 0 0 4 0 27.0
Aug 23 at Santa Rosa L, 3-0 3 22 19 102 .029 0 5 18 0 0 63 2 0 0 2 0 29.0
Sep 6 vs. Sacramento City L, 3-0 3 14 19 109 -.046 10 3 0 63 5 68 0 0 0 0 0 17.0
Sep 6 at De Anza L, 3-0 3 15 19 95 -.042 11 7 0 64 7 48 0 0 0 0 0 22.0
Sep 12 at Monterey Peninsula L, 3-0 3 10 17 79 -.089 0 8 0 64 11 35 0 0 0 0 0 18.0
Sep 17 at Las Positas L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 vs. Siskiyous L, 3-1 4 35 29 139 .043 22 13 9 0 0 65 0 0 0 0 0 48.0
Sep 24 vs. Butte L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Contra Costa L, 3-2 5 41 33 186 .043 32 8 21 0 0 99 0 0 0 0 0 49.0
Oct 3 Marin L, 3-1 4 33 29 143 .028 30 9 15 0 0 79 0 0 0 0 0 42.0
Oct 8 at Los Medanos W, 3-2 5 39 18 144 .146 30 8 12 0 0 75 0 0 0 0 0 47.0
Oct 10 Mendocino W, 3-1 4 39 18 115 .183 36 11 8 0 0 73 0 0 0 0 0 50.0
Oct 15 Yuba L, 3-0 3 19 22 119 -.025 15 11 4 0 0 60 0 0 0 0 0 30.0
Oct 22 Solano L, 3-0 3 20 20 99 .000 14 6 4 0 0 45 0 0 0 0 0 26.0
Oct 24 Contra Costa L, 3-2 5 35 31 191 .021 29 11 13 0 0 116 0 0 0 0 0 46.0
Oct 29 at Marin L, 3-2 5 42 24 183 .098 22 14 15 0 0 93 0 0 0 0 0 56.0
Oct 31 Los Medanos W, 3-0 3 29 16 98 .133 23 12 10 0 0 56 0 0 0 0 0 41.0
Nov 5 at Mendocino L, 3-0 3 43 22 151 .139 38 24 15 0 0 72 0 0 0 0 0 67.0
Nov 7 at Yuba L, 3-2 5 43 22 151 .139 38 24 15 0 0 72 0 0 0 0 0 67.0
Nov 14 at Solano L, 3-0 3 11 18 96 -.073 7 1 5 0 0 55 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 508 6.86 392 2284 .051 419 5.66 180 2.43 191 23 1225 16.55 6 0 6 0.08 694.0 9.4
Conference 12 48 394 8.21 273 1676 .072 314 6.54 139 2.90 0 0 895 18.65 0 0 0 0.00 533.0 11.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 22 175 7.95 136 765 .051 147 6.68 60 2.73 0 0 429 19.50 0 0 0 0.00 235.0 10.7
Away 10 38 266 7.00 192 1187 .062 178 4.68 99 2.61 128 18 612 16.11 2 0 2 0.05 367.0 9.7
Neutral 4 14 67 4.79 64 332 .009 94 6.71 21 1.50 63 5 184 13.14 4 0 4 0.29 92.0 6.6
 
-
Wins 3 12 107 8.92 52 357 .154 89 7.42 31 2.58 0 0 204 17.00 0 0 0 0.00 138.0 11.5
Losses 17 62 401 6.47 340 1927 .032 330 5.32 149 2.40 191 23 1021 16.47 6 0 6 0.10 556.0 9.0
 
-
August 2 6 40 6.67 35 186 .027 62 10.33 10 1.67 0 0 114 19.00 6 0 6 1.00 56.0 9.3
September 6 20 74 3.70 84 422 -.024 43 2.15 31 1.55 191 23 216 10.80 0 0 0 0.00 105.0 5.3
October 9 37 297 8.03 211 1278 .067 231 6.24 90 2.43 0 0 696 18.81 0 0 0 0.00 387.0 10.5
November 3 11 97 8.82 62 398 .088 83 7.55 49 4.45 0 0 199 18.09 0 0 0 0.00 146.0 13.3
Date Opponent Score Attend
Aug 23 vs. Taft L, 3-0 0
Aug 23 at Santa Rosa L, 3-0 0
Sep 6 vs. Sacramento City L, 3-0 0
Sep 6 at De Anza L, 3-0 0
Sep 12 at Monterey Peninsula L, 3-0 0
Sep 17 at Las Positas L, 3-0 0
Sep 24 vs. Siskiyous L, 3-1 0
Sep 24 vs. Butte L, 3-1 0
Oct 1 at Contra Costa L, 3-2 0
Oct 3 Marin L, 3-1 0
Oct 8 at Los Medanos W, 3-2 0
Oct 10 Mendocino W, 3-1 0
Oct 15 Yuba L, 3-0 0
Oct 22 Solano L, 3-0 0
Oct 24 Contra Costa L, 3-2 0
Oct 29 at Marin L, 3-2 0
Oct 31 Los Medanos W, 3-0 0
Nov 5 at Mendocino L, 3-0 0
Nov 7 at Yuba L, 3-2 0
Nov 14 at Solano L, 3-0 0