Napa Valley at Mendocino
@ Mendocino College
11/5/2025 at 6:00 PM
@ Mendocino College
11/5/2025 at 6:00 PM
|
Napa Valley
0 |
Mendocino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 17 | 18 | 16 | 0 |
| Mendocino | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keana Resultay * | 3 | 7 | 3 | 19 | .211 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Adelina Avila-Navarro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Santos * | 3 | 4 | 1 | 13 | .231 | 24 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Aly Watty * | 3 | 14 | 10 | 44 | .091 | 14 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Willow Diamond * | 3 | 5 | 4 | 29 | .034 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Caitlin Kenney * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sydnee Coulthrust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Pendelton * | 3 | 6 | 1 | 23 | .217 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 22 | 151 | .139 | 38 | 24 | 15 | 0 | 72 | 0 | 0 | 0 | 0 | 67.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Gersalia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cora Holley * | 3 | 12 | 4 | 25 | .320 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Makayka Mace * | 3 | 9 | 5 | 29 | .138 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Rylie King * | 3 | 3 | 0 | 15 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Diaz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Paullus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gianna Diaz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Benson * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Jayden Paulich * | 3 | 6 | 0 | 11 | .545 | 34 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Cali Schnabl | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Briana Sanchez | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 18 | 108 | .204 | 39 | 8 | 5 | 5 | 63 | 1 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter