Napa Valley at Contra Costa
@ Contra Costa College
10/23/2024 at 6:00 PM

Final 1 2 3 Score
Napa Valley 25 25 25 3
Contra Costa 15 16 8 0

Napa Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Contra Costa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Napa Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aubri LaPointe * 1 11 3 20 .400 0 0 0 0 7 0 0 0 0 11.0
3 Adelina Avila-Navarro 1 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Rylee Santos * 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Helena White * 1 9 4 18 .278 0 0 0 0 2 0 0 0 0 9.0
6 Kendal Widell * 1 6 6 19 .000 0 0 0 0 5 0 0 0 0 6.0
7 Keana Daneshmand 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
8 Jordynne Hensley 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Caitlin Kenney 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
10 Sydnee Coulthrust 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sofia Camargo 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Pendelton * 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
22 Willow Diamond * 2 4 0 11 .364 0 0 0 0 0 0 0 0 0 4.0
Totals 33 17 84 .190 0 0 0 0 26 0 0 0 0 33.0

Contra Costa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carmelita Vargas 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
3 Mirna Telles Martinez * 3 9 4 23 .217 0 0 0 0 8 0 0 0 0 9.0
5 Alexa Ramirez * 3 0 0 1 .000 0 2 1 0 1 0 0 0 0 2.0
6 Karina Guevarra 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Halimah Ahmed-Houston * 3 2 2 7 .000 0 0 4 0 1 1 0 0 0 3.0
9 Alexis Ponce * 3 2 0 5 .400 13 1 0 0 4 0 0 0 1 3.0
10 Monica Figueroa * 3 7 6 29 .034 0 2 1 0 8 0 0 0 0 9.0
31 Dechen Yangjor * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 12 65 .123 13 6 6 0 29 1 0 0 1 27.0
Other Information
Attendance: 0
Time:
* = Starter