Mendocino at Napa Valley
@ Napa Valley College
10/5/2022 at 6:00 PM
@ Napa Valley College
10/5/2022 at 6:00 PM
|
Mendocino
3 |
Napa Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mendocino | 25 | 25 | 25 | 3 |
| Napa Valley | 14 | 13 | 23 | 0 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 36 | -.028 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 12 | 5 | 36 | .194 |
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Pepper * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Maddie Rouillard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Conrad | 3 | 1 | 0 | 6 | .167 | 2 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zoey White * | 1 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacie Clavelle * | 3 | 6 | 0 | 21 | .286 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Alana Sanchez * | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kaylee Wells * | 3 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Victoria Ruiz * | 3 | 0 | 0 | 4 | .000 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Julia Maldonado | 2 | 0 | 2 | 2 | -1.000 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 122 | .189 | 37 | 7 | 9 | 2 | 73 | 1 | 0 | 0 | 0 | 47.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 3 | 2 | 4 | 24 | -.083 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Gramlich * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aliya Merino * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sienna Marin * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Magaoay * | 3 | 4 | 1 | 12 | .250 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Madison Iwatsu | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Dubois * | 3 | 12 | 6 | 44 | .136 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 22 | 14 | 104 | .077 | 18 | 2 | 7 | 8 | 50 | 0 | 0 | 2 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter