Napa Valley at Solano
@ Solano
11/3/2021 at 6:00 PM
@ Solano
11/3/2021 at 6:00 PM
|
Napa Valley
0 |
Solano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 7 | 12 | 11 | 0 |
| Solano | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 4 | 4 | 32 | .000 |
| 3 | 6 | 8 | 33 | -.061 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Lastrella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Aungelhuisa-Mei Cabrera | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Shannon Sowersby * | 3 | 2 | 6 | 27 | -.148 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Deja Vaccaro | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Cintli Camacho | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mitchell * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| 8 | Sienna Marin * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Eva Cleary * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kehaunani Wilson * | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Isabella Dubois * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Samantha Sowersby | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 14 | 15 | 91 | -.011 | 12 | 1 | 2 | 8 | 21 | 3 | 0 | 4 | 6 | 18.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chris Rigney Cruz | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Gina Garlick * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sammy Brown * | 3 | 9 | 1 | 18 | .444 | 2 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Sarah Elledge * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mylei Moli * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Anaya Rodriguez * | 3 | 5 | 2 | 11 | .273 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Dani Rydjord * | 3 | 13 | 3 | 26 | .385 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Crystal Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Jeryn Baldonado | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 88 | .341 | 37 | 9 | 4 | 1 | 49 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter