Napa Valley at Mendocino
@ napa
10/16/2019 at 6:00 PM
@ napa
10/16/2019 at 6:00 PM
|
Napa Valley
0 |
Mendocino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 20 | 17 | 14 | 0 |
| Mendocino | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 2 | 2 | 26 | .000 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Green | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Joana Lamson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maryanna Reyes * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madeline David * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Debrorah Parinas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mitchell * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Herrick * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cassidy Schweizer * | 3 | 1 | 0 | 24 | .042 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Myla Jacobo * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 24 | 77 | .000 | 12 | 7 | 4 | 6 | 30 | 1 | 0 | 1 | 0 | 32.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter