2023-24 Soccer Statistics - Napa Valley
Games
9
Goals
16
Goals-per game
1.78
Shot %
5.333
Shots-per game
0.3
GAA
4.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-2 (.400) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Tied 1 |
| Home | 2-6 |
| Away | 3-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Los Medanos | L, 6-1 |
| Oct 31 | at Merritt | W, 4-1 |
| Nov 2 | at Los Medanos | L, 3-0 |
| Nov 3 | Woodland Community College | W, 3-0 |
| Nov 7 | at Marin | L, 3-0 |
| Nov 9 | at Mendocino | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Shots | 3 | 0 | ||
| Goals scored | 16 | 12 | ||
| Shot percentage | 5.333 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 28 | 18 | ||
| SOG percentage | 9.333 | - | ||
| Assists | 14 | 11 | ||
| Corner kicks | 1 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Orozco | Fr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 5 | Paola Ramirez | So | C | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Aileen Torres-Robledo | Fr | D | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 7 | Melina Shaline-Solis | Fr | F | 9 | 9 | .22 | .44 | .89 | .67 | .333 | .22 | .333 |
| 9 | Tanya Rivas | So | F | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .44 | .667 |
| 10 | Annie Sanchez | Fr | F | 9 | 9 | 1.00 | .11 | 2.11 | 1.22 | .818 | .89 | .727 |
| 13 | Riann Palomo | Fr | C | 9 | 9 | .00 | .33 | .33 | .56 | .000 | .33 | .600 |
| 14 | Brianna Munoz | Fr | D | 9 | 9 | .11 | .22 | .44 | .33 | .333 | .22 | .667 |
| 16 | Jocelyn Diaz | Fr | C | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| 21 | Jasmine Alonso | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Areli Ramirez-Ruiz | So | D | 9 | 9 | .11 | .11 | .33 | .00 | - | .11 | - |
| 28 | Ariel Nunez | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 1.78 | 1.56 | 5.11 | .33 | 5.333 | 3.11 | 9.333 | |||
| Opponent | 9 | 9 | 1.78 | 2.67 | 9.33 | 4.44 | .750 | 5.67 | 1.275 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Areli Ramirez-Ruiz | So | D | 1 | 1 | 10:00 | .67 | 6.00 | .67 | .500 |
| 28 | Ariel Nunez | Fr | GK | 8 | 8 | 67:30 | 3.00 | 4.00 | 8.00 | .727 |
| Totals | 9 | 9 | 70:00 | 3.33 | 4.29 | 7.78 | .700 | |||
| Opponent | 9 | 9 | 70:00 | 1.56 | 2.00 | 5.00 | .763 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Orozco | Fr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Paola Ramirez | So | C | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Aileen Torres-Robledo | Fr | D | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Melina Shaline-Solis | Fr | F | 9 | 9 | 2 | 4 | 8 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Tanya Rivas | So | F | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Annie Sanchez | Fr | F | 9 | 9 | 9 | 1 | 19 | 11 | .818 | 8 | .727 | 1 | 0 | 0-0 | 2 |
| 13 | Riann Palomo | Fr | C | 9 | 9 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 14 | Brianna Munoz | Fr | D | 9 | 9 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 16 | Jocelyn Diaz | Fr | C | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 21 | Jasmine Alonso | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Areli Ramirez-Ruiz | So | D | 9 | 9 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ariel Nunez | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 16 | 14 | 46 | 3 | 5.333 | 28 | 9.333 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 30 | 24 | 84 | 40 | .750 | 51 | 1.275 | 8 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Areli Ramirez-Ruiz | So | D | 1 | 1 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 1 | 0 | 0/0 |
| 28 | Ariel Nunez | Fr | GK | 8 | 8 | 540:00 | 24 | 4.00 | 64 | .727 | 3 | 3 | 2 | 0/0 |
| Totals | 9 | 9 | 630:00 | 30 | 4.29 | 70 | .700 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 630:00 | 14 | 2.00 | 45 | .763 | 4 | 3 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Orozco | Fr | D | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 5 | Paola Ramirez | So | C | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Aileen Torres-Robledo | Fr | D | 7 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
| 7 | Melina Shaline-Solis | Fr | F | 7 | 7 | .14 | .57 | .86 | .71 | .200 | .14 | .200 |
| 9 | Tanya Rivas | So | F | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| 10 | Annie Sanchez | Fr | F | 7 | 7 | 1.29 | .00 | 2.57 | 1.57 | .818 | 1.14 | .727 |
| 13 | Riann Palomo | Fr | C | 7 | 7 | .00 | .43 | .43 | .57 | .000 | .43 | .750 |
| 14 | Brianna Munoz | Fr | D | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 16 | Jocelyn Diaz | Fr | C | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 21 | Jasmine Alonso | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Areli Ramirez-Ruiz | So | D | 7 | 7 | .14 | .14 | .43 | .00 | - | .14 | - |
| 28 | Ariel Nunez | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.71 | 1.57 | 5.00 | .00 | - | 2.57 | - | |||
| Opponent | 7 | 7 | 1.71 | 2.29 | 8.00 | 5.00 | .571 | 5.14 | 1.029 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Areli Ramirez-Ruiz | So | D | 1 | 1 | 12:51 | .86 | 6.00 | .86 | .500 |
| 28 | Ariel Nunez | Fr | GK | 6 | 6 | 90:00 | 2.33 | 2.33 | 7.67 | .767 |
| Totals | 7 | 7 | 90:00 | 2.86 | 2.86 | 7.43 | .722 | |||
| Opponent | 7 | 7 | 90:00 | 1.43 | 1.43 | 5.14 | .783 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alexis Orozco | Fr | D | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Paola Ramirez | So | C | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Aileen Torres-Robledo | Fr | D | 7 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Melina Shaline-Solis | Fr | F | 7 | 7 | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 9 | Tanya Rivas | So | F | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Annie Sanchez | Fr | F | 7 | 7 | 9 | 0 | 18 | 11 | .818 | 8 | .727 | 0 | 0 | 0-0 | 2 |
| 13 | Riann Palomo | Fr | C | 7 | 7 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 14 | Brianna Munoz | Fr | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 16 | Jocelyn Diaz | Fr | C | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Jasmine Alonso | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Areli Ramirez-Ruiz | So | D | 7 | 7 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 28 | Ariel Nunez | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 12 | 11 | 35 | 0 | - | 18 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 20 | 16 | 56 | 35 | .571 | 36 | 1.029 | 6 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Areli Ramirez-Ruiz | So | D | 1 | 1 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 1 | 0 | 0/0 |
| 28 | Ariel Nunez | Fr | GK | 6 | 6 | 540:00 | 14 | 2.33 | 46 | .767 | 2 | 2 | 2 | 0/0 |
| Totals | 7 | 7 | 630:00 | 20 | 2.86 | 52 | .722 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 10 | 1.43 | 36 | .783 | 3 | 2 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Chabot | L, 10-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 12 | at Ohlone | W, 3-0 | 2 | 3 | 1.000 | 10 | 1 | 0 | 0 |
| Sep 26 | Solano | L, 6-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 3 | Butte | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Merritt | W, 3-2 | 3 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 10 | at Woodland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Marin | L, 2-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| Oct 17 | Mendocino | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Solano | T, 1-1 | 1 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 24 | Los Medanos | L, 6-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 31 | at Merritt | W, 4-1 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 2 | at Los Medanos | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Woodland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Marin | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mendocino | T, 2-2 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 16 | 1.78 | 14 | 46 | 30 | 4.29 | 5.333 | 0.3 | 1 | 70 | 0 | 0 | 0 |
| Conference | 7 | 0 | 12 | 1.71 | 11 | 35 | 20 | 2.86 | - | 0.0 | 0 | 52 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 6 | 1.20 | 6 | 18 | 26 | 6.50 | - | 0.0 | 0 | 38 | 0 | 0 | 0 |
| Away | 4 | 3 | 10 | 2.50 | 8 | 28 | 4 | 1.33 | 3.333 | 0.8 | 1 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 3 | 10 | 3.33 | 8 | 28 | 3 | 1.50 | 3.333 | 1.0 | 1 | 21 | 0 | 0 | 0 |
| Losses | 4 | 0 | 3 | 0.75 | 3 | 9 | 24 | 8.00 | - | 0.0 | 0 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 3 | 4 | 1.33 | 3 | 11 | 16 | 16.00 | 1.333 | 1.0 | 1 | 24 | 0 | 0 | 0 |
| October | 5 | 0 | 10 | 2.00 | 9 | 29 | 12 | 2.40 | - | 0.0 | 0 | 40 | 0 | 0 | 0 |
| November | 1 | 0 | 2 | 2.00 | 2 | 6 | 2 | 2.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | Chabot | L, 10-1 | 0 |
| Sep 12 | at Ohlone | W, 3-0 | 0 |
| Sep 26 | Solano | L, 6-0 | 0 |
| Oct 3 | Butte | 0-3 Loss | - |
| Oct 6 | Merritt | W, 3-2 | 0 |
| Oct 10 | at Woodland Community College | 3-0 Win | - |
| Oct 13 | Marin | L, 2-1 | 0 |
| Oct 17 | Mendocino | 0-3 Loss | - |
| Oct 20 | at Solano | T, 1-1 | 0 |
| Oct 24 | Los Medanos | L, 6-1 | 0 |
| Oct 31 | at Merritt | W, 4-1 | 0 |
| Nov 2 | at Los Medanos | 0-3 Loss | - |
| Nov 3 | Woodland Community College | 3-0 Win | - |
| Nov 7 | at Marin | 0-3 Loss | - |
| Nov 9 | at Mendocino | T, 2-2 | 0 |