2025-26 Basketball Statistics - Napa Valley

Games 28
Pts per game 68.8
FG % 40.3
3PT % 26.3
FT % 59.0
Reb per game 45.1
Ast per game 17.4
Schedule Summary
Overall (Pct.)19-9 (.679)
Conference (Pct.) 8-6 (.571)
StreakLost 2
Home12-3
Away6-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 4 Merritt W, 77-69
Feb 6 at Mendocino W, 81-41
Feb 11 at Solano W, 84-76
Feb 13 Yuba W, 63-37
Feb 17 at Laney L, 111-64
Feb 25 at Sacramento City L, 96-79
Statistics category Overall Conf
Games 28 14
Points 1925 952
Points per game 68.8 68.0
FG made per game 25.7 25.0
FG attempts per game 63.6 64.5
FG Pct 40.3 38.8
3PT made per game 4.1 4.3
3PT attempts per game 15.6 15.6
3PT Pct 26.3 27.4
FT made per game 13.3 13.7
FT attempt per game 22.5 23.6
FT Pct 59.0 58.0
Off rebounds per game 13.8 14.2
Def rebounds per game 31.3 31.6
Total rebounds per game 45.1 45.9
Opponents' Off rebounds per game 13.7 14.6
Opponents' Def rebounds per game 26.9 29.4
Opponents' Total rebounds per game 40.6 44.0
Rebound margin per game 4.5 1.9
Assists per game 17.4 15.1
Opponents' Assists per game 13.8 14.1
Turnovers per game 17.4 15.7
Opponents' Turnovers per game 19.8 17.7
Steals per game 12.6 11.4
Opponents' Steals per game 10.7 9.6
Blocks per game 2.0 1.9
Opponents' Blocks per game 2.6 3.4
Personal fouls per game 14.9 13.7
Offensive efficiency 0.876 0.874
Net efficiency 0.124 0.043
Opponents' Personal fouls per game 18.2 18.6
Offensive efficiency 0.752 0.831
Points per game allowed 59.2 63.4
Opponents' Field goal percentage 34.7 37.0
Opponents' 3PT percentage 24.0 27.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 719-1782 350-903
3 point total-attempts 115-437 60-219
Free throw total-attempts 372-630 192-331
Opponents' Field goal total-attempts 636-1833 346-936
Opponents' 3 point total-attempts 164-684 92-333
Shooting
No. Yr Pos
1 Ashley Torres So Guard 17 9 2.4 2.1-4.8 43.9 0.4-0.9 37.5 0.7-1.4 50.0 5.3
2 Kayla Sanchez Fr G 12 - 1.8 0.2-1.2 21.4 0.1-0.7 12.5 0.1-0.2 50.0 0.7
3 Camille Abcede Fr 8 2 3.6 0.1-1.4 9.1 0.0-0.0 - 0.9-1.8 50.0 1.1
4 Arianna Aguilar So G 26 26 4.5 5.2-14.0 37.5 2.0-6.9 29.6 2.8-3.8 73.5 15.3
5 Helena White So 22 1 1.7 0.6-1.9 31.7 0.1-0.4 22.2 0.2-0.4 50.0 1.5
7 Layla Butler Fr PG 28 23 3.5 3.6-7.6 46.7 0.3-1.4 23.7 1.3-2.2 59.7 8.8
11 Briana Alday Fr G 20 1 2.4 0.2-1.1 19.0 0.1-0.6 9.1 0.2-0.4 50.0 0.7
12 Amya Sims Fr PG 28 14 3.0 1.4-4.7 30.5 0.3-1.9 17.3 0.5-1.3 40.5 3.7
14 Janelle Harding Fr 27 6 1.7 0.6-2.2 27.1 0.1-0.5 28.6 0.2-0.7 30.0 1.6
23 Jazmine Fontilla So PG 28 28 3.9 5.9-14.2 41.7 1.0-3.5 28.6 3.8-5.6 67.3 16.6
24 Amiyah Murry Fr 27 1 2.4 1.8-3.9 45.3 0.1-0.4 18.2 1.1-2.6 42.3 4.7
33 Jazelle Bolton Fr 28 1 2.0 2.1-5.0 42.9 0.0-0.0 0.0 0.9-1.7 53.2 5.2
40 Marticia Pollard So 28 28 3.9 3.4-7.2 47.5 0.0-0.0 - 1.9-3.0 65.1 8.8
  Totals     28 28 30.8 25.7-63.6 40.3 4.1-15.6 26.3 13.3-22.5 59.0 68.8
  Opponent     28 28 30.8 22.7-65.5 34.7 5.9-24.4 24.0 7.9-14.3 55.5 59.2
Ball control
No. Yr Pos
1 Ashley Torres So Guard 17 9 2.4 0.8 3.0 3.8 1.1 - 2.6 2.1 1.2 1.6 0.1
2 Kayla Sanchez Fr G 12 - 1.8 0.1 0.3 0.4 0.3 - 0.2 0.3 0.7 0.2 0.0
3 Camille Abcede Fr 8 2 3.6 0.4 1.1 1.5 0.6 - 0.9 1.4 0.6 0.6 0.0
4 Arianna Aguilar So G 26 26 4.5 1.1 3.5 4.6 1.3 - 1.6 1.8 0.9 1.3 0.3
5 Helena White So 22 1 1.7 1.5 1.4 2.9 1.5 - 0.5 0.6 0.7 1.3 0.1
7 Layla Butler Fr PG 28 23 3.5 1.1 3.3 4.4 2.3 0.1 4.3 2.4 1.8 2.2 0.0
11 Briana Alday Fr G 20 1 2.4 0.3 0.8 1.1 0.7 - 0.7 1.1 0.6 0.7 0.0
12 Amya Sims Fr PG 28 14 3.0 0.4 2.1 2.4 2.1 - 1.5 2.0 0.8 1.8 0.2
14 Janelle Harding Fr 27 6 1.7 0.6 1.1 1.7 0.7 - 0.4 1.0 0.4 0.3 0.1
23 Jazmine Fontilla So PG 28 28 3.9 0.9 3.6 4.5 1.5 - 4.3 3.0 1.4 2.1 0.6
24 Amiyah Murry Fr 27 1 2.4 2.0 3.6 5.6 2.2 0.0 1.0 1.3 0.8 0.9 0.6
33 Jazelle Bolton Fr 28 1 2.0 1.9 3.0 5.0 0.7 - 0.8 1.2 0.6 0.4 0.1
40 Marticia Pollard So 28 28 3.9 2.8 4.8 7.6 1.5 - 0.9 1.5 0.6 1.0 0.1
  Totals     28 28 30.8 13.8 31.3 45.1 14.9 0.1 17.4 17.4 1.0 12.6 2.0
  Opponent     28 28 30.8 13.7 26.9 40.6 18.2 0.4 13.8 19.8 0.7 10.7 2.6
Shooting
No. Yr Pos
1 Ashley Torres So Guard 17 9 41 36-82 43.9 6-16 37.5 12-24 50.0 90
2 Kayla Sanchez Fr G 12 - 22 3-14 21.4 1-8 12.5 1-2 50.0 8
3 Camille Abcede Fr 8 2 29 1-11 9.1 0-0 - 7-14 50.0 9
4 Arianna Aguilar So G 26 26 116 136-363 37.5 53-179 29.6 72-98 73.5 397
5 Helena White So 22 1 37 13-41 31.7 2-9 22.2 4-8 50.0 32
7 Layla Butler Fr PG 28 23 99 100-214 46.7 9-38 23.7 37-62 59.7 246
11 Briana Alday Fr G 20 1 48 4-21 19.0 1-11 9.1 4-8 50.0 13
12 Amya Sims Fr PG 28 14 85 40-131 30.5 9-52 17.3 15-37 40.5 104
14 Janelle Harding Fr 27 6 46 16-59 27.1 4-14 28.6 6-20 30.0 42
23 Jazmine Fontilla So PG 28 28 109 166-398 41.7 28-98 28.6 105-156 67.3 465
24 Amiyah Murry Fr 27 1 64 48-106 45.3 2-11 18.2 30-71 42.3 128
33 Jazelle Bolton Fr 28 1 57 60-140 42.9 0-1 0.0 25-47 53.2 145
40 Marticia Pollard So 28 28 110 96-202 47.5 0-0 - 54-83 65.1 246
  Totals     28 28 863 719-1782 40.3 115-437 26.3 372-630 59.0 1925
  Opponent     28 28 863 636-1833 34.7 164-684 24.0 222-400 55.5 1658
Ball control
No. Yr Pos
1 Ashley Torres So Guard 17 9 41 14 51 65 18 - 44 36 1.2 27 2
2 Kayla Sanchez Fr G 12 - 22 1 4 5 4 - 2 3 0.7 2 0
3 Camille Abcede Fr 8 2 29 3 9 12 5 - 7 11 0.6 5 0
4 Arianna Aguilar So G 26 26 116 28 92 120 35 - 41 46 0.9 33 7
5 Helena White So 22 1 37 33 31 64 32 - 10 14 0.7 29 3
7 Layla Butler Fr PG 28 23 99 31 92 123 64 2 121 67 1.8 61 0
11 Briana Alday Fr G 20 1 48 5 16 21 14 - 13 23 0.6 14 0
12 Amya Sims Fr PG 28 14 85 10 58 68 60 - 43 55 0.8 49 5
14 Janelle Harding Fr 27 6 46 16 29 45 19 - 12 27 0.4 9 2
23 Jazmine Fontilla So PG 28 28 109 26 101 127 42 - 120 83 1.4 60 16
24 Amiyah Murry Fr 27 1 64 54 98 152 60 1 28 34 0.8 25 15
33 Jazelle Bolton Fr 28 1 57 54 85 139 20 - 21 34 0.6 12 3
40 Marticia Pollard So 28 28 110 78 135 213 43 - 26 42 0.6 28 4
  Totals     28 28 863 387 875 1262 416 3 488 488 1.0 354 57
  Opponent     28 28 863 384 752 1136 510 10 387 555 0.7 300 74
Shooting
No. Yr Pos
1 Ashley Torres So Guard 3 3 1.0 0.7-2.7 25.0 0.0-0.7 0.0 0.0-0.7 0.0 1.3
2 Kayla Sanchez Fr G 4 - 1.0 0.0-1.0 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
3 Camille Abcede Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Arianna Aguilar So G 13 13 3.9 4.9-13.8 35.8 2.0-6.6 30.2 3.4-4.7 72.1 15.2
5 Helena White So 12 1 1.3 0.6-2.2 26.9 0.2-0.7 25.0 0.3-0.5 66.7 1.7
7 Layla Butler Fr PG 14 11 3.5 4.2-9.4 44.7 0.3-1.5 19.0 1.7-3.2 53.3 10.4
11 Briana Alday Fr G 10 1 1.2 0.3-1.8 16.7 0.0-0.9 0.0 0.1-0.2 50.0 0.7
12 Amya Sims Fr PG 14 7 2.7 1.6-5.1 32.4 0.4-1.8 24.0 0.7-1.7 41.7 4.4
14 Janelle Harding Fr 14 5 1.0 0.7-2.4 29.4 0.2-0.4 50.0 0.2-0.9 25.0 1.9
23 Jazmine Fontilla So PG 14 14 3.7 6.4-15.0 42.4 1.3-3.9 33.3 4.1-6.1 67.1 18.1
24 Amiyah Murry Fr 14 - 1.9 1.4-3.4 42.6 0.1-0.3 25.0 0.9-2.1 40.0 3.8
33 Jazelle Bolton Fr 14 1 1.1 1.8-5.0 35.7 0.0-0.1 0.0 0.8-1.7 45.8 4.4
40 Marticia Pollard So 14 14 3.6 3.4-7.4 46.2 0.0-0.0 - 1.9-2.9 65.0 8.7
  Totals     14 14 23.6 25.0-64.5 38.8 4.3-15.6 27.4 13.7-23.6 58.0 68.0
  Opponent     14 14 23.6 24.7-66.9 37.0 6.6-23.8 27.6 7.4-12.7 57.9 63.4
Ball control
No. Yr Pos
1 Ashley Torres So Guard 3 3 1.0 1.0 3.3 4.3 1.0 - 1.7 1.3 1.3 0.7 0.0
2 Kayla Sanchez Fr G 4 - 1.0 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.3 0.0
3 Camille Abcede Fr - - - - - - - - - - - - -
4 Arianna Aguilar So G 13 13 3.9 1.1 3.7 4.8 1.1 - 1.3 1.9 0.7 1.3 0.2
5 Helena White So 12 1 1.3 1.5 2.1 3.6 1.3 - 0.4 0.8 0.6 1.4 0.3
7 Layla Butler Fr PG 14 11 3.5 1.4 2.9 4.4 2.2 0.1 4.1 2.9 1.4 2.4 0.0
11 Briana Alday Fr G 10 1 1.2 0.0 0.7 0.7 0.7 - 0.4 1.0 0.4 0.7 0.0
12 Amya Sims Fr PG 14 7 2.7 0.7 2.4 3.1 2.2 - 1.6 1.9 0.9 1.7 0.0
14 Janelle Harding Fr 14 5 1.0 0.7 1.1 1.8 0.9 - 0.5 1.0 0.5 0.4 0.1
23 Jazmine Fontilla So PG 14 14 3.7 0.7 3.9 4.6 1.8 - 3.9 3.2 1.2 2.4 0.7
24 Amiyah Murry Fr 14 - 1.9 1.8 3.6 5.4 1.9 - 0.9 0.9 1.0 0.6 0.4
33 Jazelle Bolton Fr 14 1 1.1 2.3 3.0 5.3 0.6 - 0.9 1.0 0.9 0.4 0.1
40 Marticia Pollard So 14 14 3.6 2.9 6.2 9.1 1.3 - 0.9 0.9 1.0 0.3 0.2
  Totals     14 14 23.6 14.2 31.6 45.9 13.7 0.1 15.1 15.7 1.0 11.4 1.9
  Opponent     14 14 23.6 14.6 29.4 44.0 18.6 0.6 14.1 17.7 0.8 9.6 3.4
Shooting
No. Yr Pos
1 Ashley Torres So Guard 3 3 3 2-8 25.0 0-2 0.0 0-2 0.0 4
2 Kayla Sanchez Fr G 4 - 4 0-4 0.0 0-3 0.0 0-0 - 0
3 Camille Abcede Fr - - - 0-0 - 0-0 - 0-0 - 0
4 Arianna Aguilar So G 13 13 51 64-179 35.8 26-86 30.2 44-61 72.1 198
5 Helena White So 12 1 16 7-26 26.9 2-8 25.0 4-6 66.7 20
7 Layla Butler Fr PG 14 11 49 59-132 44.7 4-21 19.0 24-45 53.3 146
11 Briana Alday Fr G 10 1 12 3-18 16.7 0-9 0.0 1-2 50.0 7
12 Amya Sims Fr PG 14 7 38 23-71 32.4 6-25 24.0 10-24 41.7 62
14 Janelle Harding Fr 14 5 14 10-34 29.4 3-6 50.0 3-12 25.0 26
23 Jazmine Fontilla So PG 14 14 52 89-210 42.4 18-54 33.3 57-85 67.1 253
24 Amiyah Murry Fr 14 - 26 20-47 42.6 1-4 25.0 12-30 40.0 53
33 Jazelle Bolton Fr 14 1 16 25-70 35.7 0-1 0.0 11-24 45.8 61
40 Marticia Pollard So 14 14 50 48-104 46.2 0-0 - 26-40 65.0 122
  Totals     14 14 331 350-903 38.8 60-219 27.4 192-331 58.0 952
  Opponent     14 14 331 346-936 37.0 92-333 27.6 103-178 57.9 887
Ball control
No. Yr Pos
1 Ashley Torres So Guard 3 3 3 3 10 13 3 - 5 4 1.3 2 0
2 Kayla Sanchez Fr G 4 - 4 0 0 0 1 - 0 0 - 1 0
3 Camille Abcede Fr - - - - - - - - - - - - -
4 Arianna Aguilar So G 13 13 51 14 48 62 14 - 17 25 0.7 17 2
5 Helena White So 12 1 16 18 25 43 15 - 5 9 0.6 17 3
7 Layla Butler Fr PG 14 11 49 20 41 61 31 2 57 40 1.4 34 0
11 Briana Alday Fr G 10 1 12 0 7 7 7 - 4 10 0.4 7 0
12 Amya Sims Fr PG 14 7 38 10 34 44 31 - 23 26 0.9 24 0
14 Janelle Harding Fr 14 5 14 10 15 25 12 - 7 14 0.5 5 1
23 Jazmine Fontilla So PG 14 14 52 10 55 65 25 - 54 45 1.2 34 10
24 Amiyah Murry Fr 14 - 26 25 50 75 26 - 13 13 1.0 8 5
33 Jazelle Bolton Fr 14 1 16 32 42 74 9 - 13 14 0.9 6 2
40 Marticia Pollard So 14 14 50 41 87 128 18 - 13 13 1.0 4 3
  Totals     14 14 331 199 443 642 192 2 211 220 1.0 159 26
  Opponent     14 14 331 205 411 616 260 8 197 248 0.8 135 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. San Bernardino Valley W, 76-45 30-80 37.5 4-13 30.8 12-24 50.0 29 42 71 22 21 16 2 16 76
Nov 2 vs. Taft L, 67-49 16-60 26.7 1-12 8.3 16-23 69.6 16 27 43 11 29 10 3 13 49
Nov 4 at American River W, 66-45 25-61 41.0 5-19 26.3 11-17 64.7 15 32 47 19 28 16 5 18 66
Nov 6 Redwoods L, 61-47 19-55 34.5 1-14 7.1 8-21 38.1 11 24 35 14 21 19 2 15 47
Nov 13 Sacramento City W, 73-60 28-59 47.5 7-17 41.2 10-17 58.8 6 33 39 20 19 9 2 24 73
Nov 25 at Hartnell W, 67-61 24-53 45.3 7-21 33.3 12-22 54.5 9 30 39 16 20 16 2 18 67
Dec 4 at Mission W, 66-53 24-63 38.1 3-21 14.3 15-23 65.2 11 39 50 20 15 13 2 12 66
Dec 6 Diablo Valley W, 83-32 32-68 47.1 5-11 45.5 14-22 63.6 17 28 45 24 22 19 2 14 83
Dec 11 Porterville W, 61-36 24-60 40.0 2-11 18.2 11-18 61.1 11 26 37 16 13 14 1 10 61
Dec 12 Canyons W, 72-53 26-61 42.6 5-15 33.3 15-24 62.5 13 24 37 22 11 16 5 23 72
Dec 13 Rio Hondo W, 71-64 21-56 37.5 4-14 28.6 25-39 64.1 18 30 48 18 17 9 2 17 71
Dec 15 Foothill W, 79-47 34-71 47.9 5-20 25.0 6-9 66.7 12 39 51 24 15 15 0 10 79
Dec 18 at Marin L, 73-60 25-54 46.3 3-13 23.1 7-11 63.6 9 26 35 15 22 7 2 15 60
Dec 30 Lassen W, 84-51 34-61 55.7 2-12 16.7 14-23 60.9 8 28 36 27 13 15 2 16 84
Jan 2 Los Medanos L, 67-55 17-52 32.7 2-12 16.7 19-27 70.4 10 34 44 11 23 6 2 14 55
Jan 6 at Merritt L, 71-70 27-68 39.7 8-16 50.0 8-19 42.1 11 32 43 20 14 9 2 19 70
Jan 8 Mendocino W, 91-28 37-96 38.5 7-26 26.9 10-13 76.9 33 33 66 21 7 21 1 8 91
Jan 10 Solano W, 75-58 26-67 38.8 4-12 33.3 19-33 57.6 18 31 49 18 14 13 3 13 75
Jan 14 at Yuba W, 60-52 25-60 41.7 2-13 15.4 8-20 40.0 15 27 42 12 19 15 1 18 60
Jan 16 Laney L, 74-50 20-64 31.3 4-19 21.1 6-19 31.6 8 32 40 7 17 6 2 19 50
Jan 28 Marin W, 67-63 22-60 36.7 4-16 25.0 19-31 61.3 8 37 45 14 18 6 3 22 67
Jan 30 at Los Medanos L, 67-55 18-60 30.0 1-11 9.1 18-33 54.5 18 35 53 11 19 11 1 13 55
Feb 4 Merritt W, 77-69 29-67 43.3 5-15 33.3 14-20 70.0 9 41 50 20 10 7 2 11 77
Feb 6 at Mendocino W, 81-41 32-66 48.5 7-16 43.8 10-15 66.7 17 44 61 21 13 19 3 5 81
Feb 11 at Solano W, 84-76 28-61 45.9 5-20 25.0 23-38 60.5 14 25 39 15 12 13 0 17 84
Feb 13 Yuba W, 63-37 25-69 36.2 3-15 20.0 10-18 55.6 16 25 41 14 7 14 4 9 63
Feb 17 at Laney L, 111-64 19-59 32.2 5-15 33.3 21-34 61.8 13 21 34 12 25 12 0 9 64
Feb 25 at Sacramento City L, 96-79 32-71 45.1 4-18 22.2 11-17 64.7 12 30 42 24 24 8 1 18 79
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 719-1782 40.3 115-437 26.3 372-630 59.0 13.8 31.3 45.1 17.4 17.4 12.6 2.0 14.9 68.8 0.876 0.124
Conference 14 350-903 38.8 60-219 27.4 192-331 58.0 14.2 31.6 45.9 15.1 15.7 11.4 1.9 13.7 68.0 0.874 0.043
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 394-966 40.8 60-229 26.2 200-334 59.9 13.2 31.0 44.2 18.0 15.1 12.6 2.2 15.0 69.9 0.902 0.203
Away 11 279-676 41.3 50-183 27.3 144-249 57.8 13.1 31.0 44.1 16.8 19.2 12.6 1.7 14.7 68.4 0.867 0.026
Neutral 2 46-140 32.9 5-25 20.0 28-47 59.6 22.5 34.5 57.0 16.5 25.0 13.0 2.5 14.5 62.5 0.742 0.091
 
-
Wins 19 526-1239 42.5 86-307 28.0 258-426 60.6 14.7 32.3 47.0 19.1 15.5 14.0 2.2 14.8 73.5 0.952 0.290
Losses 9 193-543 35.5 29-130 22.3 114-204 55.9 12.0 29.0 41.0 13.9 21.6 9.8 1.7 15.0 58.8 0.724 -0.208
 
-
November 6 142-368 38.6 25-96 26.0 69-124 55.6 14.3 31.3 45.7 17.0 23.0 14.3 2.7 17.3 63.0 0.784 0.123
December 8 220-494 44.5 29-117 24.8 107-169 63.3 12.4 30.0 42.4 20.8 16.0 13.5 2.0 14.6 72.0 0.948 0.267
January 8 192-527 36.4 32-125 25.6 107-195 54.9 15.1 32.6 47.8 14.3 16.4 10.9 1.9 15.8 65.4 0.824 0.046
February 6 165-393 42.0 29-99 29.3 89-142 62.7 13.5 31.0 44.5 17.7 15.2 12.2 1.7 11.5 74.7 0.945 0.038
Date Opponent Score Attend
Nov 1 vs. San Bernardino Valley W, 76-45 30
Nov 2 vs. Taft L, 67-49 35
Nov 4 at American River W, 66-45 0
Nov 6 Redwoods L, 61-47 0
Nov 13 Sacramento City W, 73-60 0
Nov 25 at Hartnell W, 67-61 0
Dec 4 at Mission W, 66-53 0
Dec 6 Diablo Valley W, 83-32 0
Dec 11 Porterville W, 61-36 0
Dec 12 Canyons W, 72-53 0
Dec 13 Rio Hondo W, 71-64 0
Dec 15 Foothill W, 79-47 0
Dec 18 at Marin L, 73-60 0
Dec 30 Lassen W, 84-51 0
Jan 2 Los Medanos L, 67-55 0
Jan 6 at Merritt L, 71-70 0
Jan 8 Mendocino W, 91-28 0
Jan 10 Solano W, 75-58 0
Jan 14 at Yuba W, 60-52 0
Jan 16 Laney L, 74-50 0
Jan 28 Marin W, 67-63 0
Jan 30 at Los Medanos L, 67-55 0
Feb 4 Merritt W, 77-69 0
Feb 6 at Mendocino W, 81-41 0
Feb 11 at Solano W, 84-76 0
Feb 13 Yuba W, 63-37 0
Feb 17 at Laney L, 111-64 0
Feb 25 at Sacramento City L, 96-79 0