2021-22 Basketball Statistics - Napa Valley
Games
27
Pts per game
59.1
FG %
34.2
3PT %
27.3
FT %
62.2
Reb per game
37.7
Ast per game
16.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-16 (.429) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 1 |
| Home | 5-6 |
| Away | 4-4 |
| Neutral | 3-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Marin | W, 70-42 |
| Feb 11 | at Mendocino | W, 66-49 |
| Feb 16 | Merritt | L, 61-49 |
| Feb 18 | Yuba | W, 58-57 |
| Feb 23 | Laney | L, 63-56 |
| Feb 25 | at Marin | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Points | 1602 | 907 | ||
| Points per game | 59.3 | 60.5 | ||
| FG made per game | 21.8 | 22.5 | ||
| FG attempts per game | 63.8 | 65.3 | ||
| FG Pct | 34.2 | 34.4 | ||
| 3PT made per game | 7.2 | 6.9 | ||
| 3PT attempts per game | 26.4 | 26.3 | ||
| 3PT Pct | 27.3 | 26.4 | ||
| FT made per game | 8.3 | 8.6 | ||
| FT attempt per game | 13.3 | 13.3 | ||
| FT Pct | 62.2 | 64.5 | ||
| Off rebounds per game | 11.9 | 12.4 | ||
| Def rebounds per game | 25.9 | 26.9 | ||
| Total rebounds per game | 37.7 | 39.3 | ||
| Opponents' Off rebounds per game | 16.0 | 14.5 | ||
| Opponents' Def rebounds per game | 28.9 | 28.0 | ||
| Opponents' Total rebounds per game | 44.9 | 42.5 | ||
| Rebound margin per game | -7.2 | -3.2 | ||
| Assists per game | 16.2 | 17.6 | ||
| Opponents' Assists per game | 12.3 | 10.7 | ||
| Turnovers per game | 17.0 | 16.1 | ||
| Opponents' Turnovers per game | 17.1 | 16.6 | ||
| Steals per game | 12.3 | 12.5 | ||
| Opponents' Steals per game | 9.3 | 9.2 | ||
| Blocks per game | 5.0 | 5.1 | ||
| Opponents' Blocks per game | 2.5 | 2.8 | ||
| Personal fouls per game | 14.0 | 14.1 | ||
| Offensive efficiency | 0.784 | 0.799 | ||
| Net efficiency | -0.080 | -0.032 | ||
| Opponents' Personal fouls per game | 11.8 | 10.7 | ||
| Offensive efficiency | 0.864 | 0.831 | ||
| Points per game allowed | 64.0 | 60.6 | ||
| Opponents' Field goal percentage | 36.8 | 34.8 | ||
| Opponents' 3PT percentage | 26.9 | 22.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 589-1723 | 337-979 | ||
| 3 point total-attempts | 195-713 | 104-394 | ||
| Free throw total-attempts | 224-360 | 129-200 | ||
| Opponents' Field goal total-attempts | 644-1752 | 330-948 | ||
| Opponents' 3 point total-attempts | 125-465 | 58-255 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 24 | - | 1.6 | 0.5-1.9 | 23.9 | 0.1-0.9 | 14.3 | 0.2-0.4 | 44.4 | 1.2 |
| 1 | Maizy Armstrong-Brown | Fr | G | 26 | 25 | 5.6 | 2.5-7.9 | 32.0 | 1.8-5.8 | 30.9 | 1.3-1.7 | 81.4 | 8.2 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 19 | - | 1.5 | 0.3-0.8 | 33.3 | 0.1-0.3 | 20.0 | 0.3-0.5 | 55.6 | 0.8 |
| 3 | Addison Alsbury | Fr | G | 27 | 27 | 5.1 | 2.7-6.9 | 39.5 | 0.3-0.8 | 33.3 | 0.9-1.9 | 50.0 | 6.6 |
| 4 | Mirah Jackson | Fr | G | 27 | 22 | 5.3 | 3.8-12.4 | 30.4 | 0.9-4.0 | 22.0 | 0.7-1.0 | 70.4 | 9.1 |
| 5 | Nicole Gleeson | So | G | 24 | 24 | 6.2 | 4.3-10.6 | 40.6 | 0.3-1.4 | 23.5 | 1.8-3.3 | 54.4 | 10.7 |
| 11 | Amaree Bennett | Fr | G | 27 | 27 | 5.7 | 5.0-14.4 | 34.4 | 2.9-9.6 | 29.6 | 2.6-3.4 | 75.3 | 15.4 |
| 15 | Alliyah Fernandez | Fr | G | 27 | 7 | 3.1 | 2.6-7.7 | 34.0 | 1.0-3.5 | 27.4 | 0.2-0.4 | 60.0 | 6.4 |
| 22 | Rosalia Scaduto | Fr | C | 26 | 3 | 2.3 | 0.3-1.2 | 30.0 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 1.0 |
| 23 | Perla Bautista | Fr | C | 10 | - | 1.6 | 0.5-1.2 | 41.7 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 1.6 |
| 24 | Maleiah Cronin | So | G | 18 | - | 1.5 | 0.3-1.4 | 24.0 | 0.1-0.8 | 13.3 | 0.1-0.2 | 25.0 | 0.8 |
| 44 | Katie Schiebold | Fr | C | 9 | - | 3.7 | 0.4-1.8 | 25.0 | 0.0-0.0 | - | 0.1-1.3 | 8.3 | 1.0 |
| 44 | Katie Schiebold | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 37.9 | 21.8-63.8 | 34.2 | 7.2-26.4 | 27.3 | 8.3-13.3 | 62.2 | 59.1 | |||
| Opponent | 27 | 27 | 37.9 | 23.9-64.9 | 36.8 | 4.6-17.2 | 26.9 | 10.1-16.2 | 62.7 | 62.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 24 | - | 1.6 | 0.3 | 0.9 | 1.3 | 0.6 | - | 0.5 | 0.7 | 0.7 | 0.1 | 0.2 |
| 1 | Maizy Armstrong-Brown | Fr | G | 26 | 25 | 5.6 | 0.9 | 3.6 | 4.5 | 2.5 | 0.1 | 4.9 | 2.8 | 1.7 | 1.8 | 0.5 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 19 | - | 1.5 | 0.3 | 0.3 | 0.6 | 0.2 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| 3 | Addison Alsbury | Fr | G | 27 | 27 | 5.1 | 3.2 | 3.3 | 6.5 | 2.5 | 0.0 | 2.6 | 2.4 | 1.0 | 2.4 | 0.4 |
| 4 | Mirah Jackson | Fr | G | 27 | 22 | 5.3 | 0.7 | 2.3 | 3.0 | 1.0 | - | 2.4 | 2.5 | 1.0 | 1.0 | 0.1 |
| 5 | Nicole Gleeson | So | G | 24 | 24 | 6.2 | 1.9 | 7.0 | 8.9 | 2.7 | - | 3.3 | 2.9 | 1.1 | 3.8 | 3.9 |
| 11 | Amaree Bennett | Fr | G | 27 | 27 | 5.7 | 0.8 | 2.7 | 3.5 | 1.4 | - | 0.8 | 1.5 | 0.5 | 1.5 | 0.0 |
| 15 | Alliyah Fernandez | Fr | G | 27 | 7 | 3.1 | 1.5 | 3.0 | 4.4 | 1.8 | 0.0 | 1.6 | 2.5 | 0.6 | 1.5 | 0.0 |
| 22 | Rosalia Scaduto | Fr | C | 26 | 3 | 2.3 | 0.9 | 0.7 | 1.5 | 1.0 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 |
| 23 | Perla Bautista | Fr | C | 10 | - | 1.6 | 0.4 | 0.9 | 1.3 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 24 | Maleiah Cronin | So | G | 18 | - | 1.5 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| 44 | Katie Schiebold | Fr | C | 9 | - | 3.7 | 1.0 | 2.0 | 3.0 | 1.8 | - | 0.4 | 0.3 | 1.3 | 0.2 | 0.3 |
| 44 | Katie Schiebold | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 37.9 | 11.9 | 25.9 | 37.7 | 14.0 | 0.1 | 16.2 | 17.0 | 1.0 | 12.3 | 5.0 | |||
| Opponent | 27 | 27 | 37.9 | 16.0 | 28.9 | 44.9 | 11.8 | 0.3 | 12.3 | 17.1 | 0.7 | 9.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 24 | - | 39 | 11-46 | 23.9 | 3-21 | 14.3 | 4-9 | 44.4 | 29 |
| 1 | Maizy Armstrong-Brown | Fr | G | 26 | 25 | 146 | 66-206 | 32.0 | 47-152 | 30.9 | 35-43 | 81.4 | 214 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 19 | - | 29 | 5-15 | 33.3 | 1-5 | 20.0 | 5-9 | 55.6 | 16 |
| 3 | Addison Alsbury | Fr | G | 27 | 27 | 138 | 73-185 | 39.5 | 7-21 | 33.3 | 25-50 | 50.0 | 178 |
| 4 | Mirah Jackson | Fr | G | 27 | 22 | 144 | 102-336 | 30.4 | 24-109 | 22.0 | 19-27 | 70.4 | 247 |
| 5 | Nicole Gleeson | So | G | 24 | 24 | 149 | 103-254 | 40.6 | 8-34 | 23.5 | 43-79 | 54.4 | 257 |
| 11 | Amaree Bennett | Fr | G | 27 | 27 | 155 | 134-389 | 34.4 | 77-260 | 29.6 | 70-93 | 75.3 | 415 |
| 15 | Alliyah Fernandez | Fr | G | 27 | 7 | 85 | 71-209 | 34.0 | 26-95 | 27.4 | 6-10 | 60.0 | 174 |
| 22 | Rosalia Scaduto | Fr | C | 26 | 3 | 61 | 9-30 | 30.0 | 0-0 | - | 9-15 | 60.0 | 27 |
| 23 | Perla Bautista | Fr | C | 10 | - | 16 | 5-12 | 41.7 | 0-1 | 0.0 | 6-9 | 66.7 | 16 |
| 24 | Maleiah Cronin | So | G | 18 | - | 27 | 6-25 | 24.0 | 2-15 | 13.3 | 1-4 | 25.0 | 15 |
| 44 | Katie Schiebold | Fr | C | 9 | - | 33 | 4-16 | 25.0 | 0-0 | - | 1-12 | 8.3 | 9 |
| 44 | Katie Schiebold | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 1022 | 589-1723 | 34.2 | 195-713 | 27.3 | 224-360 | 62.2 | 1597 | |||
| Opponent | 27 | 27 | 1022 | 644-1752 | 36.8 | 125-465 | 26.9 | 274-437 | 62.7 | 1687 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 24 | - | 39 | 8 | 22 | 30 | 15 | - | 12 | 17 | 0.7 | 3 | 4 |
| 1 | Maizy Armstrong-Brown | Fr | G | 26 | 25 | 146 | 23 | 94 | 117 | 65 | 2 | 127 | 74 | 1.7 | 46 | 13 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 19 | - | 29 | 5 | 6 | 11 | 3 | - | 2 | 9 | 0.2 | 3 | 0 |
| 3 | Addison Alsbury | Fr | G | 27 | 27 | 138 | 86 | 89 | 175 | 68 | 1 | 69 | 66 | 1.0 | 64 | 12 |
| 4 | Mirah Jackson | Fr | G | 27 | 22 | 144 | 19 | 62 | 81 | 26 | - | 66 | 67 | 1.0 | 27 | 2 |
| 5 | Nicole Gleeson | So | G | 24 | 24 | 149 | 45 | 168 | 213 | 65 | - | 80 | 70 | 1.1 | 91 | 93 |
| 11 | Amaree Bennett | Fr | G | 27 | 27 | 155 | 21 | 74 | 95 | 37 | - | 22 | 41 | 0.5 | 40 | 1 |
| 15 | Alliyah Fernandez | Fr | G | 27 | 7 | 85 | 40 | 80 | 120 | 49 | 1 | 42 | 67 | 0.6 | 41 | 1 |
| 22 | Rosalia Scaduto | Fr | C | 26 | 3 | 61 | 23 | 17 | 40 | 27 | - | 5 | 14 | 0.4 | 11 | 7 |
| 23 | Perla Bautista | Fr | C | 10 | - | 16 | 4 | 9 | 13 | 3 | - | 1 | 4 | 0.3 | 0 | 0 |
| 24 | Maleiah Cronin | So | G | 18 | - | 27 | 2 | 10 | 12 | 5 | - | 8 | 11 | 0.7 | 5 | 0 |
| 44 | Katie Schiebold | Fr | C | 9 | - | 33 | 9 | 18 | 27 | 16 | - | 4 | 3 | 1.3 | 2 | 3 |
| 44 | Katie Schiebold | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 1022 | 320 | 698 | 1018 | 379 | 4 | 438 | 460 | 1.0 | 333 | 136 | |||
| Opponent | 27 | 27 | 1022 | 432 | 780 | 1212 | 318 | 7 | 331 | 462 | 0.7 | 251 | 68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 14 | - | 1.1 | 0.5-1.7 | 29.2 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 1.1 |
| 1 | Maizy Armstrong-Brown | Fr | G | 14 | 14 | 3.2 | 2.3-7.4 | 31.1 | 1.5-5.3 | 28.4 | 1.6-2.1 | 76.7 | 7.7 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 11 | - | 1.0 | 0.5-1.0 | 45.5 | 0.1-0.4 | 25.0 | 0.5-0.8 | 55.6 | 1.5 |
| 3 | Addison Alsbury | Fr | G | 15 | 15 | 3.3 | 3.1-8.0 | 38.3 | 0.2-0.7 | 27.3 | 1.0-1.9 | 51.7 | 7.3 |
| 4 | Mirah Jackson | Fr | G | 15 | 15 | 3.3 | 3.7-12.9 | 28.5 | 0.7-4.1 | 18.0 | 0.4-0.7 | 54.5 | 8.5 |
| 5 | Nicole Gleeson | So | G | 12 | 12 | 3.8 | 4.2-9.5 | 44.7 | 0.2-1.0 | 25.0 | 1.6-3.0 | 52.8 | 10.3 |
| 11 | Amaree Bennett | Fr | G | 15 | 15 | 2.8 | 5.7-16.0 | 35.8 | 3.2-10.4 | 30.8 | 3.2-4.3 | 73.8 | 17.9 |
| 15 | Alliyah Fernandez | Fr | G | 15 | 4 | 2.3 | 3.1-9.1 | 34.3 | 0.9-3.6 | 24.1 | 0.4-0.7 | 60.0 | 7.5 |
| 22 | Rosalia Scaduto | Fr | C | 14 | - | 1.6 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.9 |
| 23 | Perla Bautista | Fr | C | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| 24 | Maleiah Cronin | So | G | 11 | - | 1.0 | 0.3-1.3 | 21.4 | 0.2-1.0 | 18.2 | 0.0-0.0 | - | 0.7 |
| 44 | Katie Schiebold | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Katie Schiebold | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 15 | 15 | 21.9 | 22.5-65.3 | 34.4 | 6.9-26.3 | 26.4 | 8.6-13.3 | 64.5 | 60.5 | |||
| Opponent | 15 | 15 | 21.9 | 22.0-63.2 | 34.8 | 3.9-17.0 | 22.7 | 9.7-15.3 | 63.8 | 57.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 14 | - | 1.1 | 0.3 | 0.8 | 1.1 | 0.4 | - | 0.6 | 0.6 | 1.1 | 0.2 | 0.2 |
| 1 | Maizy Armstrong-Brown | Fr | G | 14 | 14 | 3.2 | 1.0 | 4.1 | 5.1 | 3.1 | 0.1 | 5.0 | 2.6 | 1.9 | 1.9 | 0.5 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 11 | - | 1.0 | 0.4 | 0.5 | 0.9 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
| 3 | Addison Alsbury | Fr | G | 15 | 15 | 3.3 | 3.9 | 3.7 | 7.5 | 2.3 | - | 2.9 | 2.9 | 1.0 | 2.5 | 0.4 |
| 4 | Mirah Jackson | Fr | G | 15 | 15 | 3.3 | 0.5 | 2.4 | 2.9 | 1.1 | - | 3.1 | 2.5 | 1.2 | 1.3 | 0.1 |
| 5 | Nicole Gleeson | So | G | 12 | 12 | 3.8 | 2.1 | 7.8 | 9.9 | 2.8 | - | 3.9 | 2.9 | 1.3 | 2.8 | 4.6 |
| 11 | Amaree Bennett | Fr | G | 15 | 15 | 2.8 | 0.7 | 3.4 | 4.1 | 1.9 | - | 0.8 | 1.3 | 0.6 | 1.8 | 0.0 |
| 15 | Alliyah Fernandez | Fr | G | 15 | 4 | 2.3 | 1.9 | 3.7 | 5.6 | 2.0 | 0.1 | 1.8 | 2.7 | 0.7 | 2.0 | 0.0 |
| 22 | Rosalia Scaduto | Fr | C | 14 | - | 1.6 | 1.0 | 0.6 | 1.6 | 0.9 | - | 0.1 | 0.4 | 0.4 | 0.4 | 0.3 |
| 23 | Perla Bautista | Fr | C | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | Maleiah Cronin | So | G | 11 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
| 44 | Katie Schiebold | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Katie Schiebold | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 21.9 | 12.4 | 26.9 | 39.3 | 14.1 | 0.2 | 17.6 | 16.1 | 1.1 | 12.5 | 5.1 | |||
| Opponent | 15 | 15 | 21.9 | 14.5 | 28.0 | 42.5 | 10.7 | 0.3 | 10.7 | 16.6 | 0.6 | 9.2 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 14 | - | 16 | 7-24 | 29.2 | 2-10 | 20.0 | 0-0 | - | 16 |
| 1 | Maizy Armstrong-Brown | Fr | G | 14 | 14 | 45 | 32-103 | 31.1 | 21-74 | 28.4 | 23-30 | 76.7 | 108 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 11 | - | 11 | 5-11 | 45.5 | 1-4 | 25.0 | 5-9 | 55.6 | 16 |
| 3 | Addison Alsbury | Fr | G | 15 | 15 | 50 | 46-120 | 38.3 | 3-11 | 27.3 | 15-29 | 51.7 | 110 |
| 4 | Mirah Jackson | Fr | G | 15 | 15 | 49 | 55-193 | 28.5 | 11-61 | 18.0 | 6-11 | 54.5 | 127 |
| 5 | Nicole Gleeson | So | G | 12 | 12 | 45 | 51-114 | 44.7 | 3-12 | 25.0 | 19-36 | 52.8 | 124 |
| 11 | Amaree Bennett | Fr | G | 15 | 15 | 42 | 86-240 | 35.8 | 48-156 | 30.8 | 48-65 | 73.8 | 268 |
| 15 | Alliyah Fernandez | Fr | G | 15 | 4 | 35 | 47-137 | 34.3 | 13-54 | 24.1 | 6-10 | 60.0 | 113 |
| 22 | Rosalia Scaduto | Fr | C | 14 | - | 22 | 4-20 | 20.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| 23 | Perla Bautista | Fr | C | 2 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| 24 | Maleiah Cronin | So | G | 11 | - | 11 | 3-14 | 21.4 | 2-11 | 18.2 | 0-0 | - | 8 |
| 44 | Katie Schiebold | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Katie Schiebold | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 15 | 15 | 328 | 337-979 | 34.4 | 104-394 | 26.4 | 129-200 | 64.5 | 907 | |||
| Opponent | 15 | 15 | 328 | 330-948 | 34.8 | 58-255 | 22.7 | 146-229 | 63.8 | 864 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maira Montanez | So | G | 14 | - | 16 | 4 | 11 | 15 | 6 | - | 9 | 8 | 1.1 | 3 | 3 |
| 1 | Maizy Armstrong-Brown | Fr | G | 14 | 14 | 45 | 14 | 58 | 72 | 43 | 2 | 70 | 36 | 1.9 | 26 | 7 |
| 2 | Jaylen Susbilla-Madriaga | Fr | G | 11 | - | 11 | 4 | 6 | 10 | 2 | - | 2 | 8 | 0.3 | 1 | 0 |
| 3 | Addison Alsbury | Fr | G | 15 | 15 | 50 | 58 | 55 | 113 | 35 | - | 44 | 43 | 1.0 | 38 | 6 |
| 4 | Mirah Jackson | Fr | G | 15 | 15 | 49 | 7 | 36 | 43 | 16 | - | 46 | 38 | 1.2 | 20 | 1 |
| 5 | Nicole Gleeson | So | G | 12 | 12 | 45 | 25 | 94 | 119 | 34 | - | 47 | 35 | 1.3 | 34 | 55 |
| 11 | Amaree Bennett | Fr | G | 15 | 15 | 42 | 10 | 51 | 61 | 29 | - | 12 | 20 | 0.6 | 27 | 0 |
| 15 | Alliyah Fernandez | Fr | G | 15 | 4 | 35 | 28 | 56 | 84 | 30 | 1 | 27 | 40 | 0.7 | 30 | 0 |
| 22 | Rosalia Scaduto | Fr | C | 14 | - | 22 | 14 | 9 | 23 | 12 | - | 2 | 5 | 0.4 | 6 | 4 |
| 23 | Perla Bautista | Fr | C | 2 | - | 2 | 1 | 3 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Maleiah Cronin | So | G | 11 | - | 11 | 0 | 6 | 6 | 3 | - | 5 | 4 | 1.3 | 2 | 0 |
| 44 | Katie Schiebold | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Katie Schiebold | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 328 | 186 | 404 | 590 | 211 | 3 | 264 | 242 | 1.1 | 187 | 76 | |||
| Opponent | 15 | 15 | 328 | 218 | 420 | 638 | 161 | 4 | 160 | 249 | 0.6 | 138 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Monterey Peninsula | W, 81-62 | 25-59 | 42.4 | 14-25 | 56.0 | 17-32 | 53.1 | 16 | 28 | 44 | 21 | 24 | 19 | 5 | 15 | 81 |
| Nov 6 | vs. Foothill | W, 62-47 | 25-75 | 33.3 | 6-29 | 20.7 | 6-7 | 85.7 | 12 | 22 | 34 | 21 | 11 | 23 | 5 | 14 | 62 |
| Nov 7 | vs. Redwoods | L, 56-54 | 20-66 | 30.3 | 3-25 | 12.0 | 11-15 | 73.3 | 15 | 28 | 43 | 8 | 23 | 18 | 2 | 23 | 54 |
| Nov 18 | vs. Canyons | L, 85-38 | 16-59 | 27.1 | 1-12 | 8.3 | 5-10 | 50.0 | 10 | 27 | 37 | 5 | 29 | 10 | 5 | 11 | 38 |
| Nov 19 | vs. Cypress | L, 70-68 | 25-54 | 46.3 | 9-26 | 34.6 | 4-10 | 40.0 | 7 | 24 | 31 | 9 | 8 | 0 | 2 | 11 | 68 |
| Nov 20 | vs. Santa Monica | W, 74-59 | 26-66 | 39.4 | 12-34 | 35.3 | 10-15 | 66.7 | 12 | 32 | 44 | 22 | 14 | 8 | 5 | 17 | 74 |
| Dec 3 | San Jose | W, 57-54 | 21-64 | 32.8 | 9-30 | 30.0 | 6-10 | 60.0 | 7 | 20 | 27 | 18 | 12 | 16 | 9 | 7 | 57 |
| Dec 4 | Siskiyous | L, 65-55 | 19-72 | 26.4 | 6-34 | 17.6 | 11-22 | 50.0 | 18 | 31 | 49 | 13 | 11 | 11 | 4 | 23 | 55 |
| Dec 5 | San Francisco | L, 76-49 | 18-66 | 27.3 | 7-26 | 26.9 | 6-9 | 66.7 | 13 | 19 | 32 | 12 | 20 | 17 | 0 | 10 | 49 |
| Dec 16 | vs. Sierra | L, 107-43 | 16-43 | 37.2 | 5-18 | 27.8 | 6-7 | 85.7 | 1 | 23 | 24 | 10 | 40 | 6 | 9 | 7 | 43 |
| Dec 17 | vs. Skyline | L, 68-44 | 16-65 | 24.6 | 5-33 | 15.2 | 7-13 | 53.8 | 16 | 19 | 35 | 14 | 11 | 9 | 6 | 12 | 44 |
| Dec 18 | vs. West LA | L, 71-70 | 25-55 | 45.5 | 14-27 | 51.9 | 6-10 | 60.0 | 7 | 21 | 28 | 21 | 15 | 9 | 8 | 18 | 70 |
| Dec 22 | at Solano | L, 59-58 | 22-71 | 31.0 | 4-20 | 20.0 | 10-12 | 83.3 | 14 | 27 | 41 | 6 | 13 | 11 | 3 | 18 | 58 |
| Dec 23 | Contra Costa | W, 66-45 | 23-59 | 39.0 | 9-25 | 36.0 | 11-13 | 84.6 | 10 | 29 | 39 | 20 | 15 | 16 | 3 | 14 | 66 |
| Jan 4 | at Los Medanos | W, 66-56 | 24-74 | 32.4 | 10-39 | 25.6 | 8-10 | 80.0 | 17 | 26 | 43 | 20 | 12 | 14 | 2 | 7 | 66 |
| Jan 19 | at Yuba | L, 72-40 | 15-54 | 27.8 | 4-23 | 17.4 | 6-13 | 46.2 | 8 | 17 | 25 | 11 | 33 | 15 | 12 | 16 | 40 |
| Jan 21 | Solano | L, 72-61 | 23-73 | 31.5 | 8-23 | 34.8 | 7-8 | 87.5 | 17 | 20 | 37 | 16 | 16 | 19 | 7 | 18 | 61 |
| Jan 26 | at Contra Costa | L, 47-40 | 13-58 | 22.4 | 6-35 | 17.1 | 8-10 | 80.0 | 12 | 23 | 35 | 9 | 12 | 3 | 2 | 13 | 40 |
| Jan 28 | Los Medanos | L, 77-66 | 24-87 | 27.6 | 9-34 | 26.5 | 9-15 | 60.0 | 17 | 28 | 45 | 20 | 8 | 9 | 0 | 13 | 66 |
| Jan 31 | Mendocino | W, 85-74 | 32-76 | 42.1 | 5-25 | 20.0 | 16-26 | 61.5 | 10 | 29 | 39 | 22 | 11 | 22 | 6 | 14 | 85 |
| Feb 4 | at Laney | L, 72-55 | 19-58 | 32.8 | 6-31 | 19.4 | 11-14 | 78.6 | 9 | 31 | 40 | 17 | 28 | 9 | 5 | 10 | 55 |
| Feb 7 | at Merritt | W, 71-63 | 26-74 | 35.1 | 6-25 | 24.0 | 13-22 | 59.1 | 18 | 23 | 41 | 23 | 14 | 18 | 6 | 16 | 71 |
| Feb 9 | Marin | W, 70-42 | 27-66 | 40.9 | 9-30 | 30.0 | 7-11 | 63.6 | 9 | 33 | 42 | 25 | 8 | 10 | 6 | 13 | 70 |
| Feb 11 | at Mendocino | W, 66-49 | 26-59 | 44.1 | 8-21 | 38.1 | 6-9 | 66.7 | 8 | 32 | 40 | 22 | 13 | 11 | 5 | 14 | 66 |
| Feb 16 | Merritt | L, 61-49 | 17-62 | 27.4 | 3-24 | 12.5 | 12-22 | 54.5 | 18 | 21 | 39 | 11 | 12 | 12 | 8 | 13 | 49 |
| Feb 18 | Yuba | W, 58-57 | 21-46 | 45.7 | 11-24 | 45.8 | 5-12 | 41.7 | 12 | 29 | 41 | 19 | 25 | 10 | 5 | 15 | 58 |
| Feb 23 | Laney | L, 63-56 | 25-62 | 40.3 | 6-15 | 40.0 | 0-3 | 0.0 | 7 | 36 | 43 | 23 | 22 | 8 | 6 | 17 | 56 |
| Feb 25 | at Marin | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
