2025-26 Soccer Statistics - Napa Valley
Games
18
Goals
28
Goals-per game
1.56
Shot %
28.000
Shots-per game
0.1
GAA
1.59
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-4 (.500) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Won 3 |
| Home | 3-6-2 |
| Away | 4-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Woodland Community College | W, 1-0 |
| Oct 28 | at Marin | W, 1-0 |
| Oct 31 | at Contra Costa | L, 4-1 |
| Nov 7 | at Yuba | W, 3-1 |
| Nov 10 | Merritt | W, 4-1 |
| Nov 14 | Woodland Community College | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 1 | 0 | ||
| Goals scored | 28 | 19 | ||
| Shot percentage | 28.000 | - | ||
| Shots-per game | 0.1 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 19 | 10 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 29 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 3 | 0 | ||
| Home Attendance average | 1 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 1 | Angel Olvera-Vega | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Corona | Fr | F | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| 3 | Angel Perez | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Hayden Hubbard | Fr | F | 18 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 5 | Artisteo Eusebio | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | Gianluca Olea | Fr | M | 18 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
| 7 | Edmundo Gonzalez | Fr | D | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jovani Jimenez | Fr | F | 15 | 12 | .20 | .27 | .67 | .00 | - | .00 | - |
| 9 | Ricky Gonzalez | Fr | - | - | - | - | - | - | - | - | - | |
| 10 | Sergio Hernandez | Fr | F | 9 | 5 | .67 | .11 | 1.44 | .00 | - | .00 | - |
| 11 | Julian Robledo | So | M | 13 | 1 | .15 | .00 | .31 | .00 | - | .00 | - |
| 12 | Alberto Martinez Hernandez | So | CM/CB | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Daniel Domingeuz | Fr | F | 12 | 7 | .25 | .00 | .50 | .00 | - | .00 | - |
| 14 | Salvador Gutierrez | Fr | 17 | 17 | .12 | .12 | .35 | .00 | - | .00 | - | |
| 15 | Guardas Atwal | Fr | M | 16 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Carlos Avina | Fr | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Mario "Gio" Avina | So | 18 | 15 | .17 | .17 | .50 | .00 | - | .00 | - | |
| 18 | Jose Ramirez | Fr | F | 17 | 10 | .29 | .24 | .82 | .00 | - | .00 | - |
| 19 | Daniel Ochoa | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Adrian Ceja | Fr | M | 17 | 17 | .12 | .06 | .29 | .00 | - | .00 | - |
| 22 | Jonathon Preciado | So | 14 | 14 | .07 | .00 | .14 | .00 | - | .00 | - | |
| 23 | Diego Luna | Fr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Michael Soto | So | CM/CB | 12 | 6 | .08 | .00 | .17 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.56 | 1.06 | 4.17 | .06 | 28.000 | .00 | .000 | |||
| Opponent | 18 | 18 | 1.56 | .78 | 3.78 | .72 | 2.077 | 1.06 | 1.462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 16 | 16 | 83:26 | 1.25 | 1.35 | 4.50 | .783 |
| 1 | Angel Olvera-Vega | So | GK | 3 | 2 | 39:00 | 1.40 | 3.23 | 3.20 | .696 |
| Totals | 18 | 18 | 85:00 | 1.50 | 1.59 | 4.89 | .765 | |||
| Opponent | 18 | 18 | 85:00 | 1.50 | 1.59 | 4.72 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Angel Olvera-Vega | So | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Christian Corona | Fr | F | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Angel Perez | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Hayden Hubbard | Fr | F | 18 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 5 | Artisteo Eusebio | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Gianluca Olea | Fr | M | 18 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Edmundo Gonzalez | Fr | D | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jovani Jimenez | Fr | F | 15 | 12 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Ricky Gonzalez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Sergio Hernandez | Fr | F | 9 | 5 | 6 | 1 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 11 | Julian Robledo | So | M | 13 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Alberto Martinez Hernandez | So | CM/CB | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 13 | Daniel Domingeuz | Fr | F | 12 | 7 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Salvador Gutierrez | Fr | 17 | 17 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Guardas Atwal | Fr | M | 16 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Carlos Avina | Fr | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Mario "Gio" Avina | So | 18 | 15 | 3 | 3 | 9 | 0 | - | 0 | - | 4 | 0 | 0-0 | 2 | |
| 18 | Jose Ramirez | Fr | F | 17 | 10 | 5 | 4 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Daniel Ochoa | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Ceja | Fr | M | 17 | 17 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 22 | Jonathon Preciado | So | 14 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 23 | Diego Luna | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Soto | So | CM/CB | 12 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| Totals | 18 | 18 | 28 | 19 | 75 | 1 | 28.000 | 0 | .000 | 29 | 0 | 0-0 | 7 | |||
| Opponent | 18 | 18 | 27 | 14 | 68 | 13 | 2.077 | 19 | 1.462 | 31 | 1 | 1-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 16 | 16 | 1335:00 | 20 | 1.35 | 72 | .783 | 7 | 5 | 4 | 3/0 |
| 1 | Angel Olvera-Vega | So | GK | 3 | 2 | 195:00 | 7 | 3.23 | 16 | .696 | 0 | 2 | 0 | 0/0 |
| Totals | 18 | 18 | 1530:00 | 27 | 1.59 | 88 | .765 | 0 | 0 | 0 | 3 | |||
| Opponent | 18 | 18 | 1530:00 | 27 | 1.59 | 85 | .759 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| 1 | Angel Olvera-Vega | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Corona | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Angel Perez | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Hayden Hubbard | Fr | F | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Artisteo Eusebio | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | Gianluca Olea | Fr | M | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Edmundo Gonzalez | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jovani Jimenez | Fr | F | 10 | 9 | .30 | .10 | .70 | .00 | - | .00 | - |
| 9 | Ricky Gonzalez | Fr | - | - | - | - | - | - | - | - | - | |
| 10 | Sergio Hernandez | Fr | F | 7 | 3 | .71 | .14 | 1.57 | .00 | - | .00 | - |
| 11 | Julian Robledo | So | M | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - |
| 12 | Alberto Martinez Hernandez | So | CM/CB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Daniel Domingeuz | Fr | F | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - |
| 14 | Salvador Gutierrez | Fr | 9 | 9 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 15 | Guardas Atwal | Fr | M | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Carlos Avina | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Mario "Gio" Avina | So | 10 | 8 | .30 | .10 | .70 | .00 | - | .00 | - | |
| 18 | Jose Ramirez | Fr | F | 10 | 8 | .40 | .30 | 1.10 | .00 | - | .00 | - |
| 19 | Daniel Ochoa | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Adrian Ceja | Fr | M | 9 | 9 | .11 | .11 | .33 | .00 | - | .00 | - |
| 22 | Jonathon Preciado | So | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Diego Luna | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Michael Soto | So | CM/CB | 9 | 6 | .11 | .00 | .22 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.90 | 1.00 | 4.80 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 1.90 | .70 | 3.50 | .00 | - | 1.10 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 9 | 9 | 88:20 | 1.00 | 1.02 | 3.89 | .795 |
| 1 | Angel Olvera-Vega | So | GK | 2 | 1 | 26:15 | 1.25 | 4.29 | 4.00 | .762 |
| Totals | 10 | 10 | 90:00 | 1.40 | 1.40 | 5.10 | .785 | |||
| Opponent | 10 | 10 | 90:00 | 1.80 | 1.80 | 5.70 | .760 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Angel Olvera-Vega | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Christian Corona | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Angel Perez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Hayden Hubbard | Fr | F | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 5 | Artisteo Eusebio | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Gianluca Olea | Fr | M | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Edmundo Gonzalez | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jovani Jimenez | Fr | F | 10 | 9 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Ricky Gonzalez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Sergio Hernandez | Fr | F | 7 | 3 | 5 | 1 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 11 | Julian Robledo | So | M | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Alberto Martinez Hernandez | So | CM/CB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 13 | Daniel Domingeuz | Fr | F | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Salvador Gutierrez | Fr | 9 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Guardas Atwal | Fr | M | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Carlos Avina | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Mario "Gio" Avina | So | 10 | 8 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| 18 | Jose Ramirez | Fr | F | 10 | 8 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Daniel Ochoa | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Adrian Ceja | Fr | M | 9 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Jonathon Preciado | So | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Diego Luna | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Soto | So | CM/CB | 9 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| Totals | 10 | 10 | 19 | 10 | 48 | 0 | - | 0 | - | 17 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 14 | 7 | 35 | 0 | - | 11 | - | 17 | 1 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cadel Newton-Kotch | Fr | GK | 9 | 9 | 795:00 | 9 | 1.02 | 35 | .795 | 6 | 2 | 1 | 2/0 |
| 1 | Angel Olvera-Vega | So | GK | 2 | 1 | 105:00 | 5 | 4.29 | 16 | .762 | 0 | 1 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 14 | 1.40 | 51 | .785 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 900:00 | 18 | 1.80 | 57 | .760 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Skyline | L, 2-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Aug 29 | Modesto | L, 3-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 5 | at San Francisco | T, 1-1 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 9 | Redwoods | W, 3-1 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 12 | Foothill | T, 3-3 | 3 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 16 | at Ohlone | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 19 | Evergreen Valley | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Rosa | L, 1-0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 |
| Oct 3 | Marin | L, 2-1 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 7 | Contra Costa | T, 2-2 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 14 | Yuba | L, 1-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 17 | at Merritt | W, 4-2 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 21 | at Woodland Community College | W, 1-0 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 28 | at Marin | W, 1-0 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 31 | at Contra Costa | L, 4-1 | 0 | 0 | - | 15 | 0 | 2 | 0 |
| Nov 7 | at Yuba | W, 3-1 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Nov 10 | Merritt | W, 4-1 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 14 | Woodland Community College | W, 2-1 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 28 | 1.56 | 19 | 75 | 27 | 1.59 | 28.000 | 0.1 | 0 | 88 | 3 | 29 | 0 |
| Conference | 10 | 0 | 19 | 1.90 | 10 | 48 | 14 | 1.40 | - | 0.0 | 0 | 51 | 2 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 1 | 17 | 1.55 | 12 | 46 | 19 | 1.90 | 17.000 | 0.1 | 0 | 47 | 0 | 17 | 0 |
| Away | 7 | 0 | 11 | 1.57 | 7 | 29 | 8 | 1.14 | - | 0.0 | 0 | 41 | 3 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 0 | 18 | 2.57 | 12 | 48 | 6 | 1.00 | - | 0.0 | 0 | 29 | 2 | 13 | 0 |
| Losses | 7 | 1 | 4 | 0.57 | 2 | 10 | 15 | 2.14 | 4.000 | 0.1 | 0 | 37 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 1 | 0.50 | 1 | 3 | 5 | 2.50 | - | 0.0 | 0 | 13 | 0 | 4 | 0 |
| September | 6 | 1 | 8 | 1.33 | 8 | 24 | 8 | 1.60 | 8.000 | 0.2 | 0 | 24 | 1 | 8 | 0 |
| October | 7 | 0 | 10 | 1.43 | 6 | 26 | 11 | 1.57 | - | 0.0 | 0 | 36 | 2 | 10 | 0 |
| November | 3 | 0 | 9 | 3.00 | 4 | 22 | 3 | 1.00 | - | 0.0 | 0 | 15 | 0 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Alumni | - | |
| Aug 26 | Skyline | L, 2-1 | 0 |
| Aug 29 | Modesto | L, 3-0 | 0 |
| Sep 5 | at San Francisco | T, 1-1 | 0 |
| Sep 9 | Redwoods | W, 3-1 | 0 |
| Sep 12 | Foothill | T, 3-3 | 0 |
| Sep 16 | at Ohlone | T, 0-0 | 0 |
| Sep 19 | Evergreen Valley | L, 2-1 | 0 |
| Sep 26 | Santa Rosa | L, 1-0 | 3 |
| Oct 3 | Marin | L, 2-1 | 0 |
| Oct 7 | Contra Costa | T, 2-2 | 0 |
| Oct 14 | Yuba | L, 1-0 | 0 |
| Oct 17 | at Merritt | W, 4-2 | 0 |
| Oct 21 | at Woodland Community College | W, 1-0 | 0 |
| Oct 28 | at Marin | W, 1-0 | 0 |
| Oct 31 | at Contra Costa | L, 4-1 | 0 |
| Nov 7 | at Yuba | W, 3-1 | 0 |
| Nov 10 | Merritt | W, 4-1 | 0 |
| Nov 14 | Woodland Community College | W, 2-1 | 0 |