Napa Valley at Santa Rosa November 23, 2019
Box Score
Napa Valley
Santa Rosa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Cristian Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jorge Aldana - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Saul Valencia - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Derek Neidlinger - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brian Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Sergio Valenzuela - m | 0 | 0 | 2 | 0 | 0 |
| 7 - Adrian Fontanelli - m | 0 | 0 | 0 | 1 | 0 |
| 8 - Matias Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Lemus - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alan Soto - f - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 11 - Rigo Barragan - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Francisco Garnica - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Malik Muchemi - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlos Villanueva - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Alan Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Calvin Perkins - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Jalen Roman - f | 0 | 0 | 0 | 1 | 0 |
| 25 - Eric Arroyo - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Kevin Lira - m | 0 | 0 | 0 | 1 | 0 |
| 30 - Eric Guzman Leyva - m | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Hernandez (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
1st
|
24:00 | Sergio Valenzuela (Jalen Roman) | 0 - 1 |
|
Santa Rosa
1st
|
40:00 | Eric Guzman Leyva (Kevin Lira) | 0 - 2 |
|
Santa Rosa
2nd
|
70:00 | Sergio Valenzuela (Alan Soto) | 0 - 3 |
|
Santa Rosa
2nd
|
75:00 | Alan Soto (Adrian Fontanelli) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Rosa
1st
|
0:00 | Yellow card - Carlos Ayala |
|
Santa Rosa
1st
|
0:00 | Yellow card - Alan Soto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 1 | 1 | 2 |
| Santa Rosa | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 3 | 1 | 4 |
| Santa Rosa | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 1 | 2 | 3 |
| Santa Rosa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 3 | 3 | 6 |
| Santa Rosa | 4 | 0 | 4 |
| Date/Time: | November 23, 2019 - 1:00 PM |
|---|---|
| Location: | Santa Rosa |
| Game Length: | 2:00 |
| Attendance: | 300 |
| Referee: | Chris Arias |
| Asst. Referee: | Brian |
| : | Ezequill |
| Scorer: | Marty Kinahan |

