Napa Valley at Las Positas September 20, 2019
Box Score
Napa Valley
Las Positas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jose Castillo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tyler Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Arnaud Mantuidi - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Adolfo Trujillo - m - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Sebastian Preciado - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Amine Abdelouahid - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Leonardo Barajas - m - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Ian Slominski - f - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Christopher Hackney | 0 | 0 | 0 | 0 | 0 |
| 17 - Eduardo Topete | 0 | 0 | 0 | 0 | 0 |
| 18 - Jason White - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Dimitrios Vonich - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Tyler Cesio - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jose Castillo | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Napa Valley
2nd
|
80:00 | Juan Carlos Ayala (Alex Cendejas) | 1 - 0 |
|
Napa Valley
2nd
|
89:00 | Luis Moreno (William Biondini) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Napa Valley
2nd
|
75:00 | Yellow card - Leonardo Barajas |
|
Napa Valley
2nd
|
77:00 | Yellow card - Adolfo Trujillo |
|
Napa Valley
2nd
|
89:00 | Yellow card - Ian Slominski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| Date/Time: | September 20, 2019 - 6:30 PM |
|---|---|
| Location: | Livermore |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Cumbo |

