Yuba at Napa Valley October 19, 2018
Box Score
Yuba
Napa Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesse Montiel | 0 | 0 | 0 | 0 | 0 |
| 2 - Gustavo Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Ramirez | 0 | 0 | 0 | 1 | 0 |
| 4 - Mario Galvan | 0 | 0 | 0 | 0 | 0 |
| 5 - Marc Munoz | 0 | 0 | 0 | 0 | 0 |
| 6 - Hector Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Pete Afato | 0 | 0 | 0 | 0 | 0 |
| 9 - Dalmiro Carrillo | 0 | 0 | 0 | 0 | 0 |
| 11 - Keanu Ramirez | 0 | 0 | 0 | 0 | 0 |
| 12 - Manuel Hernandez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcos Topete | 0 | 0 | 1 | 0 | 0 |
| 15 - Cameron Harris | 0 | 0 | 0 | 0 | 0 |
| 16 - Emilio Campos | 0 | 0 | 0 | 0 | 0 |
| 17 - Mike Xiong | 0 | 0 | 0 | 0 | 0 |
| 18 - Carlos Garcia | 0 | 0 | 0 | 0 | 0 |
| 20 - Arjan Chahal - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Perez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danny Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Julian Smith - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesus Meza | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Cendejas - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Flores | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Calderon | 0 | 0 | 0 | 0 | 0 |
| 10 - David Jiminez - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Adam Tejeda | 0 | 0 | 0 | 0 | 0 |
| 12 - George Binda - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Daniel Avila | 0 | 0 | 0 | 0 | 0 |
| 15 - Eduardo Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Arciniega | 0 | 0 | 0 | 0 | 0 |
| 17 - Isaac Hernandez - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Moises Salinas - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Juan Ayala-Mejia - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Greg Soria - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Javier Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Montiel | 16 | 4 | 12 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yuba
1st
|
0:00 | Marcos Topete (Jose Ramirez) | 1 - 0 |
|
Napa Valley
1st
|
0:00 | Team | 1 - 1 |
|
Napa Valley
1st
|
0:00 | Team | 1 - 2 |
|
Napa Valley
1st
|
0:00 | Team | 1 - 3 |
|
Napa Valley
1st
|
0:00 | Team | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Napa Valley
1st
|
0:00 | Yellow card - Manuel Hernandez |
|
Napa Valley
1st
|
0:00 | Yellow card - Arjan Chahal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Napa Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Napa Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Napa Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Napa Valley | 0 | 0 | 0 |
| Date/Time: | October 19, 2018 - 4:00 PM |
|---|---|
| Location: | Napa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerry Dunlap |

