Napa Valley at Yuba October 2, 2018
Box Score
Napa Valley
Yuba
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Danny Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Julian Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Cendejas - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Flores | 0 | 0 | 1 | 0 | 0 |
| 8 - Dominic DeBenedetti - c - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Calderon | 0 | 0 | 0 | 0 | 0 |
| 10 - David Jiminez - c | 0 | 0 | 1 | 0 | 0 |
| 11 - Adam Tejeda | 0 | 0 | 0 | 0 | 0 |
| 12 - George Binda - d | 0 | 0 | 1 | 0 | 0 |
| 13 - Daniel Avila - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Eduardo Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Arciniega - f | 0 | 0 | 0 | 1 | 0 |
| 17 - Isaac Hernandez - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Moises Salinas - d | 0 | 0 | 0 | 1 | 0 |
| 19 - Juan Bejerano | 0 | 0 | 0 | 0 | 0 |
| 20 - Juan Ayala-Mejia - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Gustavo Moreira | 0 | 0 | 0 | 0 | 0 |
| 22 - Greg Soria | 0 | 0 | 0 | 0 | 0 |
| 23 - Javier Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesse Montiel | 0 | 0 | 0 | 0 | 0 |
| 2 - Gustavo Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Ramirez | 0 | 0 | 0 | 0 | 0 |
| 4 - Mario Galvan | 0 | 0 | 0 | 0 | 0 |
| 5 - Marc Munoz | 0 | 0 | 0 | 0 | 0 |
| 6 - Hector Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Pete Afato - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Dalmiro Carrillo | 0 | 0 | 1 | 0 | 0 |
| 11 - Keanu Ramirez | 0 | 0 | 0 | 0 | 0 |
| 12 - Manuel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcos Topete | 0 | 0 | 0 | 0 | 0 |
| 15 - Cameron Harris | 0 | 0 | 0 | 0 | 0 |
| 16 - Emilio Campos | 0 | 0 | 0 | 0 | 0 |
| 17 - Mike Xiong | 0 | 0 | 0 | 1 | 0 |
| 18 - Carlos Garcia | 0 | 0 | 0 | 0 | 0 |
| 20 - Arjan Chahal | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Daniel Avila | 4 | 2 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Montiel | 21 | 3 | 18 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yuba
1st
|
0:00 | Arjan Chahal (Mike Xiong) | 0 - 1 |
|
Yuba
1st
|
0:00 | Dalmiro Carrillo (unassisted) | 0 - 2 |
|
Napa Valley
2nd
|
50:00 | Luis Flores (Jonathan Arciniega) | 1 - 2 |
|
Napa Valley
2nd
|
60:00 | David Jiminez (unassisted) | 2 - 2 |
|
Napa Valley
2nd
|
65:00 | George Binda (Moises Salinas) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Napa Valley
1st
|
0:00 | Yellow card - Pete Afato |
|
Napa Valley
1st
|
40:00 | Yellow card - Dominic DeBenedetti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Napa Valley | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time: | October 2, 2018 - 4:00 PM |
|---|---|
| Location: | Marysville |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerry Dunlap |

