40
40 - Marticia Pollard
Height: 5' 11"
Hometown: Oakland
Position: Forward/Post
Year: So
State: CA
High School: Oakland Tech
gp 28
pts/g 8.8
fg % 47.5
3pt % -
ft % 65.1
reb/g 7.6
a/g 0.9
Recent Games
Feb 4 Merritt W, 77-69
Feb 6 at Mendocino W, 81-41
Feb 11 at Solano W, 84-76
Feb 13 Yuba W, 63-37
Feb 17 at Laney L, 111-64
Feb 25 at Sacramento City L, 96-79
Statistics category Overall Conf
Games 28 14
Games started 28 14
Minutes 110 50
Minutes per game 3.9 3.6
FG 96-202 48-104
FG Pct 47.5 46.2
3PT 0-0 0-0
3PT Pct - -
FT 54-83 26-40
FT Pct 65.1 65.0
Off rebounds 78 41
Def rebounds 135 87
Total rebounds 213 128
Rebounds per game 7.6 9.1
Personal fouls 43 18
Disqualifications - -
Assists 26 13
Turnovers 42 13
Assist to turnover ratio 0.6 1.0
Steals 28 4
Blocks 4 3
Points 246 122
Points per game 8.8 8.7
Points per 40 min 89.5 97.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. San Bernardino Valley W, 76-45 1 21 2-10 20.0 0-0 - 0-0 - 4
Nov 2 vs. Taft L, 67-49 1 27 2-4 50.0 0-0 - 4-4 100.0 8
Nov 4 at American River W, 66-45 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 6 Redwoods L, 61-47 1 1 2-5 40.0 0-0 - 2-6 33.3 6
Nov 13 Sacramento City W, 73-60 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Nov 25 at Hartnell W, 67-61 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Dec 4 at Mission W, 66-53 1 1 2-7 28.6 0-0 - 3-4 75.0 7
Dec 6 Diablo Valley W, 83-32 1 1 4-8 50.0 0-0 - 3-5 60.0 11
Dec 11 Porterville W, 61-36 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Dec 12 Canyons W, 72-53 1 1 3-5 60.0 0-0 - 4-6 66.7 10
Dec 13 Rio Hondo W, 71-64 1 1 5-7 71.4 0-0 - 1-4 25.0 11
Dec 15 Foothill W, 79-47 1 1 9-15 60.0 0-0 - 4-4 100.0 22
Dec 18 at Marin L, 73-60 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 30 Lassen W, 84-51 1 1 6-9 66.7 0-0 - 1-1 100.0 13
Jan 2 Los Medanos L, 67-55 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Jan 6 at Merritt L, 71-70 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Jan 8 Mendocino W, 91-28 1 1 4-12 33.3 0-0 - 2-2 100.0 10
Jan 10 Solano W, 75-58 1 1 7-13 53.8 0-0 - 2-3 66.7 16
Jan 14 at Yuba W, 60-52 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 16 Laney L, 74-50 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 28 Marin W, 67-63 1 1 3-8 37.5 0-0 - 0-2 0.0 6
Jan 30 at Los Medanos L, 67-55 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Feb 4 Merritt W, 77-69 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Feb 6 at Mendocino W, 81-41 1 1 6-9 66.7 0-0 - 1-1 100.0 13
Feb 11 at Solano W, 84-76 1 37 5-11 45.5 0-0 - 5-8 62.5 15
Feb 13 Yuba W, 63-37 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Feb 17 at Laney L, 111-64 1 1 2-3 66.7 0-0 - 6-8 75.0 10
Feb 25 at Sacramento City L, 96-79 1 1 5-9 55.6 0-0 - 1-1 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. San Bernardino Valley W, 76-45 1 21 5 2 7 1 1 1.0 0 0 0 -
Nov 2 vs. Taft L, 67-49 1 27 3 4 7 0 1 0.0 2 0 0 -
Nov 4 at American River W, 66-45 1 1 1 3 4 2 2 1.0 0 0 1 -
Nov 6 Redwoods L, 61-47 1 1 4 4 8 0 4 0.0 1 0 1 -
Nov 13 Sacramento City W, 73-60 1 1 1 3 4 0 3 0.0 5 0 4 -
Nov 25 at Hartnell W, 67-61 1 1 1 4 5 3 3 1.0 2 0 4 -
Dec 4 at Mission W, 66-53 1 1 1 2 3 2 1 2.0 4 0 2 -
Dec 6 Diablo Valley W, 83-32 1 1 3 6 9 1 0 - 2 0 2 -
Dec 11 Porterville W, 61-36 1 1 1 2 3 2 1 2.0 1 0 0 -
Dec 12 Canyons W, 72-53 1 1 2 1 3 1 0 - 0 1 4 -
Dec 13 Rio Hondo W, 71-64 1 1 5 2 7 0 2 0.0 1 0 1 -
Dec 15 Foothill W, 79-47 1 1 2 6 8 0 4 0.0 2 0 2 -
Dec 18 at Marin L, 73-60 1 1 0 6 6 1 0 - 0 0 1 -
Dec 30 Lassen W, 84-51 1 1 5 3 8 0 3 0.0 2 0 3 -
Jan 2 Los Medanos L, 67-55 1 1 1 5 6 1 0 - 0 2 0 -
Jan 6 at Merritt L, 71-70 1 1 2 8 10 5 4 1.3 0 1 2 -
Jan 8 Mendocino W, 91-28 1 1 6 3 9 0 0 - 0 0 0 -
Jan 10 Solano W, 75-58 1 1 7 9 16 1 1 1.0 1 0 2 -
Jan 14 at Yuba W, 60-52 1 1 5 3 8 0 0 - 2 0 2 -
Jan 16 Laney L, 74-50 1 1 0 6 6 0 2 0.0 0 0 1 -
Jan 28 Marin W, 67-63 1 1 4 12 16 0 0 - 0 0 1 -
Jan 30 at Los Medanos L, 67-55 1 1 1 6 7 1 0 - 0 0 0 -
Feb 4 Merritt W, 77-69 1 1 2 9 11 1 0 - 0 0 2 -
Feb 6 at Mendocino W, 81-41 1 1 2 7 9 1 2 0.5 0 0 1 -
Feb 11 at Solano W, 84-76 1 37 7 7 14 1 3 0.3 1 0 2 -
Feb 13 Yuba W, 63-37 1 1 3 4 7 1 1 1.0 0 0 1 -
Feb 17 at Laney L, 111-64 1 1 1 2 3 0 0 - 0 0 3 -
Feb 25 at Sacramento City L, 96-79 1 1 3 6 9 1 4 0.3 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 3.5 2.4-6.6 36.2 0.0-0.1 50.0 0.9-1.8 51.0 5.7
2025-26 28 28 3.9 3.4-7.2 47.5 0.0-0.0 - 1.9-3.0 65.1 8.8
Total 56 56 3.7 2.9-6.9 42.1 0.0-0.0 50.0 1.4-2.4 59.8 7.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 97 67-185 36.2 1-2 50.0 25-49 51.0 160
2025-26 28 28 110 96-202 47.5 0-0 - 54-83 65.1 246
Total 56 56 207 163-387 42.1 1-2 50.0 79-132 59.8 406
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 3.5 0.0-0.0 36.2 0.0-0.0 50.0 0.0-0.0 51.0 0.0
2025-26 28 28 3.9 34.9-73.5 47.5 0.0-0.0 - 19.6-30.2 65.1 89.5
Total 56 56 3.7 31.5-74.8 42.1 0.2-0.4 50.0 15.3-25.5 59.8 78.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 3.5 2.2 5.1 7.3 1.6 0.0 1.6 1.8 0.9 1.1 0.6
2025-26 28 28 3.9 2.8 4.8 7.6 1.5 - 0.9 1.5 0.6 1.0 0.1
Total 56 56 3.7 2.5 5.0 7.5 1.6 0.0 1.3 1.7 0.8 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 97 61 144 205 45 1 45 51 0.9 32 18
2025-26 28 28 110 78 135 213 43 - 26 42 0.6 28 4
Total 56 56 207 139 279 418 88 1 71 93 0.8 60 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 28 28 3.9 28.4 49.1 77.5 15.6 0.0 9.5 15.3 0.6 10.2 1.5
Total 56 56 3.7 26.9 53.9 80.8 17.0 0.2 13.7 18.0 0.8 11.6 4.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.9 3.4-7.2 47.5 0.0-0.0 - 1.9-3.0 65.1 8.8
Conference 14 14 3.6 3.4-7.4 46.2 0.0-0.0 - 1.9-2.9 65.0 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 3.7-7.5 49.6 0.0-0.0 - 1.7-2.9 58.1 9.1
Away 11 11 4.3 3.3-6.8 48.0 0.0-0.0 - 2.3-3.3 69.4 8.8
Neutral 2 2 24.0 2.0-7.0 28.6 0.0-0.0 - 2.0-2.0 100.0 6.0
-
Wins 19 19 3.9 3.7-7.9 47.3 0.0-0.0 - 1.8-2.8 64.8 9.3
Losses 9 9 3.9 2.8-5.8 48.1 0.0-0.0 - 2.1-3.2 65.5 7.7
-
November 6 6 8.7 2.2-5.5 39.4 0.0-0.0 - 1.8-2.8 64.7 6.2
December 8 8 1.0 3.9-7.5 51.7 0.0-0.0 - 2.0-3.1 64.0 9.8
January 8 8 1.0 3.6-8.2 43.9 0.0-0.0 - 1.4-2.4 57.9 8.6
February 6 6 7.0 3.8-7.2 53.5 0.0-0.0 - 2.7-3.7 72.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 110 96-202 47.5 0-0 - 54-83 65.1 246
Conference 14 14 50 48-104 46.2 0-0 - 26-40 65.0 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 56-113 49.6 0-0 - 25-43 58.1 137
Away 11 11 47 36-75 48.0 0-0 - 25-36 69.4 97
Neutral 2 2 48 4-14 28.6 0-0 - 4-4 100.0 12
-
Wins 19 19 75 71-150 47.3 0-0 - 35-54 64.8 177
Losses 9 9 35 25-52 48.1 0-0 - 19-29 65.5 69
-
November 6 6 52 13-33 39.4 0-0 - 11-17 64.7 37
December 8 8 8 31-60 51.7 0-0 - 16-25 64.0 78
January 8 8 8 29-66 43.9 0-0 - 11-19 57.9 69
February 6 6 42 23-43 53.5 0-0 - 16-22 72.7 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.9 34.9-73.5 47.5 0.0-0.0 - 19.6-30.2 65.1 89.5
Conference 14 14 3.6 38.4-83.2 46.2 0.0-0.0 - 20.8-32.0 65.0 97.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 149.3-301.3 49.6 0.0-0.0 - 66.7-114.7 58.1 365.3
Away 11 11 4.3 30.6-63.8 48.0 0.0-0.0 - 21.3-30.6 69.4 82.6
Neutral 2 2 24.0 3.3-11.7 28.6 0.0-0.0 - 3.3-3.3 100.0 10.0
-
Wins 19 19 3.9 37.9-80.0 47.3 0.0-0.0 - 18.7-28.8 64.8 94.4
Losses 9 9 3.9 28.6-59.4 48.1 0.0-0.0 - 21.7-33.1 65.5 78.9
-
November 6 6 8.7 10.0-25.4 39.4 0.0-0.0 - 8.5-13.1 64.7 28.5
December 8 8 1.0 155.0-300.0 51.7 0.0-0.0 - 80.0-125.0 64.0 390.0
January 8 8 1.0 145.0-330.0 43.9 0.0-0.0 - 55.0-95.0 57.9 345.0
February 6 6 7.0 21.9-41.0 53.5 0.0-0.0 - 15.2-21.0 72.7 59.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.9 2.8 4.8 7.6 1.5 - 0.9 1.5 0.6 1.0 0.1
Conference 14 14 3.6 2.9 6.2 9.1 1.3 - 0.9 0.9 1.0 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 3.1 5.0 8.1 1.6 - 0.5 1.4 0.4 1.0 0.2
Away 11 11 4.3 2.2 4.9 7.1 1.7 - 1.5 1.7 0.9 1.0 0.1
Neutral 2 2 24.0 4.0 3.0 7.0 0.0 - 0.5 1.0 0.5 1.0 0.0
-
Wins 19 19 3.9 3.3 4.6 7.9 1.8 - 0.9 1.4 0.6 1.2 0.1
Losses 9 9 3.9 1.7 5.2 6.9 1.0 - 1.0 1.7 0.6 0.6 0.3
-
November 6 6 8.7 2.5 3.3 5.8 1.7 - 1.0 2.3 0.4 1.7 0.0
December 8 8 1.0 2.4 3.5 5.9 1.9 - 0.9 1.4 0.6 1.5 0.1
January 8 8 1.0 3.3 6.5 9.8 1.0 - 1.0 0.9 1.1 0.4 0.4
February 6 6 7.0 3.0 5.8 8.8 1.7 - 0.8 1.7 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 110 78 135 213 43 - 26 42 0.6 28 4
Conference 14 14 50 41 87 128 18 - 13 13 1.0 4 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 46 75 121 24 - 8 21 0.4 15 3
Away 11 11 47 24 54 78 19 - 17 19 0.9 11 1
Neutral 2 2 48 8 6 14 0 - 1 2 0.5 2 0
-
Wins 19 19 75 63 88 151 34 - 17 27 0.6 23 1
Losses 9 9 35 15 47 62 9 - 9 15 0.6 5 3
-
November 6 6 52 15 20 35 10 - 6 14 0.4 10 0
December 8 8 8 19 28 47 15 - 7 11 0.6 12 1
January 8 8 8 26 52 78 8 - 8 7 1.1 3 3
February 6 6 42 18 35 53 10 - 5 10 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.9 28.4 49.1 77.5 15.6 0.0 9.5 15.3 0.6 10.2 1.5
Conference 14 14 3.6 32.8 69.6 102.4 14.4 0.0 10.4 10.4 1.0 3.2 2.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 122.7 200.0 322.7 64.0 0.0 21.3 56.0 0.4 40.0 8.0
Away 11 11 4.3 20.4 46.0 66.4 16.2 0.0 14.5 16.2 0.9 9.4 0.9
Neutral 2 2 24.0 6.7 5.0 11.7 0.0 0.0 0.8 1.7 0.5 1.7 0.0
-
Wins 19 19 3.9 33.6 46.9 80.5 18.1 0.0 9.1 14.4 0.6 12.3 0.5
Losses 9 9 3.9 17.1 53.7 70.9 10.3 0.0 10.3 17.1 0.6 5.7 3.4
-
November 6 6 8.7 11.5 15.4 26.9 7.7 0.0 4.6 10.8 0.4 7.7 0.0
December 8 8 1.0 95.0 140.0 235.0 75.0 0.0 35.0 55.0 0.6 60.0 5.0
January 8 8 1.0 130.0 260.0 390.0 40.0 0.0 40.0 35.0 1.1 15.0 15.0
February 6 6 7.0 17.1 33.3 50.5 9.5 0.0 4.8 9.5 0.5 2.9 0.0