4
4 - Arianna Aguilar
Height: 5' 6"
Hometown: Vallejo
Position: Guard
Year: So
State: CA
High School: St. Patrick-St. Vincent
gp 26
pts/g 15.3
fg % 37.5
3pt % 29.6
ft % 73.5
reb/g 4.6
a/g 1.6
Recent Games
Feb 4 Merritt W, 77-69
Feb 6 at Mendocino W, 81-41
Feb 11 at Solano W, 84-76
Feb 13 Yuba W, 63-37
Feb 17 at Laney L, 111-64
Feb 25 at Sacramento City L, 96-79
Statistics category Overall Conf
Games 26 13
Games started 26 13
Minutes 116 51
Minutes per game 4.5 3.9
FG 136-363 64-179
FG Pct 37.5 35.8
3PT 53-179 26-86
3PT Pct 29.6 30.2
FT 72-98 44-61
FT Pct 73.5 72.1
Off rebounds 28 14
Def rebounds 92 48
Total rebounds 120 62
Rebounds per game 4.6 4.8
Personal fouls 35 14
Disqualifications - -
Assists 41 17
Turnovers 46 25
Assist to turnover ratio 0.9 0.7
Steals 33 17
Blocks 7 2
Points 397 198
Points per game 15.3 15.2
Points per 40 min 136.9 155.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. San Bernardino Valley W, 76-45 1 25 6-12 50.0 3-4 75.0 0-0 - 15
Nov 2 vs. Taft L, 67-49 1 29 4-15 26.7 1-8 12.5 0-0 - 9
Nov 4 at American River W, 66-45 1 1 3-10 30.0 2-7 28.6 3-3 100.0 11
Nov 6 Redwoods L, 61-47 1 1 1-10 10.0 1-7 14.3 2-2 100.0 5
Nov 13 Sacramento City W, 73-60 1 1 5-10 50.0 3-7 42.9 1-2 50.0 14
Nov 25 at Hartnell W, 67-61 1 1 3-16 18.8 2-11 18.2 1-2 50.0 9
Dec 4 at Mission W, 66-53 1 1 7-21 33.3 2-11 18.2 4-5 80.0 20
Dec 6 Diablo Valley W, 83-32 1 1 6-13 46.2 2-6 33.3 0-0 - 14
Dec 11 Porterville W, 61-36 1 1 8-17 47.1 2-6 33.3 5-5 100.0 23
Dec 12 Canyons W, 72-53 1 1 6-13 46.2 4-7 57.1 4-6 66.7 20
Dec 13 Rio Hondo W, 71-64 1 1 5-16 31.3 1-7 14.3 4-5 80.0 15
Dec 15 Foothill W, 79-47 - - - - - - - - -
Dec 18 at Marin L, 73-60 1 1 4-11 36.4 1-5 20.0 4-4 100.0 13
Dec 30 Lassen W, 84-51 1 1 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 2 Los Medanos L, 67-55 1 1 4-14 28.6 2-7 28.6 6-6 100.0 16
Jan 6 at Merritt L, 71-70 1 1 9-19 47.4 6-10 60.0 2-3 66.7 26
Jan 8 Mendocino W, 91-28 1 1 7-21 33.3 3-8 37.5 3-3 100.0 20
Jan 10 Solano W, 75-58 1 1 4-15 26.7 2-7 28.6 5-8 62.5 15
Jan 14 at Yuba W, 60-52 1 1 1-10 10.0 0-5 0.0 1-2 50.0 3
Jan 16 Laney L, 74-50 1 1 3-12 25.0 1-5 20.0 4-9 44.4 11
Jan 28 Marin W, 67-63 1 1 6-18 33.3 3-10 30.0 4-7 57.1 19
Jan 30 at Los Medanos L, 67-55 1 1 2-10 20.0 1-6 16.7 8-9 88.9 13
Feb 4 Merritt W, 77-69 1 1 6-14 42.9 0-7 0.0 4-4 100.0 16
Feb 6 at Mendocino W, 81-41 1 1 8-12 66.7 2-4 50.0 3-4 75.0 21
Feb 11 at Solano W, 84-76 1 39 7-13 53.8 4-8 50.0 0-2 0.0 18
Feb 13 Yuba W, 63-37 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Feb 17 at Laney L, 111-64 - - - - - - - - -
Feb 25 at Sacramento City L, 96-79 1 1 14-21 66.7 3-8 37.5 2-5 40.0 33
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. San Bernardino Valley W, 76-45 1 25 1 5 6 2 2 1.0 1 2 1 -
Nov 2 vs. Taft L, 67-49 1 29 1 2 3 1 3 0.3 1 1 2 -
Nov 4 at American River W, 66-45 1 1 0 4 4 1 1 1.0 1 0 0 -
Nov 6 Redwoods L, 61-47 1 1 0 2 2 2 5 0.4 3 1 0 -
Nov 13 Sacramento City W, 73-60 1 1 0 5 5 1 2 0.5 0 0 3 -
Nov 25 at Hartnell W, 67-61 1 1 1 4 5 3 2 1.5 0 0 2 -
Dec 4 at Mission W, 66-53 1 1 3 7 10 3 0 - 1 0 3 -
Dec 6 Diablo Valley W, 83-32 1 1 3 1 4 3 2 1.5 3 0 1 -
Dec 11 Porterville W, 61-36 1 1 2 5 7 1 0 - 1 0 1 -
Dec 12 Canyons W, 72-53 1 1 1 3 4 0 2 0.0 3 1 2 -
Dec 13 Rio Hondo W, 71-64 1 1 1 3 4 0 1 0.0 1 0 4 -
Dec 15 Foothill W, 79-47 - - - - - - - - - - - -
Dec 18 at Marin L, 73-60 1 1 1 4 5 0 3 0.0 2 0 1 -
Dec 30 Lassen W, 84-51 1 1 0 0 0 3 0 - 0 0 1 -
Jan 2 Los Medanos L, 67-55 1 1 2 7 9 0 4 0.0 0 0 1 -
Jan 6 at Merritt L, 71-70 1 1 0 4 4 1 0 - 1 0 4 -
Jan 8 Mendocino W, 91-28 1 1 3 1 4 1 0 - 1 0 0 -
Jan 10 Solano W, 75-58 1 1 2 5 7 0 1 0.0 1 0 0 -
Jan 14 at Yuba W, 60-52 1 1 1 4 5 1 2 0.5 0 1 1 -
Jan 16 Laney L, 74-50 1 1 1 3 4 1 3 0.3 1 0 1 -
Jan 28 Marin W, 67-63 1 1 1 4 5 1 2 0.5 2 0 2 -
Jan 30 at Los Medanos L, 67-55 1 1 0 6 6 4 4 1.0 1 0 2 -
Feb 4 Merritt W, 77-69 1 1 1 4 5 4 2 2.0 1 1 0 -
Feb 6 at Mendocino W, 81-41 1 1 1 3 4 2 1 2.0 3 0 0 -
Feb 11 at Solano W, 84-76 1 39 0 1 1 1 2 0.5 1 0 2 -
Feb 13 Yuba W, 63-37 1 1 1 2 3 1 1 1.0 3 0 0 -
Feb 17 at Laney L, 111-64 - - - - - - - - - - - -
Feb 25 at Sacramento City L, 96-79 1 1 1 3 4 4 1 4.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 25 3.1 6.1-14.5 41.8 2.2-6.5 33.3 1.3-2.3 58.3 15.7
2025-26 26 26 4.5 5.2-14.0 37.5 2.0-6.9 29.6 2.8-3.8 73.5 15.3
Total 52 51 3.8 5.7-14.2 39.7 2.1-6.7 31.4 2.1-3.0 67.7 15.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 25 80 158-378 41.8 56-168 33.3 35-60 58.3 407
2025-26 26 26 116 136-363 37.5 53-179 29.6 72-98 73.5 397
Total 52 51 196 294-741 39.7 109-347 31.4 107-158 67.7 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 25 3.1 0.0-0.0 41.8 0.0-0.0 33.3 0.0-0.0 58.3 0.0
2025-26 26 26 4.5 46.9-125.2 37.5 18.3-61.7 29.6 24.8-33.8 73.5 136.9
Total 52 51 3.8 60.0-151.2 39.7 22.2-70.8 31.4 21.8-32.2 67.7 164.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 25 3.1 1.2 3.1 4.3 1.3 - 2.8 2.7 1.0 1.8 0.3
2025-26 26 26 4.5 1.1 3.5 4.6 1.3 - 1.6 1.8 0.9 1.3 0.3
Total 52 51 3.8 1.1 3.3 4.4 1.3 - 2.2 2.3 1.0 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 25 80 30 81 111 34 - 72 71 1.0 48 9
2025-26 26 26 116 28 92 120 35 - 41 46 0.9 33 7
Total 52 51 196 58 173 231 69 - 113 117 1.0 81 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 25 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 26 26 4.5 9.7 31.7 41.4 12.1 0.0 14.1 15.9 0.9 11.4 2.4
Total 52 51 3.8 11.8 35.3 47.1 14.1 0.0 23.1 23.9 1.0 16.5 3.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 4.5 5.2-14.0 37.5 2.0-6.9 29.6 2.8-3.8 73.5 15.3
Conference 13 13 3.9 4.9-13.8 35.8 2.0-6.6 30.2 3.4-4.7 72.1 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 4.9-13.8 35.2 1.9-6.6 28.3 3.1-4.2 74.6 14.7
Away 10 10 4.8 5.8-14.3 40.6 2.3-7.5 30.7 2.8-3.9 71.8 16.7
Neutral 2 2 27.0 5.0-13.5 37.0 2.0-6.0 33.3 0.0-0.0 - 12.0
-
Wins 18 18 4.4 5.3-13.9 37.8 2.1-6.8 30.1 2.4-3.3 73.3 15.1
Losses 8 8 4.5 5.1-14.0 36.6 2.0-7.0 28.6 3.5-4.8 73.7 15.8
-
November 6 6 9.7 3.7-12.2 30.1 2.0-7.3 27.3 1.2-1.5 77.8 10.5
December 7 7 1.0 5.7-14.4 39.6 1.9-6.6 28.3 3.3-3.9 85.2 16.6
January 8 8 1.0 4.5-14.9 30.3 2.2-7.2 31.0 4.1-5.9 70.2 15.4
February 5 5 8.6 7.6-14.0 54.3 2.0-6.2 32.3 1.8-3.0 60.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 116 136-363 37.5 53-179 29.6 72-98 73.5 397
Conference 13 13 51 64-179 35.8 26-86 30.2 44-61 72.1 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 68-193 35.2 26-92 28.3 44-59 74.6 206
Away 10 10 48 58-143 40.6 23-75 30.7 28-39 71.8 167
Neutral 2 2 54 10-27 37.0 4-12 33.3 0-0 - 24
-
Wins 18 18 80 95-251 37.8 37-123 30.1 44-60 73.3 271
Losses 8 8 36 41-112 36.6 16-56 28.6 28-38 73.7 126
-
November 6 6 58 22-73 30.1 12-44 27.3 7-9 77.8 63
December 7 7 7 40-101 39.6 13-46 28.3 23-27 85.2 116
January 8 8 8 36-119 30.3 18-58 31.0 33-47 70.2 123
February 5 5 43 38-70 54.3 10-31 32.3 9-15 60.0 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 4.5 46.9-125.2 37.5 18.3-61.7 29.6 24.8-33.8 73.5 136.9
Conference 13 13 3.9 50.2-140.4 35.8 20.4-67.5 30.2 34.5-47.8 72.1 155.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 194.3-551.4 35.2 74.3-262.9 28.3 125.7-168.6 74.6 588.6
Away 10 10 4.8 48.3-119.2 40.6 19.2-62.5 30.7 23.3-32.5 71.8 139.2
Neutral 2 2 27.0 7.4-20.0 37.0 3.0-8.9 33.3 0.0-0.0 - 17.8
-
Wins 18 18 4.4 47.5-125.5 37.8 18.5-61.5 30.1 22.0-30.0 73.3 135.5
Losses 8 8 4.5 45.6-124.4 36.6 17.8-62.2 28.6 31.1-42.2 73.7 140.0
-
November 6 6 9.7 15.2-50.3 30.1 8.3-30.3 27.3 4.8-6.2 77.8 43.4
December 7 7 1.0 228.6-577.1 39.6 74.3-262.9 28.3 131.4-154.3 85.2 662.9
January 8 8 1.0 180.0-595.0 30.3 90.0-290.0 31.0 165.0-235.0 70.2 615.0
February 5 5 8.6 35.3-65.1 54.3 9.3-28.8 32.3 8.4-14.0 60.0 88.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 4.5 1.1 3.5 4.6 1.3 - 1.6 1.8 0.9 1.3 0.3
Conference 13 13 3.9 1.1 3.7 4.8 1.1 - 1.3 1.9 0.7 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.3 3.2 4.5 1.1 - 1.3 1.8 0.7 1.4 0.2
Away 10 10 4.8 0.8 4.0 4.8 1.6 - 2.0 1.6 1.3 1.1 0.1
Neutral 2 2 27.0 1.0 3.5 4.5 1.5 - 1.5 2.5 0.6 1.0 1.5
-
Wins 18 18 4.4 1.2 3.4 4.6 1.3 - 1.6 1.3 1.2 1.3 0.3
Losses 8 8 4.5 0.8 3.9 4.6 1.5 - 1.6 2.9 0.6 1.3 0.3
-
November 6 6 9.7 0.5 3.7 4.2 1.3 - 1.7 2.5 0.7 1.0 0.7
December 7 7 1.0 1.6 3.3 4.9 1.9 - 1.4 1.1 1.3 1.6 0.1
January 8 8 1.0 1.3 4.3 5.5 1.4 - 1.1 2.0 0.6 0.9 0.1
February 5 5 8.6 0.8 2.6 3.4 0.6 - 2.4 1.4 1.7 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 116 28 92 120 35 - 41 46 0.9 33 7
Conference 13 13 51 14 48 62 14 - 17 25 0.7 17 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 18 45 63 16 - 18 25 0.7 20 3
Away 10 10 48 8 40 48 16 - 20 16 1.3 11 1
Neutral 2 2 54 2 7 9 3 - 3 5 0.6 2 3
-
Wins 18 18 80 22 61 83 23 - 28 23 1.2 23 5
Losses 8 8 36 6 31 37 12 - 13 23 0.6 10 2
-
November 6 6 58 3 22 25 8 - 10 15 0.7 6 4
December 7 7 7 11 23 34 13 - 10 8 1.3 11 1
January 8 8 8 10 34 44 11 - 9 16 0.6 7 1
February 5 5 43 4 13 17 3 - 12 7 1.7 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 4.5 9.7 31.7 41.4 12.1 0.0 14.1 15.9 0.9 11.4 2.4
Conference 13 13 3.9 11.0 37.6 48.6 11.0 0.0 13.3 19.6 0.7 13.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 51.4 128.6 180.0 45.7 0.0 51.4 71.4 0.7 57.1 8.6
Away 10 10 4.8 6.7 33.3 40.0 13.3 0.0 16.7 13.3 1.3 9.2 0.8
Neutral 2 2 27.0 1.5 5.2 6.7 2.2 0.0 2.2 3.7 0.6 1.5 2.2
-
Wins 18 18 4.4 11.0 30.5 41.5 11.5 0.0 14.0 11.5 1.2 11.5 2.5
Losses 8 8 4.5 6.7 34.4 41.1 13.3 0.0 14.4 25.6 0.6 11.1 2.2
-
November 6 6 9.7 2.1 15.2 17.2 5.5 0.0 6.9 10.3 0.7 4.1 2.8
December 7 7 1.0 62.9 131.4 194.3 74.3 0.0 57.1 45.7 1.3 62.9 5.7
January 8 8 1.0 50.0 170.0 220.0 55.0 0.0 45.0 80.0 0.6 35.0 5.0
February 5 5 8.6 3.7 12.1 15.8 2.8 0.0 11.2 6.5 1.7 8.4 0.9