2024-25 Soccer Statistics - Napa Valley
Games
20
Goals
30
Goals-per game
1.50
Shot %
15.000
Shots-per game
0.1
GAA
2.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11-4 (.350) |
| Conference (Pct.) | 5-4-3 (.542) |
| Streak | Won 2 |
| Home | 3-3-2 |
| Away | 2-8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Marin | L, 2-1 |
| Nov 1 | Woodland Community College | L, 2-0 |
| Nov 4 | at Merritt | W, 3-2 |
| Nov 8 | at Contra Costa | T, 0-0 |
| Nov 12 | Merritt | W, 3-0 |
| Nov 15 | at Yuba | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 2 | 0 | ||
| Goals scored | 30 | 29 | ||
| Shot percentage | 15.000 | - | ||
| Shots-per game | 0.1 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | - | ||
| Assists | 28 | 27 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 26 | 15 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 11 | 9 | .09 | .00 | .18 | .00 | - | .00 | - |
| 1 | Carl Osifo-Doe | So | GK | 11 | 9 | .09 | .00 | .18 | .00 | - | .00 | - |
| 2 | Juan Garcia | Fr | W/RB | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabriel Cendejas | SO | W/LB | 18 | 18 | .11 | .33 | .56 | .00 | - | .00 | - |
| 4 | Gael Ramirez | Fr | F | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Sergio Marcelo | Fr | CM | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Angel Murillo | FR | CM | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Andrew Salguero | FR | M | 15 | 10 | .00 | .13 | .13 | .00 | - | .00 | - |
| 8 | Mateo Villanueva-Martinez | So | CM | 8 | 5 | .25 | .25 | .75 | .00 | - | .00 | - |
| 9 | Edwing Saucedo Pacheco | Fr | W | 15 | 4 | .07 | .00 | .13 | .00 | - | .00 | - |
| 10 | Gedeon Ilunga | So | W/STR | 17 | 15 | .35 | .53 | 1.24 | .00 | - | .00 | - |
| 11 | Julian Robledo | Fr | CM | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Alberto Martinez Hernandez | Fr | CM/CB | 18 | 17 | .00 | .17 | .17 | .00 | - | .00 | - |
| 13 | Matthew Velasquez Quinones | Fr | W | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Tyler Collins | FR | LB | 17 | 17 | .00 | .18 | .18 | .00 | - | .00 | - |
| 15 | Dawson Le | Fr | CM/RB | 16 | 8 | .06 | .00 | .13 | .00 | - | .00 | - |
| 16 | Cesar Guzman | So | RB | 13 | 2 | .08 | .00 | .15 | .00 | - | .00 | - |
| 17 | Emmanuel Hurtado | So | CM | 16 | 10 | .06 | .06 | .19 | .00 | - | .00 | - |
| 18 | Michael Soto | Fr | CM/CB | 16 | 9 | .06 | .00 | .13 | .00 | - | .00 | - |
| 19 | Brandon Diaz Fregoso | Fr | CB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Rajandeep Shergill | Fr | CB | - | - | - | - | - | - | - | - | - |
| 21 | Yair Rafael-Gaspar | So | STR | 18 | 13 | .39 | .06 | .83 | .00 | - | .00 | - |
| 22 | Jonathan Preciado | Fr | CB | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | David Duran | So | CB | 15 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nehemiah Hernandez | Fr | CB/RB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jesus Medina | Fr | CM | 17 | 16 | .29 | .06 | .65 | .00 | - | .00 | - |
| Jorge Rodriguez | So | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 20 | 1.50 | 1.40 | 4.40 | .10 | 15.000 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.50 | 2.00 | 7.10 | 1.60 | 1.594 | .30 | .188 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 10 | 8 | 65:27 | 1.45 | 2.00 | 2.55 | .636 |
| 1 | Carl Osifo-Doe | So | GK | 11 | 9 | 65:27 | 1.82 | 2.50 | 3.27 | .643 |
| Totals | 20 | 20 | 85:30 | 2.25 | 2.37 | 3.20 | .587 | |||
| Opponent | 20 | 20 | 85:30 | 1.50 | 1.58 | 4.90 | .766 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 11 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 1 | Carl Osifo-Doe | So | GK | 11 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Garcia | Fr | W/RB | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Gabriel Cendejas | SO | W/LB | 18 | 18 | 2 | 6 | 10 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Gael Ramirez | Fr | F | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sergio Marcelo | Fr | CM | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Angel Murillo | FR | CM | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Andrew Salguero | FR | M | 15 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Mateo Villanueva-Martinez | So | CM | 8 | 5 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Edwing Saucedo Pacheco | Fr | W | 15 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 10 | Gedeon Ilunga | So | W/STR | 17 | 15 | 6 | 9 | 21 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Julian Robledo | Fr | CM | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Alberto Martinez Hernandez | Fr | CM/CB | 18 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Matthew Velasquez Quinones | Fr | W | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Tyler Collins | FR | LB | 17 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 15 | Dawson Le | Fr | CM/RB | 16 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Cesar Guzman | So | RB | 13 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 17 | Emmanuel Hurtado | So | CM | 16 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Michael Soto | Fr | CM/CB | 16 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Diaz Fregoso | Fr | CB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Rajandeep Shergill | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Yair Rafael-Gaspar | So | STR | 18 | 13 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Jonathan Preciado | Fr | CB | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | David Duran | So | CB | 15 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Nehemiah Hernandez | Fr | CB/RB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jesus Medina | Fr | CM | 17 | 16 | 5 | 1 | 11 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Jorge Rodriguez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 20 | 20 | 30 | 28 | 88 | 2 | 15.000 | 0 | .000 | 26 | 1 | 0-0 | 5 | |||
| Opponent | 20 | 20 | 51 | 40 | 142 | 32 | 1.594 | 6 | .188 | 29 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 10 | 8 | 720:00 | 16 | 2.00 | 28 | .636 | 3 | 2 | 3 | 1/2 |
| 1 | Carl Osifo-Doe | So | GK | 11 | 9 | 720:00 | 20 | 2.50 | 36 | .643 | 2 | 6 | 1 | 1/2 |
| Totals | 20 | 20 | 1710:00 | 45 | 2.37 | 64 | .587 | 5 | 8 | 4 | 4 | |||
| Opponent | 20 | 20 | 1710:00 | 30 | 1.58 | 98 | .766 | 10 | 3 | 4 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 7 | 6 | .14 | .00 | .29 | .00 | - | .00 | - |
| 1 | Carl Osifo-Doe | So | GK | 7 | 5 | .14 | .00 | .29 | .00 | - | .00 | - |
| 2 | Juan Garcia | Fr | W/RB | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Gabriel Cendejas | SO | W/LB | 11 | 11 | .18 | .45 | .82 | .00 | - | .00 | - |
| 4 | Gael Ramirez | Fr | F | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Sergio Marcelo | Fr | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Angel Murillo | FR | CM | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Andrew Salguero | FR | M | 10 | 7 | .00 | .20 | .20 | .00 | - | .00 | - |
| 8 | Mateo Villanueva-Martinez | So | CM | 7 | 4 | .29 | .29 | .86 | .00 | - | .00 | - |
| 9 | Edwing Saucedo Pacheco | Fr | W | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - |
| 10 | Gedeon Ilunga | So | W/STR | 10 | 9 | .50 | .90 | 1.90 | .00 | - | .00 | - |
| 11 | Julian Robledo | Fr | CM | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Alberto Martinez Hernandez | Fr | CM/CB | 11 | 10 | .00 | .27 | .27 | .00 | - | .00 | - |
| 13 | Matthew Velasquez Quinones | Fr | W | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Tyler Collins | FR | LB | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
| 15 | Dawson Le | Fr | CM/RB | 9 | 3 | .11 | .00 | .22 | .00 | - | .00 | - |
| 16 | Cesar Guzman | So | RB | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - |
| 17 | Emmanuel Hurtado | So | CM | 10 | 4 | .10 | .10 | .30 | .00 | - | .00 | - |
| 18 | Michael Soto | Fr | CM/CB | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - |
| 19 | Brandon Diaz Fregoso | Fr | CB | - | - | - | - | - | - | - | - | - |
| 20 | Rajandeep Shergill | Fr | CB | - | - | - | - | - | - | - | - | - |
| 21 | Yair Rafael-Gaspar | So | STR | 11 | 11 | .64 | .09 | 1.36 | .00 | - | .00 | - |
| 22 | Jonathan Preciado | Fr | CB | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | David Duran | So | CB | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Nehemiah Hernandez | Fr | CB/RB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Jesus Medina | Fr | CM | 11 | 10 | .45 | .09 | 1.00 | .00 | - | .00 | - |
| Jorge Rodriguez | So | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 2.42 | 2.25 | 7.08 | .00 | - | .00 | - | |||
| Opponent | 12 | 12 | 2.42 | .92 | 4.08 | 1.75 | .905 | .50 | .286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 7 | 6 | 70:43 | 1.00 | 1.27 | 2.14 | .682 |
| 1 | Carl Osifo-Doe | So | GK | 7 | 5 | 57:51 | 1.43 | 2.22 | 2.14 | .600 |
| Totals | 12 | 12 | 82:30 | 1.58 | 1.73 | 2.50 | .612 | |||
| Opponent | 12 | 12 | 82:30 | 2.42 | 2.64 | 6.75 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 7 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 1 | Carl Osifo-Doe | So | GK | 7 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Juan Garcia | Fr | W/RB | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Gabriel Cendejas | SO | W/LB | 11 | 11 | 2 | 5 | 9 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Gael Ramirez | Fr | F | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sergio Marcelo | Fr | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Angel Murillo | FR | CM | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Andrew Salguero | FR | M | 10 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Mateo Villanueva-Martinez | So | CM | 7 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Edwing Saucedo Pacheco | Fr | W | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Gedeon Ilunga | So | W/STR | 10 | 9 | 5 | 9 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Julian Robledo | Fr | CM | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Alberto Martinez Hernandez | Fr | CM/CB | 11 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Matthew Velasquez Quinones | Fr | W | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Tyler Collins | FR | LB | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Dawson Le | Fr | CM/RB | 9 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Cesar Guzman | So | RB | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 17 | Emmanuel Hurtado | So | CM | 10 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Michael Soto | Fr | CM/CB | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Brandon Diaz Fregoso | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Rajandeep Shergill | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Yair Rafael-Gaspar | So | STR | 11 | 11 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Jonathan Preciado | Fr | CB | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | David Duran | So | CB | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Nehemiah Hernandez | Fr | CB/RB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Jesus Medina | Fr | CM | 11 | 10 | 5 | 1 | 11 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Jorge Rodriguez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 12 | 12 | 29 | 27 | 85 | 0 | - | 0 | - | 15 | 1 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 19 | 11 | 49 | 21 | .905 | 6 | .286 | 17 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Olvera-Vega | Fr | GK | 7 | 6 | 495:00 | 7 | 1.27 | 15 | .682 | 3 | 1 | 2 | 1/2 |
| 1 | Carl Osifo-Doe | So | GK | 7 | 5 | 405:00 | 10 | 2.22 | 15 | .600 | 2 | 2 | 1 | 1/2 |
| Totals | 12 | 12 | 990:00 | 19 | 1.73 | 30 | .612 | 5 | 3 | 3 | 4 | |||
| Opponent | 12 | 12 | 990:00 | 29 | 2.64 | 81 | .736 | 3 | 3 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Folsom Lake | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Aug 30 | at Modesto | L, 3-0 | 0 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 3 | San Francisco | L, 3-0 | 0 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 6 | at Santa Rosa | L, 4-0 | 0 | 2 | .000 | 3 | 0 | 3 | 0 |
| Sep 10 | at Chabot | T, 1-1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 13 | at Skyline | L, 7-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 17 | at Evergreen Valley | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | at Lake Tahoe | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 1 | at Mendocino | L, 4-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 4 | Marin | T, 2-2 | 2 | 0 | - | 2 | 0 | 4 | 0 |
| Oct 8 | at Woodland Community College | L, 3-2 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 15 | Contra Costa | W, 2-1 | 2 | 0 | - | 1 | 0 | 3 | 0 |
| Oct 18 | at Merritt | - | - | - | - | - | - | - | |
| Oct 22 | Yuba | W, 4-0 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 25 | Mendocino | T, 3-3 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 29 | at Marin | L, 2-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 1 | Woodland Community College | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
| Nov 4 | at Merritt | W, 3-2 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 8 | at Contra Costa | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 12 | Merritt | W, 3-0 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 15 | at Yuba | W, 8-0 | 7 | 0 | - | 1 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 30 | 1.50 | 28 | 88 | 45 | 2.37 | 15.000 | 0.1 | 0 | 64 | 4 | 26 | 1 |
| Conference | 12 | 0 | 29 | 2.42 | 27 | 85 | 19 | 1.73 | - | 0.0 | 0 | 30 | 4 | 15 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 14 | 1.75 | 13 | 41 | 12 | 1.50 | - | 0.0 | 0 | 25 | 2 | 15 | 1 |
| Away | 12 | 2 | 16 | 1.33 | 15 | 47 | 33 | 3.00 | 8.000 | 0.2 | 0 | 39 | 2 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 20 | 4.00 | 18 | 58 | 3 | 0.60 | - | 0.0 | 0 | 8 | 3 | 6 | 0 |
| Losses | 11 | 2 | 4 | 0.36 | 4 | 12 | 36 | 3.60 | 2.000 | 0.2 | 0 | 44 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | - | 0.0 | 0 | 14 | 0 | 3 | 0 |
| September | 6 | 2 | 1 | 0.17 | 1 | 3 | 22 | 3.67 | .500 | 0.3 | 0 | 20 | 0 | 8 | 0 |
| October | 7 | 0 | 15 | 2.14 | 15 | 45 | 15 | 2.50 | - | 0.0 | 0 | 19 | 1 | 10 | 0 |
| November | 5 | 0 | 14 | 2.80 | 12 | 40 | 4 | 0.80 | - | 0.0 | 0 | 11 | 3 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Folsom Lake | L, 1-0 | 0 |
| Aug 30 | at Modesto | L, 3-0 | 0 |
| Sep 3 | San Francisco | L, 3-0 | 0 |
| Sep 6 | at Santa Rosa | L, 4-0 | 200 |
| Sep 10 | at Chabot | T, 1-1 | 0 |
| Sep 13 | at Skyline | L, 7-0 | 0 |
| Sep 17 | at Evergreen Valley | L, 7-0 | 0 |
| Sep 20 | at Lake Tahoe | L, 6-0 | 0 |
| Oct 1 | at Mendocino | L, 4-1 | 0 |
| Oct 4 | Marin | T, 2-2 | 0 |
| Oct 8 | at Woodland Community College | L, 3-2 | 0 |
| Oct 15 | Contra Costa | W, 2-1 | 0 |
| Oct 18 | at Merritt | - | |
| Oct 22 | Yuba | W, 4-0 | 0 |
| Oct 25 | Mendocino | T, 3-3 | 0 |
| Oct 29 | at Marin | L, 2-1 | 0 |
| Nov 1 | Woodland Community College | L, 2-0 | 0 |
| Nov 4 | at Merritt | W, 3-2 | 0 |
| Nov 8 | at Contra Costa | T, 0-0 | 0 |
| Nov 12 | Merritt | W, 3-0 | 0 |
| Nov 15 | at Yuba | W, 8-0 | 0 |