Official Volleyball Box Score
Napa Valley at. Santa Rosa
8/23/2025 at 4:00 PM @ Santa Rosa

Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 America Hernandez... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
2 Keana Resultay...... * 3 2 4 22 -.091 0 0 0 0 12 0 0 0 0 2.0
3 Adelina Avila-Navarro 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
4 Rylee Santos........ * 3 1 0 4 .250 0 2 11 0 6 0 0 0 0 3.0
7 Aly Watty........... * 3 5 4 22 .045 0 2 7 0 7 0 0 0 0 7.0
8 Willow Diamond...... * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
9 Caitlin Kenney...... * 3 8 2 18 .333 0 0 0 0 4 2 0 0 0 10.0
10 Sydnee Coulthrust... 3 0 1 5 -.200 0 0 0 0 2 0 0 0 0 0.0
12 Ava Pendelton....... * 3 4 5 21 -.048 0 0 0 0 11 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 22 19 102 .029 0 5 18 0 63 2 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Napa Valley......... (0) 19 15 11
Santa Rosa.......... (3) 25 25 25
Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Smart......... 3 1 1 2 .000 1 2 0 1 20 0 0 0 0 3.0
2 Jasmine Forster..... * 3 0 0 0 .000 1 1 1 1 9 0 0 0 0 1.0
5 Sage Tropf.......... 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
6 Zoe Gillespie....... * 1 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
7 Lily Comma.......... * 3 4 0 6 .667 31 2 1 0 8 0 0 0 0 6.0
9 Nyejzniya Krohn..... * 3 12 0 19 .632 2 0 0 0 6 0 0 0 0 12.0
10 Issa Mcininch....... 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
11 Jillian Mefferd..... 3 8 3 17 .294 0 0 0 1 0 0 0 0 0 8.0
15 Eve Mendoza......... * 3 7 1 20 .300 0 0 0 0 0 2 1 0 0 9.5
18 Luka Amand.......... * 3 6 1 25 .200 0 0 0 0 1 1 0 0 0 7.0
20 Ximena Gomez........ 3 7 1 13 .462 0 0 0 1 1 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 45 7 102 .373 35 6 4 6 60 3 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 2 42 .405
2 16 2 35 .400
3 10 3 25 .280
Site: Santa Rosa
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter