Official Volleyball Box Score
Mendocino at. Napa Valley
10/16/2024 at 6:00 PM @ Napa Valley College

Mendocino -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cora Holley......... * 4 7 3 21 .190 1 0 0 0 2 0 0 0 0 7.0
2 Stella Hill......... * 4 13 5 38 .211 1 1 3 0 12 0 1 0 0 14.5
4 Montana Wells....... * 4 10 8 39 .051 1 1 0 0 9 0 2 0 0 12.0
5 Jaydyn Bermudez- Poe * 4 3 4 19 -.053 0 1 1 0 3 0 0 0 0 4.0
7 Madison Brewster- Ramirez * 4 4 3 19 .053 0 1 1 0 15 0 0 0 0 5.0
8 Jayden Paulich...... * 4 1 2 9 -.111 33 2 4 0 2 0 1 0 0 3.5
10 Breanna Pyzer....... 4 0 0 0 .000 0 1 1 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 25 145 .090 36 7 10 0 58 0 4 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Mendocino........... (1) 22 17 27 22
Napa Valley......... (3) 25 25 25 25
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubri LaPointe...... * 4 23 7 47 .340 0 0 0 0 20 0 0 0 0 23.0
3 Adelina Avila-Navarro 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Rylee Santos........ * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
5 Helena White........ * 4 13 5 25 .320 0 0 0 0 3 0 0 0 0 13.0
6 Kendal Widell....... * 4 9 6 35 .086 0 3 0 0 10 0 0 0 0 12.0
7 Keana Daneshmand.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jordynne Hensley.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Caitlin Kenney...... * 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
10 Sydnee Coulthrust... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sofia Camargo....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Pendelton....... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
22 Willow Diamond...... * 4 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 49 21 122 .230 0 5 0 0 52 0 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Napa Valley College
Date: 10/16/2024 Attend: 0 Time:
Referees:
* = Starter