Official Volleyball Box Score
Napa Valley at. Skyline
9/13/2024 at 4:00 PM @ San Bruno

Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubri LaPointe...... * 4 20 7 48 .271 0 1 0 0 11 0 0 0 0 21.0
3 Adelina Avila-Navarro 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Rylee Santos........ * 4 0 0 0 .000 29 1 0 0 12 0 0 0 0 1.0
5 Helena White........ * 4 5 9 31 -.129 0 0 0 0 9 0 0 0 0 5.0
6 Kendal Widell....... * 3 10 4 20 .300 0 2 0 0 16 0 0 0 0 12.0
7 Keana Daneshmand.... 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0 1.0
8 Jordynne Hensley.... 3 0 4 10 -.400 0 0 0 0 5 0 0 0 0 0.0
9 Caitlin Kenney...... * 4 3 0 10 .300 0 0 0 0 3 0 0 0 0 3.0
10 Sydnee Coulthrust... 4 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
21 Ava Pendelton....... 4 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
22 Willow Diamond...... * 4 2 2 12 .000 0 1 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 41 29 137 .088 33 6 0 0 73 0 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Napa Valley......... (3) 17 25 30 25
Skyline............. (1) 25 18 28 22
Skyline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hazel Vinluan....... * 4 6 11 32 -.156 0 0 0 0 3 0 0 0 0 6.0
3 Nyssa Carvajal...... 4 0 0 0 .000 0 2 0 2 20 0 0 0 0 2.0
7 Jessica Balacy...... * 4 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
8 Jamie Carbral....... 4 10 7 29 .103 0 0 0 0 1 0 0 0 0 10.0
9 Sasha Grett......... 4 5 2 20 .150 0 0 0 0 0 1 0 2 0 6.0
14 Nevaeh Davidson..... * 4 9 10 40 -.025 0 2 2 1 5 0 0 0 0 11.0
15 Kelly Campbell...... 4 0 0 1 .000 13 2 1 0 6 0 0 0 0 2.0
16 Ja'Lani Foster...... * 4 3 2 10 .100 0 0 1 0 2 1 0 1 0 4.0
19 Phoebe Zhang........ * 4 1 0 1 1.000 21 3 3 0 6 0 0 0 0 4.0
20 Marianne Lopez...... * 4 0 0 1 .000 0 1 1 4 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 32 134 .015 34 10 8 7 54 4 0 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 8 8 26 .000
3 12 10 44 .045
4 5 10 37 -.135
Site: San Bruno
Date: 9/13/2024 Attend: 0 Time:
Referees:
* = Starter