Napa Valley at Solano
@ Solano
10/7/2022 at 6:00 PM
@ Solano
10/7/2022 at 6:00 PM
|
Napa Valley
0 |
Solano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 8 | 16 | 5 | 0 |
| Solano | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 27 | -.148 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 2 | 8 | 33 | -.182 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 14 | 2 | 40 | .300 |
| 3 | 13 | 1 | 36 | .333 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maui Cabrera * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Gramlich * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aliya Merino * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sienna Marin * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 9 | Maria Magaoay * | 3 | 2 | 1 | 17 | .059 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 10 | Nuvien Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Iwatsu | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Dubois * | 3 | 4 | 9 | 35 | -.143 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 11 | 19 | 97 | -.082 | 9 | 3 | 5 | 9 | 54 | 1 | 0 | 5 | 1 | 15.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Lin * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Eryka Ferrer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Woodworth | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sammy Brown * | 3 | 11 | 2 | 29 | .310 | 3 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Hannah Del Rio * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Crystal Carroll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Murray-Wall * | 3 | 11 | 0 | 24 | .458 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Dani Rydjord * | 3 | 3 | 1 | 11 | .182 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Codi LePak-Murphy * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Liliana Ayala | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Layla Morales | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 111 | .324 | 39 | 8 | 7 | 2 | 67 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter