Official Volleyball Box Score
Alameda at. Napa Valley
11/5/2021 at 6:00 PM @ Napa

Alameda -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Kirchoff....... * 3 0 1 4 -.250 5 2 0 0 2 0 0 0 0 2.0
5 Madison Strickling.. * 3 0 2 2 -1.000 0 0 0 0 3 0 0 0 0 0.0
7 Morgan Roache-Green. * 3 4 4 16 .000 1 0 0 0 4 0 0 0 0 4.0
14 Leslie Mora-Pozos... * 3 1 1 6 .000 1 3 0 0 6 0 0 0 0 4.0
16 Andrea Bradley...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Marguerita Carroll.. * 3 1 3 5 -.400 0 0 0 0 2 1 0 0 0 2.0
18 Kayla Peng.......... * 3 1 1 9 .000 0 0 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 7 12 42 -.119 7 6 0 0 24 1 0 0 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Alameda............. (0) 8 10 18
Napa Valley......... (3) 25 25 25
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Lastrella...... 3 1 0 1 1.000 1 0 1 1 1 0 0 0 0 1.0
3 Aungelhuisa-Mei Cabrera 2 3 2 7 .143 0 3 2 1 0 0 0 0 0 6.0
4 Shannon Sowersby.... * 2 1 1 6 .000 0 1 1 0 0 0 0 0 0 2.0
5 Deja Vaccaro........ 2 1 0 3 .333 0 0 0 1 2 0 0 1 0 1.0
6 Cintli Camacho...... 3 2 0 2 1.000 1 1 2 3 3 0 0 0 0 3.0
7 Leah Mitchell....... * 3 9 1 18 .444 1 1 3 0 1 1 0 0 0 11.0
8 Sienna Marin........ * 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
9 Eva Cleary.......... * 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
10 Kehaunani Wilson.... * 3 0 0 0 .000 16 6 2 0 1 0 0 0 0 6.0
12 Isabella Dubois..... * 3 9 1 17 .471 0 1 1 0 0 0 0 0 1 10.0
13 Samantha Sowersby... 3 3 0 6 .500 9 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 7 70 .386 28 13 12 6 9 1 0 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 19 .368
2 13 2 24 .458
3 12 3 27 .333
Site: Napa
Date: 11/5/2021 Attend: 0 Time:
Referees:
* = Starter