Official Volleyball Box Score
Contra Costa at. Napa Valley
10/27/2021 at 6:00 PM @ Napa, CA

Contra Costa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Iliana Gamero....... * 3 0 1 7 -.143 3 0 2 0 1 0 0 0 1 0.0
3 Jamie Tianero....... 3 0 1 2 -.500 1 0 0 0 5 0 0 0 0 0.0
4 Ashley Gutierrez.... * 3 1 0 3 .333 9 2 1 0 0 0 0 0 0 3.0
9 Songnhi Tran........ * 3 5 4 15 .067 0 0 1 0 6 0 0 0 0 5.0
11 Mya Cortes-Lagdamen. * 3 4 4 17 .000 0 1 3 0 6 0 0 0 0 5.0
26 Sydney Thach........ * 3 3 7 24 -.167 0 2 1 0 3 0 0 0 0 5.0
28 Shay Davis.......... * 3 0 5 13 -.385 0 0 2 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 22 81 -.111 13 5 10 0 31 0 0 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Contra Costa........ (0) 12 12 16
Napa Valley......... (3) 25 25 25
Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Lastrella...... 3 0 0 1 .000 0 5 2 2 7 0 0 0 0 5.0
3 Aungelhuisa-Mei Cabrera 2 3 4 16 -.062 0 2 1 0 4 0 0 0 0 5.0
4 Shannon Sowersby.... * 2 5 4 16 .062 0 2 1 0 3 0 0 0 0 7.0
5 Deja Vaccaro........ * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
6 Cintli Camacho...... 3 0 0 2 .000 0 1 0 1 2 0 0 0 0 1.0
7 Leah Mitchell....... 2 0 2 7 -.286 0 0 0 0 0 1 0 0 0 1.0
8 Sienna Marin........ * 3 1 1 3 .000 0 1 2 0 0 2 0 0 0 4.0
9 Eva Cleary.......... * 2 8 0 17 .471 0 0 0 0 2 0 0 0 0 8.0
10 Kehaunani Wilson.... * 3 0 1 2 -.500 5 2 1 0 2 0 0 0 0 2.0
12 Isabella Dubois..... * 2 0 0 6 .000 0 0 0 1 0 0 0 0 0 0.0
13 Samantha Sowersby... 3 1 0 8 .125 13 0 0 0 0 0 0 1 1 1.0
-------------------------------------------------------------------------------
Totals 20 13 87 .080 18 13 7 4 20 3 0 1 1 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 32 .000
2 8 2 25 .240
3 7 6 30 .033
Site: Napa, CA
Date: 10/27/2021 Attend: 0 Time:
Referees:
* = Starter