Official Volleyball Box Score
Napa Valley at. Yuba
10/20/2021 at 6:00 PM @ Marysville

Napa Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Lastrella...... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Shannon Sowersby.... * 3 6 0 25 .240 0 2 1 1 6 0 0 1 0 8.0
5 Deja Vaccaro........ * 3 1 1 5 .000 0 0 0 1 0 0 0 1 0 1.0
6 Cintli Camacho...... 3 2 0 9 .222 3 0 1 1 6 0 0 0 0 2.0
7 Leah Mitchell....... * 3 5 5 21 .000 0 0 0 0 1 0 0 1 0 5.0
8 Sienna Marin........ * 3 0 0 9 .000 0 0 0 0 0 1 0 0 0 1.0
9 Eva Cleary.......... * 3 12 4 36 .222 0 0 1 2 8 1 0 0 0 13.0
10 Kehaunani Wilson.... * 3 1 0 3 .333 10 0 1 0 12 0 0 0 1 1.0
12 Isabella Dubois..... 3 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
13 Samantha Sowersby... 3 2 2 6 .000 12 0 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 29 13 116 .138 25 2 6 5 35 2 0 4 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 39 .103
2 12 4 44 .182
3 9 5 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Napa Valley......... (0) 15 20 16
Yuba................ (3) 25 25 25 7-4, 5-1
Yuba (7-4, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katelyn Heraty...... 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
3 Giselle Carrillo.... 3 0 0 1 .000 0 0 2 0 5 0 0 0 0 0.0
4 Kaitlyn VanPoole.... * 3 9 3 31 .194 1 0 0 0 9 1 1 1 0 10.5
5 Sarah Hankins....... * 3 17 2 26 .577 17 2 1 0 10 1 0 0 1 20.0
7 Aliyah Cervantes.... * 3 2 0 9 .222 2 1 1 0 13 0 0 0 0 3.0
10 Cassidy Lang........ 3 0 0 3 .000 19 1 0 0 4 0 0 0 0 1.0
11 Sophia Davit........ * 3 0 1 1 -1.000 1 2 0 0 7 0 0 0 0 2.0
15 Abby Snow........... * 3 9 1 17 .471 0 0 0 0 0 2 1 1 0 11.5
18 Delaina Hunt........ * 3 3 2 15 .067 1 0 0 0 1 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 43 10 110 .300 41 6 4 0 49 4 4 2 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 37 .270
2 17 3 39 .359
3 12 3 34 .265
Site: Marysville
Date: 10/20/2021 Attend: 0 Time:
Referees:
* = Starter