Marin at Napa Valley
@ Napa
9/24/2021 at 6:00 PM
@ Napa
9/24/2021 at 6:00 PM
|
Marin
3 |
Napa Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marin | 25 | 25 | 24 | 24 | 15 | 3 |
| Napa Valley | 18 | 13 | 26 | 26 | 9 | 2 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 2 | 7 | 19 | -.263 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 11 | 4 | 37 | .189 |
| 5 | 3 | 2 | 18 | .056 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Geary * | 5 | 8 | 4 | 21 | .190 | 28 | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 3 | 16.0 |
| 2 | Kailani Kwan-Sy * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Rachel Reher * | 5 | 18 | 8 | 52 | .192 | 0 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 22.5 |
| 7 | Karissa Moya | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Gea Foggetti * | 5 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Aliyah Afoa * | 5 | 19 | 6 | 36 | .361 | 0 | 2 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 22.0 |
| 11 | Haleigh Brown * | 5 | 5 | 9 | 32 | -.125 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Aaliyah Langford | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dayna Riggio-Kerley | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylee Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Re | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kylie Boutet | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 34 | 161 | .130 | 49 | 18 | 15 | 5 | 63 | 5 | 4 | 0 | 5 | 80.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Lastrella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aungelhuisa-Mei Cabrera | 5 | 0 | 2 | 3 | -.667 | 0 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shannon Sowersby * | 5 | 10 | 2 | 24 | .333 | 1 | 3 | 3 | 3 | 10 | 2 | 0 | 2 | 0 | 15.0 |
| 5 | Deja Vaccaro | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Cintli Camacho | 5 | 1 | 0 | 12 | .083 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mitchell * | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sienna Marin * | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 9 | Eva Cleary * | 5 | 12 | 10 | 52 | .038 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 13.0 |
| 10 | Kehaunani Wilson | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Isabella Dubois * | 5 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 10.0 |
| 13 | Samantha Sowersby * | 5 | 2 | 2 | 7 | .000 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3.0 |
| Totals | 31 | 24 | 138 | .051 | 29 | 7 | 8 | 21 | 37 | 9 | 0 | 12 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter