Redwoods at Napa Valley
@ Napa Valley College
9/11/2021 at 4:00 PM
@ Napa Valley College
9/11/2021 at 4:00 PM
|
Redwoods
0 |
Napa Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redwoods | 17 | 19 | 15 | 0 |
| Napa Valley | 25 | 25 | 25 | 3 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 9 | 7 | 35 | .057 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 7 | 1 | 34 | .176 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Stewart * | 3 | 1 | 1 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Sara Peters * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liberty Sateren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kallie Shoenbachler * | 1 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoe Zerlang * | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adriannan Slaybaugh * | 1 | 5 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Josie Peterson * | 1 | 4 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Makaila Napolean | 1 | 7 | 8 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 24 | 0 | .000 | 18 | 0 | 0 | 6 | 43 | 6 | 0 | 0 | 4 | 28.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Lastrella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aungelhuisa-Mei Cabrera | 3 | 3 | 0 | 12 | .250 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Shannon Sowersby * | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Deja Vaccaro * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Cintli Camacho | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mitchell * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sienna Marin | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Eva Cleary * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kehaunani Wilson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Dubois * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Samantha Sowersby * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 13 | 89 | .124 | 23 | 5 | 10 | 7 | 44 | 3 | 0 | 2 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter