Ohlone at Napa Valley
@ Napa Valley College
9/1/2021 at 6:00 PM
@ Napa Valley College
9/1/2021 at 6:00 PM
|
Ohlone
3 |
Napa Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 25 | 25 | 25 | 3 |
| Napa Valley | 22 | 23 | 15 | 0 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 11 | 5 | 33 | .182 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 5 | 6 | 33 | -.030 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Dana Lo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacqueline Guillena | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabriella Sanguinetti * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Leilani Rodriguez * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 |
| 8 | Clare Mannion Deal * | 3 | 15 | 6 | 39 | .231 | 1 | 8 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 9 | Paula Ingles Navidad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marlene-Alexia Perez de Vilchez * | 3 | 13 | 5 | 31 | .258 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 1 | 1 | 13.0 |
| Totals | 33 | 16 | 98 | .173 | 29 | 10 | 14 | 13 | 51 | 5 | 2 | 1 | 2 | 49.0 | ||
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolyn McKee * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Mary Lastrella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aungelhuisa-Mei Cabrera | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shannon Sowersby * | 3 | 4 | 8 | 23 | -.174 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cintli Camacho | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mitchell | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sienna Marin * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Eva Cleary * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kehaunani Wilson | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Isabella Dubois * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Samantha Sowersby * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 0.0 |
| Totals | 21 | 18 | 99 | .030 | 20 | 7 | 3 | 16 | 33 | 2 | 2 | 2 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter