Napa Valley at Contra Costa
@ Contra Costa
10/12/2018 at 6:00 PM
@ Contra Costa
10/12/2018 at 6:00 PM
|
Napa Valley
0 |
Contra Costa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Napa Valley | 23 | 11 | 21 | 0 |
| Contra Costa | 25 | 25 | 25 | 3 |
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | .118 |
| 2 | 3 | 7 | 19 | -.211 |
| 3 | 4 | 9 | 34 | -.147 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rebekah Parinas * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maryanna Reyes * | 3 | 2 | 3 | 13 | -.077 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Rubali Montero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joana Lamson * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Green * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Cassidy Schweizer * | 3 | 1 | 4 | 11 | -.273 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lissett Camargo | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexia Stweart * | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 77 | -.078 | 15 | 10 | 7 | 8 | 14 | 2 | 0 | 0 | 0 | 26.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chrischelle Reyes | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rosa Olivar * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maleah Maddox Shy * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Makaya Thomas * | 3 | 13 | 4 | 27 | .333 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 17.5 |
| 12 | Kimberly Calip * | 3 | 3 | 1 | 7 | .286 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Victoria Matue * | 3 | 4 | 3 | 16 | .062 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Amelia Garcia * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Marissa Kitchen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Delanie Baca | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 91 | .132 | 25 | 7 | 0 | 0 | 29 | 4 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter