Official Basketball Box Score
Porterville at. Napa Valley
12/11/2025 at 3:00 PM @ Napa Valley College Gymnasium

VISITORS: Porterville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amaya Cortez........ *   1-1   0-0   0-0 1 2 0 2 3 3 1 33
4 Jada Bravo.......... *   3-15   3-10   0-0 3 2 2 9 3 3 1 31
11 Janessa Garza....... *   2-10   0-5   2-2 0 6 1 6 7 5 0 31
23 Jennifer Gonzalez... *   2-9   1-5   0-0 0 7 2 5 1 6 2 25
24 Neveah Lockett...... *   4-8   0-0   2-3 0 1 4 10 0 2 0 20
2 Leslie Mcclour......   0-1   0-1   0-0 0 1 0 0 0 0 0 23
5 Pearl Bravo.........   0-0   0-0   0-0 0 3 1 0 0 1 1 14
10 Martha Godinez......   1-4   0-3   0-0 1 1 1 2 0 2 0 15
32 Alina Gurrola.......   1-1   0-0   0-0 0 5 2 2 0 1 0 8
TM Team................       1 0 0 0  
Totals.............. 14-49 4-24 4-5 6 28 34  13 36 14 23 5 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 80.0%

HOME TEAM: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Arianna Aguilar..... *   8-17   2-6   5-5 2 5 1 23 1 0 1 1
7 Layla Butler........ *   3-6   0-1   2-2 1 3 1 8 3 0 2 1
23 Jazmine Fontilla.... *   6-13   0-2   0-0 4 2 1 12 2 1 3 1
24 Amiyah Murry........ *   3-5   0-1   2-3 2 2 2 8 1 3 1 1
40 Marticia Pollard.... *   1-5   0-0   0-1 1 2 0 2 2 1 1 1
1 Ashley Torres.......   2-5   0-0   0-2 0 3 1 4 4 3 3 1
2 Kayla Sanchez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Camille Abcede......   0-0   0-0   0-0 0 1 1 0 0 1 0 1
5 Helena White........   0-1   0-0   0-0 1 0 1 0 2 0 1 1
12 Amya Sims...........   0-3   0-1   1-2 0 3 2 1 1 2 1 1
14 Janelle Harding.....   0-2   0-0   1-3 0 1 0 1 0 1 1 1
33 Jazelle Bolton......   1-3   0-0   0-0 0 4 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-60 2-11 11-18 11 26 37  10 61 16 13 14 12
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Porterville......... 6 13 7 10 - 36
Napa Valley......... 9 21 14 17 - 61
Officials: ,,
Attendance: 0
Technical fouls: PORTERVI-None. NAPA VAL-None.