Official Basketball Box Score
Contra Costa at. Napa Valley
1/25/2023 at 7:30 PM @ Napa Valley College

VISITORS: Contra Costa (1-14, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ana Daniels......... *   9-27   0-2   7-12 2 6 2 25 1 7 5 49
3 Precious Cannon..... *   3-6   0-2   7-8 3 7 10  5 13 1 9 1 50
14 Nacaya Nash......... *   0-2   0-0   1-2 0 2 4 1 0 4 1 47
23 Tashaya Georges..... *   5-15   2-7   0-0 1 1 3 12 1 9 2 45
25 Ericka McDaniel..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 50
15 Angel Jackson.......   3-6   0-1   0-0 3 4 2 6 1 4 2 4
21 Camilla Gamero......   0-1   0-0   0-0 0 2 5 0 0 3 0 28
32 Amari Hill..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       2 4 0 0  
Totals.............. 20-57 2-12 15-22 11 26 37  21 57 4 36 11 277
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 42.9% 3rd Qtr : 21.4% 4th Qtr : 37.5% Game: 35.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 87.5% 4th Qtr : 25.0% Game: 68.2%

HOME TEAM: Napa Valley (15-7, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maizy Armstrong-Brown *   1-4   0-2   4-4 0 0 1 6 1 3 2 36
5 Brooklyn Giles...... *   6-13   1-2   4-6 3 4 4 17 1 4 2 42
11 Amaree Bennett...... *   1-7   0-5   0-0 1 2 4 2 1 2 0 36
23 Rose Jamison........ *   6-12   1-2   3-6 5 2 2 16 2 1 4 45
24 Daralonie Sykes..... *   6-10   0-0   4-4 5 1 3 16 3 6 5 37
0 Maira Montanez......   2-4   1-2   0-0 1 4 0 5 1 1 0 11
3 Addison Alsbury.....   4-9   1-3   2-2 1 5 0 11 1 5 2 23
4 Mirah Jackson.......   1-4   0-3   0-0 0 1 1 2 0 1 0 15
15 Alliyah Fernandez...   1-7   0-3   0-0 2 2 1 2 1 2 0 20
21 Suraya Lloyd........   4-10   0-1   0-0 3 3 3 8 0 3 0 20
TM Team................       4 4 0 0  
Totals.............. 32-80 4-23 17-22 25 28 53  19 85 11 28 15 285
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 27.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 17.4%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 75.0% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 77.3%

Score by Periods 1 2 3 4 OT 2OT Total
 
Contra Costa........ 16 14 13 14 0 0 - 57
Napa Valley......... 32 20 17 16 0 0 - 85
Officials: ,,
Attendance: 0
Technical fouls: CONTRA C-1. NAPA VAL-None.
Points in the paint: CONTRA C-20, NAPA VAL-46. Points off turnovers: CONTRA C-12, NAPA VAL-36.
2nd chance points: CONTRA C-13, NAPA VAL-19. Fast break points: CONTRA C-4, NAPA VAL-12.
Bench Points: CONTRA C-6, NAPA VAL-28.