Official Basketball Box Score
Napa Valley at. Mendocino
2/6/2026 at 7:00 PM @ Ed Boyle Court

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   3-5   3-5   0-0 0 3 3 9 2 1 2 33
4 Jayden Russotti..... *   2-10   0-7   4-4 3 11 14  3 8 1 2 1 24
13 Jayden Robinson..... *   0-5   0-3   0-0 0 6 2 0 1 0 0 13
22 Kieran Mannion...... *   1-2   0-0   2-3 0 1 2 4 1 1 0 15
25 AJ Loustau.......... *   7-16   1-2   1-2 3 4 3 16 5 3 1 34
1 AJ McCoy............   0-0   0-0   0-0 0 2 2 0 1 1 0 9
3 Russell Gibson......   5-12   2-4   6-6 1 1 2 18 4 1 1 28
11 Kenneth Brown.......   7-13   3-5   1-3 0 8 2 18 0 1 0 33
12 Ryan Rice...........   3-6   3-5   0-0 1 3 0 9 0 1 0 5
15 Jayden Quintana.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Abe Oushani.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Andrew Degirolamo...   0-2   0-0   0-0 0 1 1 0 0 0 1 9
44 Max Hernandez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 28-71 12-31 14-18 9 40 49  20 82 15 11 6 206
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 38.7%
F Throw% Game: 77.8%

HOME TEAM: Mendocino
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Eduardo Badillo..... *   1-5   0-2   0-0 1 5 2 2 5 0 2 28
4 Travus Boyd......... *   2-11   1-4   0-0 0 2 1 5 4 2 2 35
6 Teague Stump........ *   8-22   2-9   16-17 3 4 3 34 0 6 1 36
24 Rob Salmon.......... *   4-12   1-2   3-4 2 9 11  4 12 3 3 0 33
32 Brayden Ereaux...... *   3-7   2-3   0-1 2 3 1 8 1 0 0 24
0 Raheim Sims.........   2-4   0-2   0-0 1 2 2 4 0 1 0 24
1 Decimus Shaw........   0-1   0-0   0-0 0 0 0 0 2 1 0 11
10 Daylen Woods........   2-7   1-6   0-0 1 7 1 5 0 0 0 14
23 Emery Mathis........   0-1   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       3 2 0 0  
Totals.............. 22-70 7-28 19-22 13 35 48  14 70 15 13 5 210
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 86.4%

Score by Periods 1 2 Total
 
Napa Valley......... 32 50 - 82
Mendocino........... 36 34 - 70
Officials: ,,
Attendance: 37
Technical fouls: NAPA VAL-None. MENDOCIN-None.