Official Basketball Box Score
Napa Valley at. Marin
12/18/2025 at 7:00 PM @ 835 College Ave, Kentfield, CA, 94904

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   0-3   0-1   0-0 0 1 1 0 1 0 0 30
3 Russell Gibson...... *   3-10   1-7   2-2 0 2 3 9 4 2 0 30
13 Jayden Robinson..... *   5-15   1-3   3-3 2 5 3 14 3 2 1 20
25 AJ Loustau.......... *   5-9   0-0   2-2 1 2 3 12 0 1 0 14
34 Andrew Degirolamo... *   4-7   0-0   1-4 1 1 1 9 0 0 0 30
1 AJ McCoy............   5-12   0-1   0-2 3 3 1 10 2 1 4 30
11 Kenneth Brown.......   1-9   0-5   0-2 1 7 1 2 0 0 0 25
12 Ryan Rice...........   1-4   0-3   0-0 0 0 0 2 0 0 0 9
15 Jayden Quintana.....   1-3   1-2   0-0 0 0 0 3 0 0 0 5
22 Kieran Mannion......   0-3   0-1   5-6 0 0 2 5 3 1 1 15
32 Abe Oushani.........   0-1   0-0   0-1 0 3 4 0 0 0 0 11
44 Max Hernandez.......   0-2   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       2 4 0 0  
Totals.............. 25-78 3-23 13-22 10 28 38  19 66 13 7 6 223
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 13.0%
F Throw% Game: 59.1%

HOME TEAM: Marin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Te'Shawn Gamble..... *   6-9   1-2   4-7 3 1 3 17 1 0 0 14
3 K'Hamani Olivacce... *   6-14   0-3   2-2 1 6 1 14 5 3 2 33
4 Jerone Williams..... *   1-6   0-1   4-6 1 3 4 6 1 2 2 25
24 John Kingston Carmona *   2-8   1-3   0-0 0 1 2 5 1 2 1 27
31 Olivier Borgol...... *   7-9   1-1   5-7 0 15 15  2 20 0 2 0 25
2 Jahmai Jones........   3-5   3-4   1-2 0 5 1 10 4 0 0 19
10 Michael DeChabert...   5-5   2-2   0-0 1 7 2 12 0 2 0 15
11 Jaevon Woodyard.....   2-6   0-3   2-2 0 0 2 6 1 3 0 13
14 Pele Love...........   1-1   1-1   0-0 0 1 1 3 0 0 0 4
22 Jorge Duenas........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
23 Caijonte Andrews....   0-4   0-2   0-0 1 5 1 0 0 0 1 19
TM Team................       0 0 0 0  
Totals.............. 33-69 9-24 18-26 7 44 51  19 93 13 14 6 197
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 37.5%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Napa Valley......... 34 32 - 66
Marin............... 43 50 - 93
Officials: ,,
Attendance: 0
Technical fouls: NAPA VAL-None. MARIN-1.