Official Basketball Box Score
Napa Valley at. Contra Costa
2/7/2025 at 5:30 PM @ Brown Court

VISITORS: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   0-3   0-1   0-0 1 0 2 0 1 2 0 11
1 Chris Farrington.... *   2-8   0-0   0-0 1 1 1 4 2 1 0 29
13 Jayden Robinson..... *   3-8   0-3   0-0 1 10 11  3 6 1 0 0 28
15 Hassan Flemming..... *   4-11   0-1   0-0 5 1 0 8 1 0 0 27
33 Nate Broome......... *   0-4   0-0   0-2 0 3 2 0 0 2 1 25
2 Jerard Jackson......   0-1   0-1   1-2 1 0 0 1 0 0 0 6
3 Naajy Bynum-Bey.....   2-11   1-7   4-6 1 1 1 9 1 1 1 27
11 Jamari Taylor.......   0-0   0-0   0-0 0 1 1 0 0 3 1 12
22 Kieran Mannion......   0-1   0-0   0-0 1 1 0 0 3 2 1 10
23 CJ Mitchell.........   3-8   1-6   1-2 0 2 1 8 2 3 0 17
32 Royel Freeman.......   1-2   0-0   0-0 0 0 1 2 0 1 1 4
34 Caedom Lain.........   5-6   0-0   1-1 2 3 2 11 0 1 1 18
TM Team................       3 0 0 0  
Totals.............. 20-63 2-19 7-13 16 23 39  14 49 11 16 6 214
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 10.5%
F Throw% Game: 53.8%

HOME TEAM: Contra Costa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joseph Gould........ *   4-7   0-1   3-3 0 4 1 11 2 3 5 1
10 Bobby Williams...... *   1-1   0-0   0-2 4 10 14  3 2 3 2 5 1
13 Dylan Cox........... *   6-10   1-2   1-1 2 1 1 14 1 2 1 1
21 Evin Goodwin........ *   5-10   2-5   1-1 0 3 1 13 1 1 1 1
30 Jamil Harris........ *   7-11   0-2   1-2 0 5 2 15 2 0 1 1
3 Carlos Mitchell.....   0-1   0-0   0-0 1 1 1 0 0 0 1 1
5 Cameron Armstrong...   4-7   1-3   2-4 0 2 2 11 0 2 2 1
15 Amari Robinson......   1-3   0-0   4-6 0 1 0 6 3 0 1 1
24 Ben Tschida.........   1-3   1-3   0-0 0 0 1 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-53 5-16 12-19 7 27 34  12 75 13 10 17 9
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 31.3%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Napa Valley......... 18 31 - 49
Contra Costa........ 31 44 - 75
Officials: ,,
Attendance: 19
Technical fouls: NAPA VAL-None. CONTRA C-1.