Official Basketball Box Score
Los Medanos at. Napa Valley
1/3/2023 at 5:30 PM @ Storm Gym

VISITORS: Los Medanos
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Montay Warner..... *   8-16   1-2   5-7 0 3 0 22 7 3 3 1
2 Devin Carson........ *   3-9   0-5   1-3 0 9 0 7 3 2 0 1
4 Adegoke Adeyemi..... *   4-8   0-0   4-4 2 12 14  0 12 1 2 1 1
5 Jason Zimmer........ *   5-11   2-5   0-0 0 3 0 12 2 2 0 1
22 Ramon Bailey........ *   6-20   3-8   0-0 2 7 0 15 3 1 0 1
10 AJ Dungo............   2-2   0-0   0-0 0 1 0 4 5 0 1 1
12 Maurice Hunte.......   3-4   0-1   1-2 0 2 0 7 2 1 6 1
15 Raymond Serna.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Zach Eidson.........   0-0   0-0   1-2 0 1 0 1 0 0 0 1
23 Jordan Mijas........   0-2   0-0   0-0 0 1 0 0 1 0 0 1
30 Hamza Najib.........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
33 Dubem Boardman......   1-2   1-1   0-0 0 3 0 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-75 7-22 12-18 4 43 47  0 83 25 11 11 12
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 31.8%
F Throw% Game: 66.7%

HOME TEAM: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Joseph...... *   3-12   0-4   0-0 2 4 3 6 4 3 2 27
4 Chris Thompson...... *   6-17   4-12   0-0 0 0 4 16 0 6 0 27
13 Albert Dennis....... *   6-8   0-0   2-5 5 9 14  1 14 2 5 2 30
21 Antoine Thaxton..... *   3-9   0-0   1-3 1 5 3 7 0 1 1 22
33 Arthur Larry........ *   4-7   3-5   2-3 0 1 5 13 1 3 1 23
2 Aaron Brown.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
5 Ethan Williams......   1-2   0-1   1-2 1 2 0 3 1 2 1 12
15 Clay Coyle..........   0-0   0-0   0-0 0 2 2 0 0 1 0 3
22 Raekwon Bell........   4-8   0-2   0-0 2 3 1 8 1 3 1 17
44 Keith Nyangena......   1-2   0-0   0-1 1 3 3 2 1 0 0 17
TM Team................       1 3 0 0  
Totals.............. 28-66 7-24 6-14 13 32 45  22 69 10 24 8 180
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 42.9%

Score by Periods 1 2 Total
 
Los Medanos......... 45 40 - 85
Napa Valley......... 34 35 - 69
Officials: ,,
Attendance: 37
Technical fouls: LOS MEDA-None. NAPA VAL-None.