Mendocino vs. Napa Valley
4/8/2025 at Napa
Mendocino 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Ford ss 5 2 2 1 0 1 2 0 2
Dominic Joseph dh 6 1 2 0 0 0 0 0 0
Brayden Colletto 1b 5 1 2 1 1 0 6 0 0
Joseph Bettiga 2b 6 1 0 0 0 0 1 2 3
Cody Guy lf 5 0 2 2 0 0 3 0 1
Lane Cox cf 3 3 1 0 3 1 0 0 1
Evan Needham rf 5 1 3 1 0 0 3 0 3
Brodie Miller c 5 0 1 2 0 1 12 1 1
Kooper Dockins 3b 4 2 1 1 0 0 0 3 2
Darius Ford p 0 0 0 0 0 0 0 1 0
   Jett Guralas p 0 0 0 0 0 0 0 0 0
   Elijah Aguilar p 0 0 0 0 0 0 0 0 0
Totals 44 11 14 8 4 3 27 7 13
Napa Valley 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marcellus Cueva 2b 5 0 0 0 0 1 5 2 3
Wyatt Smith cf 5 2 3 1 0 1 2 1 0
Owen Nelson c 5 1 2 1 0 2 5 0 0
Shosei Tatsuno ss 5 0 2 0 0 1 1 4 1
Connor Ulm rf 4 1 1 1 1 2 7 0 0
Connor Ray dh 5 0 0 0 0 1 0 0 2
Jaden Hunter 3b 2 0 0 0 0 2 0 2 0
   Mason DeOcampo cf 1 0 0 0 1 1 0 0 3
Dominick Garcia 1b 3 0 2 1 0 1 5 0 0
   Myles Gray 1b 1 0 1 0 0 0 0 0 0
Ethan Boatman lf 3 1 1 0 0 1 2 0 2
Carson Goss p 0 0 0 0 0 0 0 0 0
   Nick Stubbles p 0 0 0 0 0 0 0 0 0
   Emilio Diaz p 0 0 0 0 0 0 0 0 0
   Alex Frank p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 4 2 13 27 9 11
Score by Innings R H E
 
Mendocino 4 0 1 0 3 0 2 0 1 11 14 1
Napa Valley 0 0 3 0 0 1 0 0 1 5 12 7
Mendocino: E - Kooper Dockins. 3B - Cody Guy. RBI - Caleb Ford; Brayden Colletto; Cody Guy 2; Evan Needham; Brodie Miller 2; Kooper Dockins. SB - Caleb Ford; Cody Guy.
Napa Valley: E - Shosei Tatsuno; Jaden Hunter 3; Dominick Garcia; Nick Stubbles 2. 2B - Owen Nelson; Myles Gray. RBI - Wyatt Smith; Owen Nelson; Connor Ulm; Dominick Garcia. SB - Wyatt Smith; Connor Ulm; Ethan Boatman. CS - Connor Ulm.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darius Ford 3.0 5 3 2 0 2 0 0 0 0 0 15 15 3 4 0
Jett Guralas (W, 1-0) 4.2 4 1 1 1 8 0 0 0 1 0 17 20 3 3 0
Elijah Aguilar 1.1 3 1 1 1 3 0 0 0 0 0 7 8 1 0 0
Totals 9.0 12 5 4 2 13 0 0 0 1 0 39 43 7 7 0
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Goss (L, 0-1) 2.1 6 5 5 3 0 0 0 0 0 0 12 16 6 1 0
Nick Stubbles 3.2 5 5 2 0 1 0 0 0 1 0 19 21 3 5 0
Emilio Diaz 1.0 1 0 0 1 0 0 0 0 0 0 5 6 1 1 0
Alex Frank 2.0 2 1 1 0 2 0 0 0 0 0 8 8 3 1 0
Totals 9.0 14 11 8 4 3 0 0 0 1 0 44 51 13 8 0
Mendocino: Batters Faced - Darius Ford 15; Jett Guralas 20; Elijah Aguilar 8. HBP - Jett Guralas.
Napa Valley: Batters Faced - Carson Goss 16; Nick Stubbles 21; Emilio Diaz 6; Alex Frank 8. HBP - Nick Stubbles.

Start: 2:00 PM Duration: 3:00 Attendance: 0