Napa Valley vs. Redwoods
2/17/2023 at Eureka
Napa Valley 12

Player AB R H RBI BB SO PO A LOB
 
Mateo Santos 3b 3 3 1 2 2 0 1 3 2
Hunter Graham cf 5 0 2 1 0 0 4 0 0
   Kole Hunter pr 0 0 0 0 0 0 0 0 0
   Cole Van Stone cf 0 0 0 0 0 0 2 0 0
Gavin Martinez c 3 1 0 0 2 1 5 1 0
Raisean Avila-Dorsey 1b 4 2 2 3 1 1 9 0 2
Michael Reagan lf 5 1 1 2 0 1 2 0 2
Angel Cota 2b 6 0 1 2 0 0 3 3 4
Peyton McGowen ss 4 1 0 0 1 3 0 3 1
Edward Hollomon rf 1 2 0 0 3 0 1 0 0
Tyler Crudo dh 5 2 2 1 0 0 0 1 1
Isaiah Franco p 0 0 0 0 0 0 0 1 0
   Dylan Newman p 0 0 0 0 0 0 0 0 0
Totals 36 12 9 11 9 6 27 12 12
Redwoods 11

Player AB R H RBI BB SO PO A LOB
 
Parker Rodgers c 3 2 3 1 2 0 6 0 0
Zach Cole ss 6 1 1 0 0 0 2 2 1
Raul Soto-Romero dh 4 2 1 2 1 0 0 0 2
Cam Witte 2b 4 2 1 0 2 2 1 2 0
Blake Browning rf 5 2 2 2 0 1 3 0 2
Jeran Ford 3b 4 0 3 1 1 0 0 3 0
Grant Lasserre 1b 4 1 3 3 0 0 10 1 2
Dante Strazzullo lf 3 0 1 0 0 1 2 0 1
   Logan Maher lf 1 0 0 0 0 0 1 0 0
Regan Nyberg cf 5 1 1 0 0 2 1 0 4
Alta Huntsman p 0 0 0 0 0 0 0 0 0
   Mateo Hamm p 0 0 0 0 0 0 0 1 0
   Joey Quen p 0 0 0 0 0 0 0 0 0
   Cole Pulliam p 0 0 0 0 0 0 1 2 0
Totals 39 11 16 9 6 6 27 11 12
Score by Innings R H E
 
Napa Valley 3 1 0 3 5 0 0 0 0 12 9 3
Redwoods 4 2 1 1 0 0 1 2 0 11 16 4
Napa Valley: E - Mateo Santos 2; Gavin Martinez. 2B - Mateo Santos; Michael Reagan; Tyler Crudo. 3B - Raisean Avila-Dorsey. RBI - Mateo Santos 2; Hunter Graham; Raisean Avila-Dorsey 3; Michael Reagan 2; Angel Cota 2; Tyler Crudo. Sac - Michael Reagan. SB - Edward Hollomon.
Redwoods: E - Jeran Ford 2; Dante Strazzullo; Joey Quen. 2B - Raul Soto-Romero; Blake Browning. RBI - Parker Rodgers; Raul Soto-Romero 2; Blake Browning 2; Jeran Ford; Grant Lasserre 3. Sac - Parker Rodgers; Raul Soto-Romero; Grant Lasserre. GIDP - Blake Browning; Grant Lasserre. SB - Parker Rodgers 2; Logan Maher; Regan Nyberg.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Franco 1.1 6 6 6 2 1 0 1 1 0 0 9 13 1 3 0
Dylan Newman 3.2 5 2 0 0 1 0 1 0 1 0 15 17 6 3 0
Mateo Santos (W, 1-0) 4.0 5 3 2 4 4 0 2 0 0 0 15 20 3 4 0
Totals 9.0 16 11 8 6 6 0 4 1 1 0 39 50 10 10 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alta Huntsman 3.0 4 5 2 3 2 0 0 0 0 0 14 17 4 3 0
Mateo Hamm (L, 0-1) 1.0 1 4 4 2 0 0 0 0 3 0 2 9 2 1 0
Joey Quen 1.0 2 3 2 1 1 0 0 0 0 0 5 6 1 1 0
Cole Pulliam 4.0 2 0 0 3 3 0 1 2 1 0 15 19 3 5 0
Totals 9.0 9 12 8 9 6 0 1 2 4 0 36 51 10 10 0
Napa Valley: Batters Faced - Mateo Santos 20; Isaiah Franco 13; Dylan Newman 17. WP - Mateo Santos 2; Isaiah Franco; Dylan Newman. BK - Isaiah Franco. HBP - Dylan Newman.
Redwoods: Batters Faced - Alta Huntsman 17; Mateo Hamm 9; Joey Quen 6; Cole Pulliam 19. WP - Cole Pulliam. BK - Cole Pulliam 2. HBP - Mateo Hamm 3; Cole Pulliam.

Start: 12:00 PM Duration: 3:00 Attendance: 0