2020-21 Baseball Statistics - Napa Valley
Games
20
Runs
173
Batting Average
.335
On Base Percentage
.438
Slugging Percentage
.504
Home Runs
17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8 (.600) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 14 | Los Medanos | L, 10-2 |
| May 20 | at Contra Costa | L, 26-6 |
| May 21 | at Contra Costa | W, 2-0 |
| May 21 | at Contra Costa | W, 10-9 |
| May 27 | at Mendocino | W, 4-3 |
| May 27 | at Mendocino | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| At Bats | 645 | 645 | ||
| Runs | 173 | 173 | ||
| Hits | 216 | 216 | ||
| Doubles | 50 | 50 | ||
| Triples | 4 | 4 | ||
| Home Runs | 17 | 17 | ||
| Runs Batted In | 159 | 159 | ||
| Extra Base Hits | 71 | 71 | ||
| Total Bases | 325 | 325 | ||
| Walks | 102 | 102 | ||
| Hit by pitch | 22 | 22 | ||
| Strikeouts | 153 | 153 | ||
| Sacrifice Flies | 8 | 8 | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 6 | 6 | ||
| Stolen Bases | 17 | 17 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .335 | .335 | ||
| On Base Percentage | .438 | .438 | ||
| Slugging Percentage | .504 | .504 | ||
| Earned Run Average | 9.63 | 9.63 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 668 | 668 | ||
| Batting Average Against | .340 | .340 | ||
| Home Games Played | 13 | 13 | ||
| Home Attendance | 80 | 80 | ||
| Home Attendance average | 6 | 6 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Caleb Jeske | Fr | C | 20 | 81 | 19 | 21 | 1 | 2 | 2 | 22 | 5 | 19 | 4 | 1 | .259 | .322 | .395 |
| 17 | Tony Diaz | So | OF | 20 | 73 | 16 | 25 | 4 | - | 2 | 15 | 13 | 12 | 1 | - | .342 | .443 | .479 |
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 69 | 22 | 24 | 3 | 1 | 6 | 20 | 13 | 18 | 1 | - | .348 | .477 | .681 |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 68 | 19 | 26 | 4 | - | 1 | 19 | 14 | 14 | 5 | - | .382 | .488 | .485 |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 67 | 24 | 24 | 5 | - | 2 | 15 | 14 | 10 | 1 | - | .358 | .506 | .522 |
| 25 | Wyatt Dorman | Fr | RF | 20 | 66 | 19 | 25 | 10 | 1 | 1 | 19 | 8 | 18 | 2 | - | .379 | .447 | .606 |
| 24 | Bronson Wyman | Fr | P | 19 | 60 | 13 | 19 | 7 | - | 1 | 10 | 10 | 12 | 1 | 1 | .317 | .417 | .483 |
| 31 | John Adkins | Fr | 3B | 18 | 52 | 13 | 19 | 6 | - | - | 15 | 8 | 18 | - | 1 | .365 | .450 | .481 |
| 6 | Koby Sherwood | Fr | C | 11 | 33 | 11 | 13 | 5 | - | - | 8 | 5 | 2 | 1 | - | .394 | .500 | .545 |
| 9 | Cole Shafer | Fr | 1B | 13 | 22 | 4 | 6 | 3 | - | 1 | 7 | - | 10 | - | - | .273 | .308 | .545 |
| 5 | Derrick Robinson | Fr | OF | 10 | 20 | 5 | 7 | 1 | - | 1 | 2 | 4 | 9 | - | - | .350 | .458 | .550 |
| 10 | Marcus Steen | Fr | SS | 3 | 10 | 0 | 0 | - | - | - | 2 | 3 | 2 | - | - | .000 | .231 | .000 |
| 13 | Austin Mattos | Fr | OF | 6 | 9 | 3 | 4 | - | - | - | 4 | - | 3 | 1 | - | .444 | .444 | .444 |
| 23 | Dylan Minton | Fr | OF | 6 | 4 | 2 | 0 | - | - | - | 0 | 4 | 2 | - | - | .000 | .500 | .000 |
| 18 | Michael Reagan | Fr | C | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 7 | Garrett Guy | Fr | CF | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
| 8 | Adrien Garcia | Fr | P | 6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 15 | Luis Santamaria | Fr | P | 7 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | 1.000 |
| 26 | Jacob Stoker | So | OF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Totals | 20 | 645 | 173 | 216 | 50 | 4 | 17 | 159 | 102 | 153 | 17 | 3 | .335 | .438 | .504 | |||
| Opponent | 20 | 668 | 186 | 227 | 34 | 10 | 12 | 164 | 105 | 163 | 81 | 8 | .340 | .438 | .475 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Caleb Jeske | Fr | C | 20 | 3 | 1 | - | 32 | 5 | 2 | 23 | 14 | 1.64 | 90 |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 7 | 1 | - | 35 | 7 | - | 13 | 19 | 0.68 | 89 |
| 17 | Tony Diaz | So | OF | 20 | 1 | 1 | - | 35 | 6 | 3 | 20 | 16 | 1.25 | 88 |
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 4 | - | - | 47 | 10 | - | 11 | 14 | 0.79 | 86 |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 1 | 1 | - | 33 | 5 | - | 12 | 14 | 0.86 | 84 |
| 25 | Wyatt Dorman | Fr | RF | 20 | 1 | 1 | - | 40 | 12 | - | 10 | 9 | 1.11 | 76 |
| 24 | Bronson Wyman | Fr | P | 19 | 1 | 1 | 2 | 29 | 8 | - | 16 | 16 | 1.00 | 74 |
| 31 | John Adkins | Fr | 3B | 18 | - | - | 1 | 25 | 6 | - | 6 | 7 | 0.86 | 61 |
| 6 | Koby Sherwood | Fr | C | 11 | 2 | - | - | 18 | 5 | - | 10 | 6 | 1.67 | 40 |
| 9 | Cole Shafer | Fr | 1B | 13 | 2 | 2 | - | 12 | 4 | - | 3 | 4 | 0.75 | 26 |
| 5 | Derrick Robinson | Fr | OF | 10 | - | - | - | 11 | 2 | - | 1 | 2 | 0.50 | 24 |
| 10 | Marcus Steen | Fr | SS | 3 | - | - | - | 0 | 0 | - | 3 | 5 | 0.60 | 13 |
| 13 | Austin Mattos | Fr | OF | 6 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 9 |
| 23 | Dylan Minton | Fr | OF | 6 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 9 |
| 7 | Garrett Guy | Fr | CF | 5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| 18 | Michael Reagan | Fr | C | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| 8 | Adrien Garcia | Fr | P | 6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| 15 | Luis Santamaria | Fr | P | 7 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| 26 | Jacob Stoker | So | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Totals | 20 | 22 | 8 | 4 | 325 | 71 | 6 | 132 | 131 | 1.01 | 781 | |||
| Opponent | 20 | 18 | 8 | 3 | 317 | 56 | 2 | 116 | 151 | 0.77 | 802 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tanner Fonoti | So | P | 7 | 6 | 7 | 0 | 0 | 5 | 45.0 | 43 | 14 | 14 | 9 | 59 | 11.80 | 1 | 2.80 | - |
| 24 | Bronson Wyman | Fr | P | 7 | 5 | 1 | 2 | 0 | - | 25.1 | 35 | 40 | 32 | 19 | 29 | 10.30 | 4 | 11.37 | - |
| 20 | Erik Altemus | Fr | P | 6 | 3 | 1 | 1 | 0 | 1 | 22.2 | 29 | 16 | 15 | 10 | 22 | 8.74 | 2 | 5.96 | - |
| 14 | Jayge Cambell | Fr | P | 5 | 2 | 0 | 1 | 0 | - | 13.1 | 27 | 27 | 23 | 15 | 10 | 6.75 | 2 | 15.52 | - |
| 15 | Luis Santamaria | Fr | P | 7 | 0 | 0 | 2 | 0 | - | 10.1 | 17 | 20 | 17 | 11 | 11 | 9.58 | 1 | 14.81 | - |
| 9 | Cole Shafer | Fr | 1B | 5 | 0 | 1 | 0 | 0 | - | 9.0 | 12 | 8 | 8 | 2 | 8 | 8.00 | 1 | 8.00 | - |
| 8 | Adrien Garcia | Fr | P | 6 | 1 | 0 | 1 | 0 | - | 7.2 | 19 | 16 | 16 | 6 | 6 | 7.04 | - | 18.78 | - |
| 11 | Ronald Rodin | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 26 | 29 | 23 | 14 | 6 | 9.00 | - | 34.50 | - |
| 25 | Wyatt Dorman | Fr | RF | 5 | 2 | 0 | 0 | 2 | - | 5.2 | 7 | 8 | 8 | 8 | 4 | 6.35 | 1 | 12.71 | - |
| 31 | John Adkins | Fr | 3B | 3 | 1 | 1 | 1 | 0 | - | 5.1 | 8 | 8 | 8 | 10 | 4 | 6.75 | - | 13.50 | - |
| 30 | Mason Marquez | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 1 | 1 | 4.50 | - | 0.00 | - |
| 5 | Derrick Robinson | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | - | 3 | 27.00 | - | 0.00 | - |
| Totals | 20 | 20 | 12 | 8 | 2 | 6 | 153.1 | 227 | 186 | 164 | 105 | 163 | 9.57 | 12 | 9.63 | 2.17 | |||
| Opponent | 20 | 20 | 8 | 12 | 0 | 4 | 149.0 | 216 | 173 | 143 | 102 | 153 | 9.24 | 17 | 8.64 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 112 | 106 | 5 | 1 | .991 | 1 | - | - | - | - | - |
| 21 | Caleb Jeske | Fr | C | 20 | 118 | 99 | 13 | 6 | .949 | - | 58 | 5 | .079 | 8 | - |
| 6 | Koby Sherwood | Fr | C | 11 | 75 | 69 | 4 | 2 | .973 | - | 23 | 1 | .042 | 1 | - |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 77 | 39 | 33 | 5 | .935 | 1 | - | - | - | - | - |
| 17 | Tony Diaz | So | OF | 20 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | Bronson Wyman | Fr | P | 19 | 38 | 29 | 8 | 1 | .974 | - | 13 | 2 | .133 | - | - |
| 25 | Wyatt Dorman | Fr | RF | 20 | 31 | 22 | 5 | 4 | .871 | - | 9 | - | - | - | - |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 65 | 20 | 38 | 7 | .892 | 1 | - | - | - | - | - |
| 31 | John Adkins | Fr | 3B | 18 | 37 | 14 | 18 | 5 | .865 | 1 | 9 | 1 | .100 | - | - |
| 9 | Cole Shafer | Fr | 1B | 13 | 12 | 9 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | Tanner Fonoti | So | P | 7 | 8 | 4 | 3 | 1 | .875 | - | 10 | 1 | .091 | - | - |
| 13 | Austin Mattos | Fr | OF | 6 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| 20 | Erik Altemus | Fr | P | 6 | 5 | 2 | 3 | 0 | 1.000 | - | 7 | - | - | - | - |
| 7 | Garrett Guy | Fr | CF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 23 | Dylan Minton | Fr | OF | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 10 | Marcus Steen | Fr | SS | 3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 8 | Adrien Garcia | Fr | P | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| 14 | Jayge Cambell | Fr | P | 5 | 2 | 0 | 1 | 1 | .500 | - | 8 | 2 | .200 | - | - |
| 15 | Luis Santamaria | Fr | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 10 | 2 | .167 | - | - |
| Totals | 20 | 636 | 460 | 141 | 35 | .945 | 2 | 81 | 6 | .069 | 9 | 0 | |||
| Opponent | 20 | 642 | 448 | 159 | 35 | .945 | 6 | 17 | 3 | .150 | 0 | 0 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Caleb Jeske | Fr | C | 20 | 81 | 19 | 21 | 1 | 2 | 2 | 22 | 5 | 19 | 4 | 1 | .259 | .322 | .395 |
| 17 | Tony Diaz | So | OF | 20 | 73 | 16 | 25 | 4 | - | 2 | 15 | 13 | 12 | 1 | - | .342 | .443 | .479 |
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 69 | 22 | 24 | 3 | 1 | 6 | 20 | 13 | 18 | 1 | - | .348 | .477 | .681 |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 68 | 19 | 26 | 4 | - | 1 | 19 | 14 | 14 | 5 | - | .382 | .488 | .485 |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 67 | 24 | 24 | 5 | - | 2 | 15 | 14 | 10 | 1 | - | .358 | .506 | .522 |
| 25 | Wyatt Dorman | Fr | RF | 20 | 66 | 19 | 25 | 10 | 1 | 1 | 19 | 8 | 18 | 2 | - | .379 | .447 | .606 |
| 24 | Bronson Wyman | Fr | P | 19 | 60 | 13 | 19 | 7 | - | 1 | 10 | 10 | 12 | 1 | 1 | .317 | .417 | .483 |
| 31 | John Adkins | Fr | 3B | 18 | 52 | 13 | 19 | 6 | - | - | 15 | 8 | 18 | - | 1 | .365 | .450 | .481 |
| 6 | Koby Sherwood | Fr | C | 11 | 33 | 11 | 13 | 5 | - | - | 8 | 5 | 2 | 1 | - | .394 | .500 | .545 |
| 9 | Cole Shafer | Fr | 1B | 13 | 22 | 4 | 6 | 3 | - | 1 | 7 | - | 10 | - | - | .273 | .308 | .545 |
| 5 | Derrick Robinson | Fr | OF | 10 | 20 | 5 | 7 | 1 | - | 1 | 2 | 4 | 9 | - | - | .350 | .458 | .550 |
| 10 | Marcus Steen | Fr | SS | 3 | 10 | 0 | 0 | - | - | - | 2 | 3 | 2 | - | - | .000 | .231 | .000 |
| 13 | Austin Mattos | Fr | OF | 6 | 9 | 3 | 4 | - | - | - | 4 | - | 3 | 1 | - | .444 | .444 | .444 |
| 23 | Dylan Minton | Fr | OF | 6 | 4 | 2 | 0 | - | - | - | 0 | 4 | 2 | - | - | .000 | .500 | .000 |
| 18 | Michael Reagan | Fr | C | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 7 | Garrett Guy | Fr | CF | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
| 8 | Adrien Garcia | Fr | P | 6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 15 | Luis Santamaria | Fr | P | 7 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | 1.000 |
| 26 | Jacob Stoker | So | OF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Totals | 20 | 645 | 173 | 216 | 50 | 4 | 17 | 159 | 102 | 153 | 17 | 3 | .335 | .438 | .504 | |||
| Opponent | 20 | 668 | 186 | 227 | 34 | 10 | 12 | 164 | 105 | 163 | 81 | 8 | .340 | .438 | .475 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Caleb Jeske | Fr | C | 20 | 3 | 1 | - | 32 | 5 | 2 | 23 | 14 | 1.64 | 90 |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 7 | 1 | - | 35 | 7 | - | 13 | 19 | 0.68 | 89 |
| 17 | Tony Diaz | So | OF | 20 | 1 | 1 | - | 35 | 6 | 3 | 20 | 16 | 1.25 | 88 |
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 4 | - | - | 47 | 10 | - | 11 | 14 | 0.79 | 86 |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 1 | 1 | - | 33 | 5 | - | 12 | 14 | 0.86 | 84 |
| 25 | Wyatt Dorman | Fr | RF | 20 | 1 | 1 | - | 40 | 12 | - | 10 | 9 | 1.11 | 76 |
| 24 | Bronson Wyman | Fr | P | 19 | 1 | 1 | 2 | 29 | 8 | - | 16 | 16 | 1.00 | 74 |
| 31 | John Adkins | Fr | 3B | 18 | - | - | 1 | 25 | 6 | - | 6 | 7 | 0.86 | 61 |
| 6 | Koby Sherwood | Fr | C | 11 | 2 | - | - | 18 | 5 | - | 10 | 6 | 1.67 | 40 |
| 9 | Cole Shafer | Fr | 1B | 13 | 2 | 2 | - | 12 | 4 | - | 3 | 4 | 0.75 | 26 |
| 5 | Derrick Robinson | Fr | OF | 10 | - | - | - | 11 | 2 | - | 1 | 2 | 0.50 | 24 |
| 10 | Marcus Steen | Fr | SS | 3 | - | - | - | 0 | 0 | - | 3 | 5 | 0.60 | 13 |
| 13 | Austin Mattos | Fr | OF | 6 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 9 |
| 23 | Dylan Minton | Fr | OF | 6 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 9 |
| 7 | Garrett Guy | Fr | CF | 5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| 18 | Michael Reagan | Fr | C | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| 8 | Adrien Garcia | Fr | P | 6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| 15 | Luis Santamaria | Fr | P | 7 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| 26 | Jacob Stoker | So | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Totals | 20 | 22 | 8 | 4 | 325 | 71 | 6 | 132 | 131 | 1.01 | 781 | |||
| Opponent | 20 | 18 | 8 | 3 | 317 | 56 | 2 | 116 | 151 | 0.77 | 802 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tanner Fonoti | So | P | 7 | 6 | 7 | 0 | 0 | 5 | 45.0 | 43 | 14 | 14 | 9 | 59 | 11.80 | 1 | 2.80 | - |
| 24 | Bronson Wyman | Fr | P | 7 | 5 | 1 | 2 | 0 | - | 25.1 | 35 | 40 | 32 | 19 | 29 | 10.30 | 4 | 11.37 | - |
| 20 | Erik Altemus | Fr | P | 6 | 3 | 1 | 1 | 0 | 1 | 22.2 | 29 | 16 | 15 | 10 | 22 | 8.74 | 2 | 5.96 | - |
| 14 | Jayge Cambell | Fr | P | 5 | 2 | 0 | 1 | 0 | - | 13.1 | 27 | 27 | 23 | 15 | 10 | 6.75 | 2 | 15.52 | - |
| 15 | Luis Santamaria | Fr | P | 7 | 0 | 0 | 2 | 0 | - | 10.1 | 17 | 20 | 17 | 11 | 11 | 9.58 | 1 | 14.81 | - |
| 9 | Cole Shafer | Fr | 1B | 5 | 0 | 1 | 0 | 0 | - | 9.0 | 12 | 8 | 8 | 2 | 8 | 8.00 | 1 | 8.00 | - |
| 8 | Adrien Garcia | Fr | P | 6 | 1 | 0 | 1 | 0 | - | 7.2 | 19 | 16 | 16 | 6 | 6 | 7.04 | - | 18.78 | - |
| 11 | Ronald Rodin | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 26 | 29 | 23 | 14 | 6 | 9.00 | - | 34.50 | - |
| 25 | Wyatt Dorman | Fr | RF | 5 | 2 | 0 | 0 | 2 | - | 5.2 | 7 | 8 | 8 | 8 | 4 | 6.35 | 1 | 12.71 | - |
| 31 | John Adkins | Fr | 3B | 3 | 1 | 1 | 1 | 0 | - | 5.1 | 8 | 8 | 8 | 10 | 4 | 6.75 | - | 13.50 | - |
| 30 | Mason Marquez | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 1 | 1 | 4.50 | - | 0.00 | - |
| 5 | Derrick Robinson | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | - | 3 | 27.00 | - | 0.00 | - |
| Totals | 20 | 20 | 12 | 8 | 2 | 6 | 153.1 | 227 | 186 | 164 | 105 | 163 | 9.57 | 12 | 9.63 | 2.17 | |||
| Opponent | 20 | 20 | 8 | 12 | 0 | 4 | 149.0 | 216 | 173 | 143 | 102 | 153 | 9.24 | 17 | 8.64 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew "A.J." McMahon | Fr | 1B | 20 | 112 | 106 | 5 | 1 | .991 | 1 | - | - | - | - | - |
| 21 | Caleb Jeske | Fr | C | 20 | 118 | 99 | 13 | 6 | .949 | - | 58 | 5 | .079 | 8 | - |
| 6 | Koby Sherwood | Fr | C | 11 | 75 | 69 | 4 | 2 | .973 | - | 23 | 1 | .042 | 1 | - |
| 1 | Dominick "D.J." Pautin | Fr | INF | 20 | 77 | 39 | 33 | 5 | .935 | 1 | - | - | - | - | - |
| 17 | Tony Diaz | So | OF | 20 | 37 | 37 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | Bronson Wyman | Fr | P | 19 | 38 | 29 | 8 | 1 | .974 | - | 13 | 2 | .133 | - | - |
| 25 | Wyatt Dorman | Fr | RF | 20 | 31 | 22 | 5 | 4 | .871 | - | 9 | - | - | - | - |
| 19 | Christopher Blyskal | Fr | 3B | 20 | 65 | 20 | 38 | 7 | .892 | 1 | - | - | - | - | - |
| 31 | John Adkins | Fr | 3B | 18 | 37 | 14 | 18 | 5 | .865 | 1 | 9 | 1 | .100 | - | - |
| 9 | Cole Shafer | Fr | 1B | 13 | 12 | 9 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | Tanner Fonoti | So | P | 7 | 8 | 4 | 3 | 1 | .875 | - | 10 | 1 | .091 | - | - |
| 13 | Austin Mattos | Fr | OF | 6 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| 20 | Erik Altemus | Fr | P | 6 | 5 | 2 | 3 | 0 | 1.000 | - | 7 | - | - | - | - |
| 7 | Garrett Guy | Fr | CF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 23 | Dylan Minton | Fr | OF | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 10 | Marcus Steen | Fr | SS | 3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 8 | Adrien Garcia | Fr | P | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 8 | - | - | - | - |
| 14 | Jayge Cambell | Fr | P | 5 | 2 | 0 | 1 | 1 | .500 | - | 8 | 2 | .200 | - | - |
| 15 | Luis Santamaria | Fr | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 10 | 2 | .167 | - | - |
| Totals | 20 | 636 | 460 | 141 | 35 | .945 | 2 | 81 | 6 | .069 | 9 | 0 | |||
| Opponent | 20 | 642 | 448 | 159 | 35 | .945 | 6 | 17 | 3 | .150 | 0 | 0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | Contra Costa | W, 11-6 | 37 | 11 | 15 | 5 | - | 1 | 11 | 3 | 7 | 2 | - |
| Apr 16 | Contra Costa | L, 9-3 | 28 | 3 | 7 | 2 | - | - | 2 | 2 | 10 | - | - |
| Apr 16 | Contra Costa | L, 14-5 | 21 | 5 | 3 | - | - | 1 | 4 | 9 | 6 | - | - |
| Apr 22 | Mendocino | L, 15-11 | 36 | 11 | 10 | 0 | 1 | 2 | 8 | 9 | 13 | 4 | 0 |
| Apr 23 | Mendocino | W, 9-0 | 23 | 9 | 8 | 1 | 1 | 2 | 9 | 6 | 1 | 2 | 0 |
| Apr 23 | Mendocino | W, 14-13 | 35 | 14 | 17 | 6 | - | - | 14 | 5 | 5 | 2 | - |
| Apr 29 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Yuba | W, 8-4 | 35 | 8 | 12 | 2 | 0 | 0 | 6 | 3 | 7 | 1 | 0 |
| Apr 30 | at Yuba | W, 9-0 | 36 | 9 | 15 | 4 | 0 | 1 | 9 | 1 | 7 | 1 | 0 |
| May 1 | Yuba | W, 19-12 | 45 | 19 | 19 | 6 | 0 | 1 | 17 | 8 | 4 | 0 | 0 |
| May 6 | Laney | W, 13-12 | 42 | 13 | 17 | 6 | 0 | 1 | 13 | 3 | 12 | 1 | 0 |
| May 7 | Laney | W, 6-5 | 27 | 6 | 11 | 0 | 0 | 1 | 6 | 7 | 4 | 2 | 0 |
| May 7 | Laney | L, 8-5 | 26 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 8 | 0 | 0 |
| May 13 | Los Medanos | L, 28-19 | 44 | 19 | 22 | 1 | 2 | 2 | 19 | 5 | 9 | 0 | 0 |
| May 14 | Los Medanos | W, 7-1 | 24 | 7 | 6 | 1 | 0 | 1 | 5 | 8 | 9 | 1 | 0 |
| May 14 | Los Medanos | L, 10-2 | 26 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 |
| May 20 | at Contra Costa | L, 26-6 | 34 | 6 | 9 | 4 | 0 | 1 | 5 | 10 | 6 | 0 | 0 |
| May 21 | at Contra Costa | W, 2-0 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 1 |
| May 21 | at Contra Costa | W, 10-9 | 35 | 10 | 13 | 3 | 0 | 0 | 9 | 5 | 9 | 0 | 0 |
| May 27 | at Mendocino | W, 4-3 | 27 | 4 | 8 | 4 | 0 | 1 | 4 | 2 | 8 | 1 | 1 |
| May 27 | at Mendocino | L, 11-10 | 39 | 10 | 10 | 2 | 0 | 1 | 9 | 7 | 13 | 0 | 0 |
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | Contra Costa | W, 11-6 | 2 | - | - | 23 | 6 | - | 4 | 10 | .40 | 42 |
| Apr 16 | Contra Costa | L, 9-3 | - | - | - | 9 | 2 | - | 8 | 2 | 4.00 | 30 |
| Apr 16 | Contra Costa | L, 14-5 | - | - | - | 6 | 1 | - | 3 | 9 | .33 | 30 |
| Apr 22 | Mendocino | L, 15-11 | 3 | 1 | 0 | 18 | 3 | 1 | 5 | 7 | .71 | 49 |
| Apr 23 | Mendocino | W, 9-0 | 2 | 0 | 0 | 17 | 4 | 0 | 7 | 7 | 1.00 | 31 |
| Apr 23 | Mendocino | W, 14-13 | - | - | - | 23 | 6 | - | 2 | 11 | .18 | 40 |
| Apr 29 | at Yuba | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Yuba | W, 8-4 | 1 | 1 | 2 | 14 | 2 | 0 | 11 | 5 | 2.20 | 42 |
